| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Blanco | 8 | 2 | 0 | 0 | 0 | France | v USA | Denver | 13 Jul 1991 | Details | |
| GEA Murphy | 10 | 2 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details | |
| OJ Lewsey | 10 | 2 | 0 | 0 | 0 | England | v USA | San Francisco | 16 Jun 2001 | Details | |
| CA Jantjes | 10 | 2 | 0 | 0 | 0 | South Africa | v USA | Houston | 1 Dec 2001 | Details | |
| LM Wilfley | 10 | 2 | 0 | 0 | 0 | USA | v Japan | San Francisco | 17 May 2003 | Details | |
| CT Wyles | 10 | 2 | 0 | 0 | 0 | USA | v Russia | Glendale | 5 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RW Roberts | 9 | 3 | 0 | 0 | 0 | New Zealand | v USA | Berkeley | 15 Nov 1913 | Details | |
| MJM Mullins | 15 | 3 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details | |
| K Cross | 15 | 3 | 0 | 0 | 0 | USA | v Japan | San Francisco | 17 May 2003 | Details | |
| PT Eloff | 15 | 3 | 0 | 0 | 0 | USA | v Barbados | Santa Clara | 1 Jul 2006 | Details | |
| RJ McKenzie | 6 | 2 | 0 | 0 | 0 | New Zealand | v USA | Berkeley | 15 Nov 1913 | Details | |
| M di Girolomo | 10 | 2 | 0 | 0 | 0 | Canada | v USA | Chicago | 13 Jul 2002 | Details | |
| PT Eloff | 10 | 2 | 0 | 0 | 0 | USA | v Spain | Fort Lauderdale | 27 Apr 2003 | Details | |
| RJ Smith | 10 | 2 | 0 | 0 | 0 | Canada | v USA | Chicago | 21 Jun 2008 | Details | |
| JJV Davies | 10 | 2 | 0 | 0 | 0 | Wales | v USA | Chicago | 6 Jun 2009 | Details | |
| DTH van der Merwe | 10 | 2 | 0 | 0 | 0 | Canada | v Uruguay | Glendale | 5 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD Gray | 6 | 2 | 0 | 0 | 0 | New Zealand | v USA | Berkeley | 15 Nov 1913 | Details | |
| AC Thomas | 20 | 2 | 2 | 2 | 0 | Wales | v USA | Wilmington | 5 Jul 1997 | Details | |
| DW Hodge | 10 | 2 | 0 | 0 | 0 | Scotland | v USA | San Francisco | 22 Jun 2002 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WG Easterby | 10 | 2 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B LeClerc | 10 | 2 | 0 | 0 | 0 | USA | v Japan | San Francisco | 6 Jul 1996 | Details | |
| EP Noriega | 5 | 1 | 0 | 0 | 0 | Argentina | v USA | Long Beach | 28 May 1994 | Details | |
| B LeClerc | 5 | 1 | 0 | 0 | 0 | USA | v Hong Kong | San Francisco | 29 Jun 1996 | Details | |
| PS Wallace | 5 | 1 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details | |
| MS MacDonald | 5 | 1 | 0 | 0 | 0 | USA | v South Africa | Houston | 1 Dec 2001 | Details | |
| P de Villiers | 5 | 1 | 0 | 0 | 0 | France | v USA | Hartford | 3 Jul 2004 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJD Bell | 10 | 2 | 0 | 0 | 0 | USA | v Barbados | Santa Clara | 1 Jul 2006 | Details | |
| PW Johnson | 4 | 1 | 0 | 0 | 0 | USA | v Canada | Saranac Lake | 11 Jun 1988 | Details | |
| P Dunkley | 5 | 1 | 0 | 0 | 0 | Canada | v USA | Burlington | 6 Jun 1998 | Details | |
| TW Billups | 5 | 1 | 0 | 0 | 0 | USA | v Japan | San Francisco | 13 Jun 1998 | Details | |
| TW Billups | 5 | 1 | 0 | 0 | 0 | USA | v Japan | Honolulu | 12 Jun 1999 | Details | |
| H Toews | 5 | 1 | 0 | 0 | 0 | Canada | v USA | Manchester | 3 Jun 2000 | Details | |
| DE West | 5 | 1 | 0 | 0 | 0 | England | v USA | San Francisco | 16 Jun 2001 | Details | |
| LA van Biljon | 5 | 1 | 0 | 0 | 0 | South Africa | v USA | Houston | 1 Dec 2001 | Details | |
| KA Khasigian | 5 | 1 | 0 | 0 | 0 | USA | v Uruguay | San Francisco | 15 Aug 2002 | Details | |
| D Monreal Izquierdo | 5 | 1 | 0 | 0 | 0 | Spain | v USA | Fort Lauderdale | 27 Apr 2003 | Details | |
| RD Best | 5 | 1 | 0 | 0 | 0 | Ireland | v USA | Santa Clara | 31 May 2009 | Details | |
| V Korshunov | 5 | 1 | 0 | 0 | 0 | Russia | v Uruguay | Harrison | 19 Jun 2010 | Details | |
| C Festuccia | 5 | 1 | 0 | 0 | 0 | Italy | v USA | Houston | 23 Jun 2012 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Wylie | 3 | 1 | 0 | 0 | 0 | New Zealand | v USA | Berkeley | 15 Nov 1913 | Details | |
| R Crivellone | 4 | 1 | 0 | 0 | 0 | USA | v Canada | Tucson | 8 Nov 1986 | Details | |
| R van den Brink | 4 | 1 | 0 | 0 | 0 | Canada | v USA | Saranac Lake | 11 Jun 1988 | Details | |
| WN Leversee | 4 | 1 | 0 | 0 | 0 | USA | v Argentina | Santa Barbara | 7 Apr 1990 | Details | |
| KR Swords | 4 | 1 | 0 | 0 | 0 | USA | v Japan | Chicago | 4 May 1991 | Details | |
| ME O'Kelly | 5 | 1 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details | |
| T Curtis | 5 | 1 | 0 | 0 | 0 | Samoa | v USA | San Francisco | 15 Jul 2000 | Details | |
| NJ Hines | 5 | 1 | 0 | 0 | 0 | Scotland | v USA | San Francisco | 22 Jun 2002 | Details | |
| RE Casey | 5 | 1 | 0 | 0 | 0 | Ireland | v USA | Santa Clara | 31 May 2009 | Details | |
| L Tait | 5 | 1 | 0 | 0 | 0 | Canada | v Uruguay | Glendale | 5 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A McDonald | 8 | 2 | 1 | 0 | 0 | New Zealand | v USA | Berkeley | 15 Nov 1913 | Details | |
| B Warhurst | 8 | 2 | 0 | 0 | 0 | USA | v Tunisia | Pebble Beach | 3 May 1987 | Details | |
| SH Easterby | 10 | 2 | 0 | 0 | 0 | Ireland | v USA | Manchester | 10 Jun 2000 | Details | |
| C Hodgson | 10 | 2 | 0 | 0 | 0 | USA | v Spain | Fort Lauderdale | 27 Apr 2003 | Details | |
| CL Charvis | 10 | 2 | 0 | 0 | 0 | Wales | v USA | Hartford | 4 Jun 2005 | Details | |
| N Dala | 10 | 2 | 0 | 0 | 0 | Canada | v USA | Chicago | 21 Jun 2008 | Details | |
| TS Clever | 10 | 2 | 0 | 0 | 0 | USA | v Uruguay | Lauderhill | 21 Nov 2009 | Details | |
| V Gresev | 10 | 2 | 0 | 0 | 0 | Russia | v Uruguay | Harrison | 19 Jun 2010 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Esikia | (C) | 10 | 2 | 0 | 0 | 0 | USA | v Barbados | Santa Clara | 1 Jul 2006 | Details | |
| V Esikia | (C) | 10 | 2 | 0 | 0 | 0 | USA | v Uruguay | Stanford | 7 Oct 2006 | Details | |
| MC Evans | (W) | 10 | 2 | 0 | 0 | 0 | Canada | v Georgia | Glendale | 6 Jun 2009 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT] |
|
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT] |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |