No records found |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
IS Smith | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Murrayfield | 22 Jan 1927 | Details | |
R Harding | 6 | 2 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
JB Ganly | 6 | 2 | 0 | 0 | 0 | Ireland | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
IS Smith | 6 | 2 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 19 Mar 1927 | Details | |
GE Andrews | 3 | 1 | 0 | 0 | 0 | Wales | v England | Twickenham | 15 Jan 1927 | Details | |
R Harding | 3 | 1 | 0 | 0 | 0 | Wales | v England | Twickenham | 15 Jan 1927 | Details | |
JC Gibbs | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Twickenham | 12 Feb 1927 | Details | |
GE Andrews | 3 | 1 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
JB Ganly | 3 | 1 | 0 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 26 Feb 1927 | Details | |
JC Gibbs | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Murrayfield | 19 Mar 1927 | Details | |
E Vellat | 3 | 1 | 0 | 0 | 0 | France | v England | Colombes | 2 Apr 1927 | Details |
Player | Pts | Tries | Conv | Pens | Drop | GfM | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J Roberts | 6 | 2 | 0 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
GV Stephenson | 13 | 2 | 2 | 1 | 0 | 0 | Ireland | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
LJ Corbett | 6 | 1 | 0 | 0 | 0 | 1 | England | v Wales | Twickenham | 15 Jan 1927 | Details | |
WG Stewart-Morgan | 3 | 1 | 0 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
WG Stewart-Morgan | 3 | 1 | 0 | 0 | 0 | 0 | Wales | v Ireland | Lansdowne Road | 12 Mar 1927 | Details | |
JC Dykes | 3 | 1 | 0 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 19 Mar 1927 | Details | |
GPS Macpherson | 3 | 1 | 0 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 19 Mar 1927 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
H Waddell | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Murrayfield | 22 Jan 1927 | Details | |
EO Davy | 3 | 1 | 0 | 0 | 0 | Ireland | v France | Colombes | 1 Jan 1927 | Details | |
HCC Laird | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Twickenham | 12 Feb 1927 | Details | |
HCC Laird | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Murrayfield | 19 Mar 1927 | Details |
No records found |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
R Hutin | 3 | 1 | 0 | 0 | 0 | France | v Scotland | Murrayfield | 22 Jan 1927 | Details | |
DS Kerr | 3 | 1 | 0 | 0 | 0 | Scotland | v Wales | Cardiff | 5 Feb 1927 | Details | |
TO Pike | 3 | 1 | 0 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 26 Feb 1927 | Details |
No records found |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
H McVicker | 3 | 1 | 0 | 0 | 0 | Ireland | v England | Twickenham | 12 Feb 1927 | Details | |
JW Scott | 3 | 1 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 19 Mar 1927 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
E Ribere | 3 | 1 | 0 | 0 | 0 | France | v Ireland | Colombes | 1 Jan 1927 | Details | |
A Prevost | 3 | 1 | 0 | 0 | 0 | France | v Wales | Swansea | 26 Feb 1927 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
E Piquiral | 3 | 1 | 0 | 0 | 0 | France | v Scotland | Murrayfield | 22 Jan 1927 | Details | |
WG Thomas | 3 | 1 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details |
No records found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
France v England at Colombes, Five Nations, Apr 2, 1927 [3-0 FT] |
Scotland v England at Murrayfield, Five Nations, Mar 19, 1927 [21-13 FT] |
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1927 [19-9 FT] |