| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Natoba | 10 | 2 | 0 | 0 | 0 | Fiji | v USA | Apia | 30 Jun 2000 | Details | |
| VF Lilo | 10 | 2 | 0 | 0 | 0 | Tonga | v Fiji | Apia | 19 Jun 2010 | Details | |
| M Natuilagilagi | 4 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 1 Jun 1991 | Details | |
| AA Aiolupo | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Moamoa | 4 Jun 1994 | Details | |
| FR Rayasi | 5 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 1 Jul 1995 | Details | |
| T Anitoni | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 13 Jul 1996 | Details | |
| T Samania | 5 | 1 | 0 | 0 | 0 | Samoa | v Japan | Apia | 10 Jun 2000 | Details | |
| K Natoba | 5 | 1 | 0 | 0 | 0 | Fiji | v Canada | Apia | 7 Jul 2000 | Details | |
| T Samania | 23 | 1 | 3 | 4 | 0 | Samoa | v Italy | Apia | 8 Jul 2000 | Details | |
| EL Seveali'i | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 2002 | Details | |
| NAS Ligairi | 5 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 9 Jul 2005 | Details | |
| BB Robins | 5 | 1 | 0 | 0 | 0 | Japan | v Samoa | Apia | 5 Jul 2008 | Details | |
| TJ Esau | 13 | 1 | 4 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| VF Lilo | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 12 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Yalayala | 16 | 4 | 0 | 0 | 0 | Fiji | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| K Nayacalevu | 16 | 4 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| K Salusalu | 16 | 4 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| BP Lima | 12 | 3 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 1 Jun 1991 | Details | |
| K Salusalu | 8 | 2 | 0 | 0 | 0 | Fiji | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| S Aria | 8 | 2 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 4 Jun 1988 | Details | |
| GE Leaupepe | 10 | 2 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 13 Jul 1996 | Details | |
| RA Ale | 10 | 2 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 1997 | Details | |
| PJ Paramore | 10 | 2 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 1997 | Details | |
| TL Fanolua | 10 | 2 | 0 | 0 | 0 | Samoa | v Canada | Apia | 1 Jul 2000 | Details | |
| GL Williams | 30 | 2 | 10 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| TR Nicholas | 10 | 2 | 0 | 0 | 0 | Japan | v Samoa | Apia | 19 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | 32 | 2 | 2 | 5 | 1 | Ireland | v Samoa | Apia | 20 Jun 2003 | Details | |
| AS Niuqila | 4 | 1 | 0 | 0 | 0 | Fiji | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| E Rokowailoa | 4 | 1 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| P Maligi | 4 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 1 Jun 1985 | Details | |
| F Lavemai | 4 | 1 | 0 | 0 | 0 | Tonga | v Fiji | Apia | 5 Jun 1985 | Details | |
| K Naisoro | 4 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 1 Jun 1991 | Details | |
| DJ Kellett | 12 | 1 | 2 | 1 | 0 | Samoa | v Fiji | Apia | 5 Jun 1993 | Details | |
| EB Vunipola | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Moamoa | 4 Jun 1994 | Details | |
| JF Clarke | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 1997 | Details | |
| T Castaignede | 19 | 1 | 4 | 2 | 0 | France | v Samoa | Apia | 12 Jun 1999 | Details | |
| TA Vili | 5 | 1 | 0 | 0 | 0 | Samoa | v Italy | Apia | 8 Jul 2000 | Details | |
| EB Vunipola | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 2 Jun 2001 | Details | |
| EV Va'a | 9 | 1 | 2 | 0 | 0 | Samoa | v Ireland | Apia | 20 Jun 2003 | Details | |
| T Pisi | 16 | 1 | 1 | 2 | 1 | Samoa | v Scotland | Apia | 23 Jun 2012 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S So'oialo | 10 | 2 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 2002 | Details | |
| P Ma'afu | 4 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 3 Jun 1980 | Details | |
| J Schuster | 4 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 1 Jun 1985 | Details | |
| OFJ Tonu'u | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 5 Jun 1993 | Details | |
| TM Vaega | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 28 Jun 1997 | Details | |
| MN Rauluni | 5 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 5 Jul 1997 | Details | |
| P Mignoni | 5 | 1 | 0 | 0 | 0 | France | v Samoa | Apia | 12 Jun 1999 | Details | |
| UI Mai | 5 | 1 | 0 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| AJ Poluleuligaga | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 12 Jun 2010 | Details | |
| UI Mai | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 26 Jun 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FML Vunipola | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Moamoa | 4 Jun 1994 | Details | |
| T Leiasamaiva'o | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 5 Jul 1997 | Details | |
| I Rasila | 5 | 1 | 0 | 0 | 0 | Fiji | v Samoa | Apia | 3 Jun 2000 | Details | |
| A Moscardi | 5 | 1 | 0 | 0 | 0 | Italy | v Samoa | Apia | 8 Jul 2000 | Details | |
| MM Schwalger | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 19 May 2007 | Details | |
| MM Schwalger | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 23 Jun 2007 | Details | |
| JL Tafunai | 5 | 1 | 0 | 0 | 0 | Samoa | v Japan | Apia | 5 Jul 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Gutugutuwai | 12 | 3 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| S Sititi | 10 | 2 | 0 | 0 | 0 | Samoa | v Canada | Apia | 1 Jul 2000 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP Lima | (W) | 10 | 2 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 23 Jun 2001 | Details | |
| A Williams | (H) | 10 | 2 | 0 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| A Faosiliva | (N8) | 10 | 2 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 26 Jun 2010 | Details | |
| S Vai | (C) | 4 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 3 Jun 1980 | Details | |
| K Rokoroi | (L) | 4 | 1 | 0 | 0 | 0 | Fiji | v Tonga | Apia | 14 Sep 1983 | Details | |
| M dal Maso | (H) | 5 | 1 | 0 | 0 | 0 | France | v Samoa | Apia | 12 Jun 1999 | Details | |
| J Grobler | (C) | 5 | 1 | 0 | 0 | 0 | USA | v Samoa | Apia | 26 Jun 1999 | Details | |
| TL Fanolua | (C) | 5 | 1 | 0 | 0 | 0 | Samoa | v Japan | Apia | 10 Jun 2000 | Details | |
| RAR Doviverata | (N8) | 5 | 1 | 0 | 0 | 0 | Fiji | v Canada | Apia | 7 Jul 2000 | Details | |
| JE Meredith | (H) | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 1 Jun 2002 | Details | |
| SN Tonga | (OB) | 5 | 1 | 0 | 0 | 0 | Tonga | v Samoa | Apia | 2 Jul 2005 | Details | |
| JL Tafunai | (H) | 5 | 1 | 0 | 0 | 0 | Samoa | v Fiji | Apia | 9 Jul 2005 | Details | |
| AT Tuilagi | (W) | 5 | 1 | 0 | 0 | 0 | Samoa | v Tonga | Apia | 23 Jun 2007 | Details | |
| JVI Johnston | (L) | 5 | 1 | 0 | 0 | 0 | Samoa | v Japan | Apia | 5 Jul 2008 | Details | |
| T Kikutani | (F) | 5 | 1 | 0 | 0 | 0 | Japan | v Samoa | Apia | 5 Jul 2008 | Details | |
| R Levasa | (C) | 5 | 1 | 0 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| MS Pesamino | (W) | 5 | 1 | 0 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| E Skelton | (P) | 5 | 1 | 0 | 0 | 0 | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| K Bolatagane | (SH) | 5 | 1 | 0 | 0 | 0 | Fiji | v Tonga | Apia | 19 Jun 2010 | Details | |
| RJ Harley | (N8) | 5 | 1 | 0 | 0 | 0 | Scotland | v Samoa | Apia | 23 Jun 2012 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT] |
|
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT] |