• Switch Edition
Follow
IRB Rugby World Cup / Most individual tries in a match by starting position

Fullback
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
CE Latham 25 5 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
OJ Lewsey 25 5 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
JA Gallagher 16 4 0 0 0 New Zealand v Fiji Christchurch 27 May 1987 Details
AG Hastings 44 4 9 2 0 Scotland v Ivory Coast Rustenberg 26 May 1995 Details
D Camberabero 30 3 9 0 0 France v Zimbabwe Auckland 2 Jun 1987 Details
TJ Wright 12 3 0 0 0 New Zealand v USA Gloucester 8 Oct 1991 Details
U Mola 15 3 0 0 0 France v Namibia Bordeaux 8 Oct 1999 Details
JW Wilson 15 3 0 0 0 New Zealand v Italy Huddersfield 14 Oct 1999 Details
MS Rogers 15 3 0 0 0 Australia v Romania Brisbane 18 Oct 2003 Details

Wing
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
CI Green 16 4 0 0 0 New Zealand v Fiji Christchurch 27 May 1987 Details
IC Evans 16 4 0 0 0 Wales v Canada Invercargill 3 Jun 1987 Details
CM Williams 20 4 0 0 0 South Africa v Samoa Johannesburg 10 Jun 1995 Details
JT Lomu 20 4 0 0 0 New Zealand v England Cape Town 18 Jun 1995 Details
JM Muliaina 20 4 0 0 0 New Zealand v Canada Melbourne 17 Oct 2003 Details
BG Habana 20 4 0 0 0 South Africa v Samoa Parc des Princes 9 Sep 2007 Details
V Goneva 20 4 0 0 0 Fiji v Namibia Rotorua 10 Sep 2011 Details
ZR Guildford 20 4 0 0 0 New Zealand v Canada Wellington 2 Oct 2011 Details

Centre
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
MCG Ellis 30 6 0 0 0 New Zealand v Japan Bloemfontein 4 Jun 1995 Details
BJ Mullin 12 3 0 0 0 Ireland v Tonga Brisbane 3 Jun 1987 Details
Y Jauzion 15 3 0 0 0 France v Fiji Brisbane 11 Oct 2003 Details
M Gaitan 15 3 0 0 0 Argentina v Namibia Gosford 14 Oct 2003 Details
B Liebenberg 15 3 0 0 0 France v USA Wollongong 31 Oct 2003 Details
MS Williams 15 3 0 0 0 Wales v Namibia New Plymouth 26 Sep 2011 Details

Fly-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
MJ Giteau 15 3 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
SJ Bachop 10 2 0 0 0 Samoa v Wales Millennium Stadium 14 Oct 1999 Details
CJ Spencer 13 2 0 1 0 New Zealand v Italy Melbourne 11 Oct 2003 Details
SJ Larkham 10 2 0 0 0 Australia v Romania Brisbane 18 Oct 2003 Details
JA Arlidge 21 2 1 3 0 Japan v France North Shore City 10 Sep 2011 Details

Scrum-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
R Modin 12 3 0 0 0 France v Zimbabwe Auckland 2 Jun 1987 Details
JH van der Westhuizen 15 3 0 0 0 South Africa v Uruguay Perth 11 Oct 2003 Details
DE Kirk 8 2 0 0 0 New Zealand v Italy Auckland 22 May 1987 Details
MA Williams 10 2 0 0 0 Canada v France Beziers 2 Oct 1999 Details
GM Gregan 10 2 0 0 0 Australia v Wales Millennium Stadium 23 Oct 1999 Details
ACT Gomarsall 10 2 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
F Hougaard 10 2 0 0 0 South Africa v Namibia North Shore City 22 Sep 2011 Details

Prop
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
NJ Popplewell 8 2 0 0 0 Ireland v Zimbabwe Lansdowne Road 6 Oct 1991 Details
AC Garvey 8 2 0 0 0 Zimbabwe v Scotland Murrayfield 9 Oct 1991 Details
RGA Snow 10 2 0 0 0 Canada v Namibia Toulouse 14 Oct 1999 Details

Hooker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
KGM Wood 20 4 0 0 0 Ireland v USA Lansdowne Road 2 Oct 1999 Details
PBT Greening 10 2 0 0 0 England v Tonga Twickenham 15 Oct 1999 Details

Lock
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
RM Brooke 10 2 0 0 0 New Zealand v Japan Bloemfontein 4 Jun 1995 Details
GW Weir 10 2 0 0 0 Scotland v New Zealand Pretoria 11 Jun 1995 Details
JP Botha 10 2 0 0 0 South Africa v Uruguay Perth 11 Oct 2003 Details
L Thompson 10 2 0 0 0 Japan v Fiji Toulouse 12 Sep 2007 Details
S Chabal 10 2 0 0 0 France v Namibia Toulouse 16 Sep 2007 Details
L Nallet 10 2 0 0 0 France v Namibia Toulouse 16 Sep 2007 Details

Flanker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
J Jeffrey 12 3 0 0 0 Scotland v Romania Dunedin 2 Jun 1987 Details
RD Elsom 15 3 0 0 0 Australia v Japan Lyon 8 Sep 2007 Details
AA Hogg 15 3 0 0 0 Scotland v Romania Murrayfield 18 Sep 2007 Details
F Murariu 8 2 0 0 0 Romania v Scotland Dunedin 2 Jun 1987 Details
PJ Winterbottom 8 2 0 0 0 England v USA Sydney 3 Jun 1987 Details
J Jeffrey 8 2 0 0 0 Scotland v Samoa Murrayfield 19 Oct 1991 Details
P Walton 10 2 0 0 0 Scotland v Ivory Coast Rustenberg 26 May 1995 Details
H Kajihara 10 2 0 0 0 Japan v New Zealand Bloemfontein 4 Jun 1995 Details
CG Mather 10 2 0 0 0 Scotland v Spain Murrayfield 16 Oct 1999 Details
M Fa'asavalu 10 2 0 0 0 Samoa v Uruguay Perth 15 Oct 2003 Details
A Quinlan 10 2 0 0 0 Ireland v Namibia Sydney 19 Oct 2003 Details
DJ Rossouw 10 2 0 0 0 South Africa v Georgia Sydney 24 Oct 2003 Details
J Collins 10 2 0 0 0 New Zealand v Italy Marseille 8 Sep 2007 Details
RH McCaw 10 2 0 0 0 New Zealand v Italy Marseille 8 Sep 2007 Details
A Qera 10 2 0 0 0 Fiji v Japan Toulouse 12 Sep 2007 Details
ME Williams 10 2 0 0 0 Wales v Japan Millennium Stadium 20 Sep 2007 Details
ME Corry 10 2 0 0 0 England v Samoa Nantes 22 Sep 2007 Details
DW Pocock 10 2 0 0 0 Australia v Russia Nelson 1 Oct 2011 Details
J Kaino 10 2 0 0 0 New Zealand v Canada Wellington 2 Oct 2011 Details
VVJ Vito 10 2 0 0 0 New Zealand v Canada Wellington 2 Oct 2011 Details

No. 8
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
BF Robinson 16 4 0 0 0 Ireland v Zimbabwe Lansdowne Road 6 Oct 1991 Details
RST Kefu 15 3 0 0 0 Australia v Romania Belfast 3 Oct 1999 Details
IAM Paxton 8 2 0 0 0 Scotland v Zimbabwe Wellington 30 May 1987 Details
L Rodriguez 8 2 0 0 0 France v Zimbabwe Auckland 2 Jun 1987 Details
L Rodriguez 8 2 0 0 0 France v Fiji Auckland 7 Jun 1987 Details
WT Shelford 8 2 0 0 0 New Zealand v Wales Brisbane 14 Jun 1987 Details
NPS Mannion 8 2 0 0 0 Ireland v Japan Lansdowne Road 9 Oct 1991 Details
AJ Richter 10 2 0 0 0 South Africa v Romania Cape Town 30 May 1995 Details
AJ Richter 10 2 0 0 0 South Africa v Canada Port Elizabeth 3 Jun 1995 Details
AN Vos 10 2 0 0 0 South Africa v Spain Murrayfield 10 Oct 1999 Details
P Bouza 10 2 0 0 0 Argentina v Namibia Gosford 14 Oct 2003 Details
R So'oialo 10 2 0 0 0 New Zealand v Canada Melbourne 17 Oct 2003 Details
ERP Miller 10 2 0 0 0 Ireland v Namibia Sydney 19 Oct 2003 Details
P Bouza 10 2 0 0 0 Argentina v Romania Sydney 22 Oct 2003 Details
JM Leguizamon 10 2 0 0 0 Argentina v Namibia Marseille 22 Sep 2007 Details

Substitute (excluding unused substitute)
Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
J Sini (FH) 10 2 0 0 0 Samoa v England Durban 4 Jun 1995 Details
JWC Roff (W) 10 2 0 0 0 Australia v Romania Belfast 3 Oct 1999 Details
PA van den Berg (L) 10 2 0 0 0 South Africa v Uruguay Glasgow 15 Oct 1999 Details
MP Turinui (C) 10 2 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
JT Robinson (W) 10 2 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
BS Barnes (FH) 10 2 0 0 0 Australia v Japan Lyon 8 Sep 2007 Details
DA Mitchell (W) 10 2 0 0 0 Australia v Japan Lyon 8 Sep 2007 Details
S Williams (W) 10 2 0 0 0 New Zealand v Japan Hamilton 16 Sep 2011 Details
JL de Jongh (C) 10 2 0 0 0 South Africa v Namibia North Shore City 22 Sep 2011 Details
GP North (W) 10 2 0 0 0 Wales v Namibia New Plymouth 26 Sep 2011 Details

Only includes matches where the player starts in the respective position, and excludes matches as a substitute.

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]