| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Jaureguy | 12 | 4 | 0 | 0 | 0 | France | v Romania | Colombes | 4 May 1924 | Details | |
| RF Hyland | 12 | 4 | 0 | 0 | 0 | USA | v Romania | Colombes | 11 May 1924 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | Scotland | v France | Inverleith | 24 Jan 1925 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | Scotland | v Wales | Swansea | 7 Feb 1925 | Details | |
| B Williams | 9 | 3 | 0 | 0 | 0 | Wales | v Ireland | Cardiff | 13 Mar 1920 | Details | |
| RL Raymond | 9 | 3 | 0 | 0 | 0 | Australia | v NZ Maori | Sydney | 24 Jun 1922 | Details | |
| IS Smith | 9 | 3 | 0 | 0 | 0 | Scotland | v Wales | Inverleith | 2 Feb 1924 | Details | |
| HP Jacob | 9 | 3 | 0 | 0 | 0 | England | v France | Twickenham | 23 Feb 1924 | Details | |
| AC Wallace | 9 | 3 | 0 | 0 | 0 | Scotland | v France | Colombes | 2 Jan 1926 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E McLaren | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Inverleith | 20 Jan 1923 | Details | |
| GV Stephenson | 8 | 2 | 1 | 0 | 0 | Ireland | v Scotland | Inverleith | 23 Feb 1924 | Details | |
| A Behoteguy | 9 | 2 | 0 | 1 | 0 | France | v Romania | Colombes | 4 May 1924 | Details | |
| A Dupouy | 6 | 2 | 0 | 0 | 0 | France | v Romania | Colombes | 4 May 1924 | Details | |
| AE Cooke | 6 | 2 | 0 | 0 | 0 | New Zealand | v France | Toulouse | 18 Jan 1925 | Details | |
| GV Stephenson | 9 | 2 | 0 | 1 | 0 | Ireland | v France | Belfast | 23 Jan 1926 | Details | |
| AR Aslett | 6 | 2 | 0 | 0 | 0 | England | v France | Twickenham | 27 Feb 1926 | Details | |
| J Roberts | 6 | 2 | 0 | 0 | 0 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
| GV Stephenson | 13 | 2 | 2 | 1 | 0 | Ireland | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
| M Baillette | 6 | 2 | 0 | 0 | 0 | France | v Germany | Colombes | 28 Apr 1929 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Waddell | 6 | 2 | 0 | 0 | 0 | Scotland | v Ireland | Inverleith | 23 Feb 1924 | Details | |
| H Waddell | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Murrayfield | 22 Jan 1927 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Mingay | 8 | 2 | 1 | 0 | 0 | Australia | v NZ XV | Sydney | 7 Aug 1920 | Details | |
| R Piteu | 6 | 2 | 0 | 0 | 0 | France | v Ireland | Colombes | 9 Apr 1921 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR Irvine | 6 | 2 | 0 | 0 | 0 | New Zealand | v Wales | Swansea | 29 Nov 1924 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W Gayraud-Hirigoyen | 3 | 1 | 0 | 0 | 0 | France | v Ireland | Lansdowne Road | 3 Apr 1920 | Details | |
| AH Price | 3 | 1 | 0 | 0 | 0 | Ireland | v France | Lansdowne Road | 3 Apr 1920 | Details | |
| JH Bond | 3 | 1 | 0 | 0 | 0 | Australia | v NZ XV | Sydney | 31 Jul 1920 | Details | |
| JCR Buchanan | 3 | 1 | 0 | 0 | 0 | Scotland | v Wales | Swansea | 5 Feb 1921 | Details | |
| ER Gardner | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Lansdowne Road | 11 Feb 1922 | Details | |
| DM Bertram | 3 | 1 | 0 | 0 | 0 | Scotland | v Wales | Inverleith | 2 Feb 1924 | Details | |
| DM Bertram | 3 | 1 | 0 | 0 | 0 | Scotland | v Ireland | Inverleith | 23 Feb 1924 | Details | |
| WF Browne | 3 | 1 | 0 | 0 | 0 | Ireland | v Wales | Belfast | 14 Mar 1925 | Details | |
| JS Tucker | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Twickenham | 20 Mar 1926 | Details | |
| JS Tucker | 3 | 1 | 0 | 0 | 0 | England | v Australia | Twickenham | 7 Jan 1928 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Patrick | 9 | 3 | 0 | 0 | 0 | USA | v Romania | Colombes | 11 May 1924 | Details | |
| JJ Whitfield | 6 | 2 | 0 | 0 | 0 | Wales | v Ireland | Swansea | 11 Mar 1922 | Details | |
| LM Farrish | 6 | 2 | 0 | 0 | 0 | USA | v France | Colombes | 18 May 1924 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P Stokes | 6 | 2 | 0 | 0 | 0 | Ireland | v France | Colombes | 9 Apr 1921 | Details | |
| EN Greatorex | 6 | 2 | 0 | 0 | 0 | Australia | v NZ Maori | Sydney | 25 Jun 1923 | Details | |
| G Gerintes | 6 | 2 | 0 | 0 | 0 | France | v Romania | Colombes | 4 May 1924 | Details | |
| HG Periton | 6 | 2 | 0 | 0 | 0 | England | v France | Twickenham | 25 Feb 1928 | Details | |
| ME Rosenblum | 6 | 2 | 0 | 0 | 0 | Australia | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| H Wilkinson | 6 | 2 | 0 | 0 | 0 | England | v Wales | Twickenham | 19 Jan 1929 | Details |
| Over 20 values of 1 found |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Crossman | (W) | 6 | 2 | 0 | 0 | 0 | Australia | v NZ Maori | Sydney | 16 Jun 1923 | Details | |
| AJA Bowers | (W) | 6 | 2 | 0 | 0 | 0 | Australia | v NZ Maori | Sydney | 23 Jun 1923 | Details | |
| EW Carr | (W) | 3 | 1 | 0 | 0 | 0 | Australia | v NZ XV | Christchurch | 3 Sep 1921 | Details | |
| RG Stanley | (C) | 3 | 1 | 0 | 0 | 0 | Australia | v NZ XV | Sydney | 16 Jul 1924 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT] |