| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| RCS Dick | 6 | 2 | 0 | 0 | 0 | v Ireland | Murrayfield | 24 Feb 1934 | Details | |
| RCS Dick | 6 | 2 | 0 | 0 | 0 | v Wales | Swansea | 6 Feb 1937 | Details | |
| GPS MacPherson | 3 | 1 | 0 | 0 | 0 | v Ireland | Murrayfield | 22 Feb 1930 | Details | |
| DSC Ford | 3 | 1 | 0 | 0 | 0 | v England | Murrayfield | 21 Mar 1931 | Details | |
| G Wood | 3 | 1 | 0 | 0 | 0 | v Ireland | Murrayfield | 27 Feb 1932 | Details | |
| RW Shaw | 3 | 1 | 0 | 0 | 0 | v Wales | Cardiff | 2 Feb 1935 | Details | |
| RCS Dick | 3 | 1 | 0 | 0 | 0 | v New Zealand | Murrayfield | 23 Nov 1935 | Details | |
| HM Murray | 3 | 1 | 0 | 0 | 0 | v Wales | Murrayfield | 1 Feb 1936 | Details | |
| DJ Macrae | 3 | 1 | 0 | 0 | 0 | v Ireland | Murrayfield | 26 Feb 1938 | Details | |
| RCS Dick | 3 | 1 | 0 | 0 | 0 | v England | Twickenham | 19 Mar 1938 | Details | |
| RW Shaw | 3 | 1 | 0 | 0 | 0 | v England | Murrayfield | 18 Mar 1939 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| RW Shaw | 6 | 2 | 0 | 0 | 0 | v England | Twickenham | 19 Mar 1938 | Details | |
| H Lind | 3 | 1 | 0 | 0 | 0 | v South Africa | Murrayfield | 16 Jan 1932 | Details | |
| KLT Jackson | 3 | 1 | 0 | 0 | 0 | v Wales | Swansea | 4 Feb 1933 | Details | |
| RW Shaw | 3 | 1 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 23 Feb 1935 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| WR Logan | 3 | 1 | 0 | 0 | 0 | v England | Murrayfield | 21 Mar 1931 | Details | |
| WR Logan | 3 | 1 | 0 | 0 | 0 | v Wales | Murrayfield | 3 Feb 1934 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| HS MacKintosh | 6 | 2 | 0 | 0 | 0 | v England | Murrayfield | 21 Mar 1931 | Details | |
| HS MacKintosh | 3 | 1 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 28 Feb 1931 | Details |
| No records found |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| D Crichton-Miller | 6 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 7 Feb 1931 | Details | |
| FH Waters | 5 | 1 | 1 | 0 | 0 | v Ireland | Murrayfield | 22 Feb 1930 | Details | |
| DA Thom | 3 | 1 | 0 | 0 | 0 | v Wales | Cardiff | 2 Feb 1935 | Details | |
| LB Lambie | 3 | 1 | 0 | 0 | 0 | v England | Murrayfield | 16 Mar 1935 | Details | |
| WH Crawford | 8 | 1 | 1 | 1 | 0 | v Wales | Murrayfield | 5 Feb 1938 | Details |
| No records found |
| No records found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 26, 1938 [23-14 FT] |
|
Scotland v Wales at Murrayfield, Home Nations, Feb 5, 1938 [8-6 FT] |