| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGJ Jenkins | 7 | 1 | 2 | 0 | 0 | Wales | v Ireland | Swansea | 10 Mar 1934 | Details | |
| I Korovulavula | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Suva | 24 Aug 1938 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Cova | 12 | 4 | 0 | 0 | 0 | Italy | v Belgium | Paris | 10 Oct 1937 | Details | |
| M Celhay | 12 | 4 | 0 | 0 | 0 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| F Taillantou | 9 | 3 | 0 | 0 | 0 | France | v Germany | Berlin | 6 Apr 1930 | Details | |
| Z Toba-Nakajima | 9 | 3 | 0 | 0 | 0 | Japan | v Canada | Tokyo | 11 Feb 1932 | Details | |
| I Daveta | 9 | 3 | 0 | 0 | 0 | Fiji | v Tonga | Suva | 27 Aug 1932 | Details | |
| R Finat | 9 | 3 | 0 | 0 | 0 | France | v Germany | Parc des Princes | 26 Mar 1933 | Details | |
| AD McLean | 9 | 3 | 0 | 0 | 0 | Australia | v NZ Maori | Palmerston North | 23 Sep 1936 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR Ralph | 6 | 2 | 0 | 0 | 0 | Wales | v France | Swansea | 28 Feb 1931 | Details | |
| R Aymonod | 6 | 2 | 0 | 0 | 0 | Italy | v Czech Rep | Prague | 16 Apr 1933 | Details | |
| RW Shaw | 6 | 2 | 0 | 0 | 0 | Scotland | v England | Twickenham | 19 Mar 1938 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS MacKintosh | 6 | 2 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 21 Mar 1931 | Details | |
| WH Cerutti | 6 | 2 | 0 | 0 | 0 | Australia | v New Zealand | Sydney | 2 Jul 1932 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Suluaqalo | 6 | 2 | 0 | 0 | 0 | Fiji | v Tonga | Suva | 31 Aug 1932 | Details | |
| VJ Pike | 3 | 1 | 0 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 28 Feb 1931 | Details | |
| ET Bonis | 3 | 1 | 0 | 0 | 0 | Australia | v NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| BP Palmer | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Sydney | 23 Jul 1932 | Details | |
| J Suluaqalo | 3 | 1 | 0 | 0 | 0 | Fiji | v Tonga | Suva | 7 Sep 1932 | Details | |
| WE Hadley | 3 | 1 | 0 | 0 | 0 | New Zealand | v Scotland | Murrayfield | 23 Nov 1935 | Details | |
| WE Hadley | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Wellington | 5 Sep 1936 | Details | |
| JW Lotz | 3 | 1 | 0 | 0 | 0 | South Africa | v Britain | Cape Town | 10 Sep 1938 | Details | |
| W Travers | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Cardiff | 4 Feb 1939 | Details | |
| T Vosaicake | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Hamilton | 16 Sep 1939 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Majerus | 6 | 2 | 0 | 0 | 0 | France | v Germany | Berlin | 6 Apr 1930 | Details | |
| J Russell | 6 | 2 | 0 | 0 | 0 | Ireland | v Scotland | Murrayfield | 24 Feb 1934 | Details | |
| A Koch | 6 | 2 | 0 | 0 | 0 | Germany | v Italy | Berlin | 14 May 1936 | Details | |
| ST Reid | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details | |
| A Delque | 6 | 2 | 0 | 0 | 0 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HF McLean | 6 | 2 | 0 | 0 | 0 | New Zealand | v Britain | Auckland | 26 Jul 1930 | Details | |
| D Crichton-Miller | 6 | 2 | 0 | 0 | 0 | Scotland | v Wales | Cardiff | 7 Feb 1931 | Details | |
| WM Ross | 6 | 2 | 0 | 0 | 0 | Ireland | v Wales | Cardiff | 12 Mar 1932 | Details | |
| H de Malherbe | 6 | 2 | 0 | 0 | 0 | France | v Germany | Parc des Princes | 26 Mar 1933 | Details | |
| HA Fry | 6 | 2 | 0 | 0 | 0 | England | v Ireland | Lansdowne Road | 10 Feb 1934 | Details | |
| GL van Reenen | 6 | 2 | 0 | 0 | 0 | South Africa | v Australia | Sydney | 17 Jul 1937 | Details | |
| S Vigliano | 15 | 2 | 3 | 1 | 0 | Italy | v Belgium | Paris | 10 Oct 1937 | Details | |
| A McCarley | 6 | 2 | 0 | 0 | 0 | Wales | v Scotland | Murrayfield | 5 Feb 1938 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WFVRVO Bergh | 6 | 2 | 0 | 0 | 0 | South Africa | v Australia | Cape Town | 8 Jul 1933 | Details | |
| JG Rankin | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Marescalchi | (N8) | 3 | 1 | 0 | 0 | 0 | Italy | v France XV | Roma | 22 Apr 1935 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |