| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WG Argus | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| J Lassegue | 6 | 2 | 0 | 0 | 0 | France | v Ireland | Lansdowne Road | 25 Jan 1947 | Details | |
| KJ Jones | 6 | 2 | 0 | 0 | 0 | Wales | v Scotland | Murrayfield | 1 Feb 1947 | Details | |
| B Mullan | 13 | 2 | 2 | 1 | 0 | Ireland | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| BR O'Hanlon | 6 | 2 | 0 | 0 | 0 | Ireland | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| RH Guest | 6 | 2 | 0 | 0 | 0 | England | v Ireland | Twickenham | 14 Feb 1948 | Details | |
| WLT Williams | 6 | 2 | 0 | 0 | 0 | Wales | v England | Cardiff | 15 Jan 1949 | Details | |
| RL Garner | 6 | 2 | 0 | 0 | 0 | Australia | v New Zealand | Wellington | 3 Sep 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Nima | 9 | 3 | 0 | 0 | 0 | Fiji | v Tonga | Suva | 26 Jul 1947 | Details | |
| J Dauger | 6 | 2 | 0 | 0 | 0 | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| M Terreau | 6 | 2 | 0 | 0 | 0 | France | v Wales XV | Colombes | 22 Apr 1946 | Details | |
| CB van Ryneveld | 6 | 2 | 0 | 0 | 0 | England | v Scotland | Twickenham | 19 Mar 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Terreau | 3 | 1 | 0 | 0 | 0 | France | v Kiwis | Colombes | 10 Mar 1946 | Details | |
| M Terreau | 3 | 1 | 0 | 0 | 0 | France | v Scotland | Colombes | 1 Jan 1947 | Details | |
| JC Kearney | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Sydney | 28 Jun 1947 | Details | |
| S Baravilala | 7 | 1 | 2 | 0 | 0 | Fiji | v Tonga | Suva | 30 Jul 1947 | Details | |
| JW Kyle | 3 | 1 | 0 | 0 | 0 | Ireland | v England | Twickenham | 14 Feb 1948 | Details | |
| JW Kyle | 3 | 1 | 0 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 28 Feb 1948 | Details | |
| S Baravilala | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Suva | 31 Jul 1948 | Details | |
| A Veikoso | 6 | 1 | 0 | 1 | 0 | Fiji | v NZ Maori | Suva | 4 Aug 1948 | Details | |
| P Marini | 3 | 1 | 0 | 0 | 0 | Italy | v Czech Rep | Prague | 22 May 1949 | Details | |
| JD Brewis | 6 | 1 | 0 | 0 | 1 | South Africa | v New Zealand | Johannesburg | 13 Aug 1949 | Details | |
| NA Emery | 3 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Auckland | 24 Sep 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Marculescu | 3 | 1 | 0 | 0 | 0 | Romania | v Italy | Bucharest | 14 Apr 1940 | Details | |
| JS Haig | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| CT Burke | 3 | 1 | 0 | 0 | 0 | Australia | v Ireland | Lansdowne Road | 6 Dec 1947 | Details | |
| PA du Toit | 3 | 1 | 0 | 0 | 0 | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Romano | 3 | 1 | 0 | 0 | 0 | Italy | v Romania | Milan | 2 May 1942 | Details | |
| J Prin-Clary | 3 | 1 | 0 | 0 | 0 | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| J Massare | 3 | 1 | 0 | 0 | 0 | France | v British Empire Forces | Richmond | 28 Apr 1945 | Details | |
| JC Daly | 3 | 1 | 0 | 0 | 0 | Ireland | v Wales | Belfast | 13 Mar 1948 | Details | |
| A Camaibau | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Suva | 4 Aug 1948 | Details | |
| A Camaibau | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Suva | 7 Aug 1948 | Details | |
| L Caron | 3 | 1 | 0 | 0 | 0 | France | v Argentina | Buenos Aires | 28 Aug 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Henderson | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Twickenham | 15 Mar 1947 | Details | |
| KH Kearney | 3 | 1 | 0 | 0 | 0 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| J Susu | 3 | 1 | 0 | 0 | 0 | Fiji | v NZ Maori | Suva | 31 Jul 1948 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U Stenta | 3 | 1 | 0 | 0 | 0 | Italy | v Romania | Milan | 2 May 1942 | Details | |
| KG Elliott | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| HF Frazer | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Brisbane | 14 Jun 1947 | Details | |
| GM Cooke | 3 | 1 | 0 | 0 | 0 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| R Soro | 3 | 1 | 0 | 0 | 0 | France | v Ireland | Colombes | 1 Jan 1948 | Details | |
| R Soro | 3 | 1 | 0 | 0 | 0 | France | v England | Colombes | 29 Mar 1948 | Details | |
| A Meredith | 3 | 1 | 0 | 0 | 0 | Wales | v England | Cardiff | 15 Jan 1949 | Details | |
| GRD Hosking | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Twickenham | 19 Mar 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Windon | 6 | 2 | 0 | 0 | 0 | Australia | v England | Twickenham | 3 Jan 1948 | Details | |
| JS McCarthy | 6 | 2 | 0 | 0 | 0 | Ireland | v Scotland | Murrayfield | 26 Feb 1949 | Details | |
| JD Brockhoff | 6 | 2 | 0 | 0 | 0 | Australia | v NZ Maori | Sydney | 25 Jun 1949 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Basquet | 6 | 2 | 0 | 0 | 0 | France | v Australia | Colombes | 11 Jan 1948 | Details | |
| A Sahuc | 3 | 1 | 0 | 0 | 0 | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| J Finlay | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| JRG Stephens | 3 | 1 | 0 | 0 | 0 | Wales | v England | Cardiff | 18 Jan 1947 | Details | |
| G Basquet | 3 | 1 | 0 | 0 | 0 | France | v Ireland | Colombes | 1 Jan 1948 | Details | |
| G Basquet | 3 | 1 | 0 | 0 | 0 | France | v Wales | Swansea | 21 Feb 1948 | Details | |
| PW Kininmonth | 3 | 1 | 0 | 0 | 0 | Scotland | v France | Colombes | 15 Jan 1949 | Details | |
| G Basquet | 3 | 1 | 0 | 0 | 0 | France | v Ireland | Lansdowne Road | 29 Jan 1949 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Figari | (P) | 3 | 1 | 0 | 0 | 0 | Italy | v Romania | Milan | 2 May 1942 | Details | |
| DF Mason | (W) | 3 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Sydney | 28 Jun 1947 | Details | |
| T Ranavue | (FB) | 3 | 1 | 0 | 0 | 0 | Fiji | v Tonga | Suva | 26 Jul 1947 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |