• Switch Edition
Follow

Fullback
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
A Billington 50 10 0 0 0 Hong Kong v Singapore Kuala Lumpur 27 Oct 1994 Details
AG Hastings 44 4 9 2 0 Scotland v Ivory Coast Rustenberg 26 May 1995 Details
CM Cullen 20 4 0 0 0 New Zealand v Scotland Dunedin 15 Jun 1996 Details
JW Wilson 20 4 0 0 0 New Zealand v Samoa North Shore City 18 Jun 1999 Details
TJ Wright 12 3 0 0 0 New Zealand v USA Gloucester 8 Oct 1991 Details
IE Noble 25 3 2 2 0 Zimbabwe v Arabian Gulf Nairobi 7 Jul 1993 Details
A Billington 15 3 0 0 0 Hong Kong v C Taipai Kuala Lumpur 29 Oct 1994 Details
GK Johnson 28 3 5 1 0 South Africa v Samoa Johannesburg 13 Apr 1995 Details
CM Cullen 15 3 0 0 0 New Zealand v Samoa Napier 7 Jun 1996 Details
MC Burke 39 3 9 2 0 Australia v Canada Brisbane 29 Jun 1996 Details
P Mitu 15 3 0 0 0 Romania v Belgium Brussels 4 Oct 1997 Details
CM Cullen 15 3 0 0 0 New Zealand v Wales Wembley 29 Nov 1997 Details
V Olonga 15 3 0 0 0 Zimbabwe v Tunisia Bulawayo 4 Apr 1998 Details
E Ntamack 15 3 0 0 0 France v Wales Stade de France 6 Mar 1999 Details
S Taumalolo 17 3 1 0 0 Tonga v Georgia Tbilisi 28 Mar 1999 Details
U Mola 15 3 0 0 0 France v Namibia Bordeaux 8 Oct 1999 Details
JW Wilson 15 3 0 0 0 New Zealand v Italy Huddersfield 14 Oct 1999 Details

Wing
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
GM Jorge 40 8 0 0 0 Argentina v Brazil Sao Paulo 2 Oct 1993 Details
G Mans 24 6 0 0 0 Namibia v Portugal Windhoek 21 Apr 1990 Details
JW Wilson 25 5 0 0 0 New Zealand v Fiji North Shore City 14 Jun 1997 Details
P Grande 25 5 0 0 0 Argentina v Paraguay Asuncion 3 Oct 1998 Details
T Masuho 25 5 0 0 0 Japan v C Taipai Singapore 27 Oct 1998 Details
CS Terblanche 25 5 0 0 0 South Africa v Italy Durban 19 Jun 1999 Details

Centre
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
MCG Ellis 30 6 0 0 0 New Zealand v Japan Bloemfontein 4 Jun 1995 Details
I Francescato 20 4 0 0 0 Italy v Morocco Carcassonne 19 Jun 1993 Details
GL Solomie 20 4 0 0 0 Romania v Belgium Brussels 4 Oct 1997 Details
JC Guscott 20 4 0 0 0 England v Netherlands Huddersfield 14 Nov 1998 Details
JC Guscott 20 4 0 0 0 England v USA Twickenham 21 Aug 1999 Details
BP Lima 12 3 0 0 0 Samoa v Fiji Apia 1 Jun 1991 Details
N Aldrovandi 15 3 0 0 0 Italy v Czech Rep Viadana 18 May 1994 Details
MR Hall 15 3 0 0 0 Wales v Portugal Lisbon 18 May 1994 Details
D Cuesta Silva 15 3 0 0 0 Argentina v Paraguay Asuncion 24 Sep 1995 Details
S Salvat 15 3 0 0 0 Argentina v Paraguay Asuncion 24 Sep 1995 Details
S Salvat 15 3 0 0 0 Argentina v Chile Santiago 30 Sep 1995 Details
D Gomez Coll 15 3 0 0 0 Argentina v Paraguay Corrientes 13 Sep 1997 Details
G Brezoianu 15 3 0 0 0 Romania v Poland Bucharest 2 May 1998 Details
O Yatsuhashi 15 3 0 0 0 Japan v C Taipai Singapore 27 Oct 1998 Details

Fly-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
DJ Coetzee 30 3 6 1 0 Namibia v Kenya Nairobi 7 Jul 1993 Details
L Arbizu 15 3 0 0 0 Argentina v Uruguay Buenos Aires 4 Mar 1995 Details
S Taumalolo 15 3 0 0 0 Tonga v Cook Islands Nuku A'lofa 5 Jul 1997 Details
SJ Larkham 19 3 2 0 0 Australia v England Brisbane 6 Jun 1998 Details

Scrum-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
A Buitendag 12 3 0 0 0 Namibia v Portugal Lisbon 24 May 1991 Details
VS Going 15 3 0 0 0 Hong Kong v Singapore Kuala Lumpur 27 Oct 1994 Details
JH van der Westhuizen 15 3 0 0 0 South Africa v Wales Cardiff 15 Dec 1996 Details

Prop
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
CPJ Califano 15 3 0 0 0 France v Romania Aurillac 20 Apr 1996 Details
NJ Popplewell 8 2 0 0 0 Ireland v Zimbabwe Lansdowne Road 6 Oct 1991 Details
AC Garvey 8 2 0 0 0 Zimbabwe v Scotland Murrayfield 9 Oct 1991 Details
RW Loe 8 2 0 0 0 New Zealand v World XV Wellington 22 Apr 1992 Details
FE Mendez Azpillaga 10 2 0 0 0 Argentina v Spain Buenos Aires 26 Sep 1992 Details
DC Jackart 10 2 0 0 0 Canada v USA Winnipeg 19 Jun 1993 Details
RGA Snow 10 2 0 0 0 Canada v Hong Kong Vancouver 6 Jul 1996 Details
B LeClerc 10 2 0 0 0 USA v Japan San Francisco 6 Jul 1996 Details
M Calandra 10 2 0 0 0 Uruguay v Canada Nepean 14 Sep 1996 Details
AC Garvey 10 2 0 0 0 South Africa v Tonga Cape Town 10 Jun 1997 Details
C Soulette 10 2 0 0 0 France v Argentina Buenos Aires 20 Jun 1998 Details
PA Lemoine 10 2 0 0 0 Uruguay v Portugal Montevideo 13 Mar 1999 Details
RGA Snow 10 2 0 0 0 Canada v Namibia Toulouse 14 Oct 1999 Details

Hooker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
KGM Wood 20 4 0 0 0 Ireland v USA Lansdowne Road 2 Oct 1999 Details
FE Mendez Azpillaga 15 3 0 0 0 Argentina v Paraguay Asuncion 24 Sep 1995 Details
KS Milne 8 2 0 0 0 Scotland v Argentina Murrayfield 10 Nov 1990 Details
PN Kearns 8 2 0 0 0 Australia v Wales Brisbane 22 Jul 1991 Details
S Smith 10 2 0 0 0 Namibia v Zimbabwe Windhoek 16 May 1992 Details
S Smith 10 2 0 0 0 Namibia v Arabian Gulf Nairobi 3 Jul 1993 Details
M Radoi 10 2 0 0 0 Romania v Italy Tarbes 26 Oct 1997 Details
KGM Wood 10 2 0 0 0 Ireland v New Zealand Lansdowne Road 15 Nov 1997 Details
R van Zyl 10 2 0 0 0 Namibia v Zimbabwe Windhoek 9 May 1998 Details
PBT Greening 10 2 0 0 0 England v Tonga Twickenham 15 Oct 1999 Details
H Horn 10 2 0 0 0 Namibia v Germany Gera 17 Oct 1999 Details

Lock
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
GO Llewellyn 10 2 0 0 0 Wales v Zimbabwe Harare 29 May 1993 Details
RM Brooke 10 2 0 0 0 New Zealand v Japan Bloemfontein 4 Jun 1995 Details
GW Weir 10 2 0 0 0 Scotland v New Zealand Pretoria 11 Jun 1995 Details
E Septar 10 2 0 0 0 Romania v Belgium Bucharest 19 Apr 1996 Details
C Checchinato 10 2 0 0 0 Italy v Netherlands Huddersfield 18 Nov 1998 Details

Flanker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
S Landman 20 4 0 0 0 Zimbabwe v Kenya Nairobi 3 Jul 1993 Details
NA Back 20 4 0 0 0 England v Netherlands Huddersfield 14 Nov 1998 Details
J Barnard 12 3 0 0 0 Namibia v Zimbabwe Windhoek 6 Jul 1991 Details
J Dingley 15 3 0 0 0 Hong Kong v Singapore Kuala Lumpur 27 Oct 1994 Details
K Izawa-Nakamura 15 3 0 0 0 Japan v C Taipai Singapore 27 Oct 1998 Details
SCJ Koloi 15 3 0 0 0 Tonga v Korea Seoul 4 May 1999 Details

No. 8
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
BF Robinson 16 4 0 0 0 Ireland v Zimbabwe Lansdowne Road 6 Oct 1991 Details
ST Latu Mailangi 15 3 0 0 0 Japan v Hong Kong Seoul 26 Sep 1992 Details
A Mocelutu Vuivau 15 3 0 0 0 Fiji v Cook Islands Raratonga 27 Jun 1997 Details
D Rotondo 15 3 0 0 0 Argentina v Paraguay Corrientes 13 Sep 1997 Details
R Thompson 15 3 0 0 0 Japan v Hong Kong Hong Kong 23 May 1998 Details
RST Kefu 15 3 0 0 0 Australia v Romania Belfast 3 Oct 1999 Details

Substitute (excluding unused substitute)
Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
BI Hayward (FB) 15 3 0 0 0 Wales v Zimbabwe Harare 6 Jun 1998 Details
CP Strauss (N8) 15 3 0 0 0 Australia v Ireland Brisbane 12 Jun 1999 Details
DJ Kayser (W) 15 3 0 0 0 South Africa v Italy Durban 19 Jun 1999 Details
P Calderon Sole (C) 10 2 0 0 0 Spain v Belgium Lisbon 13 May 1993 Details
MA Rayer (FB) 10 2 0 0 0 Wales v Scotland Cardiff 15 Jan 1994 Details
MJ Catt (FB) 10 2 0 0 0 England v Canada Twickenham 10 Dec 1994 Details
J Sini (FH) 10 2 0 0 0 Samoa v England Durban 4 Jun 1995 Details
RH Crexell (SH) 10 2 0 0 0 Argentina v Chile Santiago 30 Sep 1995 Details
MD Bari (W) 10 2 0 0 0 Fiji v Samoa Suva 20 Jul 1996 Details
S Viars (FB) 12 2 1 0 0 France v Romania Bucharest 1 Jun 1997 Details
MD Hardy (W) 10 2 0 0 0 Australia v France Sydney 21 Jun 1997 Details
MA Scelzo (P) 10 2 0 0 0 Argentina v Romania Auch 18 Oct 1997 Details
GT Dempsey (FB) 10 2 0 0 0 Ireland v Georgia Lansdowne Road 14 Nov 1998 Details
EB Vunipola (FH) 10 2 0 0 0 Tonga v Georgia Nuku A'lofa 6 Mar 1999 Details
U Mola (W) 10 2 0 0 0 France v Romania Castres 3 Jun 1999 Details
A Pichot (SH) 10 2 0 0 0 Argentina v Ireland Lansdowne Road 28 Aug 1999 Details
JWC Roff (W) 10 2 0 0 0 Australia v Romania Belfast 3 Oct 1999 Details
PA van den Berg (L) 10 2 0 0 0 South Africa v Uruguay Glasgow 15 Oct 1999 Details

Only includes matches where the player starts in the respective position, and excludes matches as a substitute.

Records include the following current or recent matches:
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT]
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT]
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT]