| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Billington | 50 | 10 | 0 | 0 | 0 | Hong Kong | v Singapore | Kuala Lumpur | 27 Oct 1994 | Details | |
| CE Latham | 25 | 5 | 0 | 0 | 0 | Australia | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| OJ Lewsey | 25 | 5 | 0 | 0 | 0 | England | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| E Garcia Teran | 16 | 4 | 0 | 0 | 0 | Argentina | v Brazil | Santiago | 9 Oct 1979 | Details | |
| JA Gallagher | 16 | 4 | 0 | 0 | 0 | New Zealand | v Fiji | Christchurch | 27 May 1987 | Details | |
| AG Hastings | 44 | 4 | 9 | 2 | 0 | Scotland | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| CM Cullen | 20 | 4 | 0 | 0 | 0 | New Zealand | v Scotland | Dunedin | 15 Jun 1996 | Details | |
| JW Wilson | 20 | 4 | 0 | 0 | 0 | New Zealand | v Samoa | North Shore City | 18 Jun 1999 | Details | |
| CE Latham | 20 | 4 | 0 | 0 | 0 | Australia | v Argentina | Brisbane | 17 Jun 2000 | Details | |
| JT Robinson | 20 | 4 | 0 | 0 | 0 | England | v Romania | Twickenham | 17 Nov 2001 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCG Ellis | 30 | 6 | 0 | 0 | 0 | New Zealand | v Japan | Bloemfontein | 4 Jun 1995 | Details | |
| A Tupuailei | 25 | 5 | 0 | 0 | 0 | Japan | v Sri Lanka | Colombo | 21 May 2011 | Details | |
| RW Poulton-Palmer | 12 | 4 | 0 | 0 | 0 | England | v France | Colombes | 13 Apr 1914 | Details | |
| S Yalayala | 16 | 4 | 0 | 0 | 0 | Fiji | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| K Nayacalevu | 16 | 4 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| K Salusalu | 16 | 4 | 0 | 0 | 0 | Fiji | v Niue Island | Apia | 10 Sep 1983 | Details | |
| D Cuesta Silva | 16 | 4 | 0 | 0 | 0 | Argentina | v Chile | Asuncion | 19 Sep 1985 | Details | |
| I Francescato | 20 | 4 | 0 | 0 | 0 | Italy | v Morocco | Carcassonne | 19 Jun 1993 | Details | |
| GL Solomie | 20 | 4 | 0 | 0 | 0 | Romania | v Belgium | Brussels | 4 Oct 1997 | Details | |
| JC Guscott | 20 | 4 | 0 | 0 | 0 | England | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| JC Guscott | 20 | 4 | 0 | 0 | 0 | England | v USA | Twickenham | 21 Aug 1999 | Details | |
| K Nichols | 20 | 4 | 0 | 0 | 0 | Canada | v Japan | Markham | 15 Jul 2000 | Details | |
| TGL Shanklin | 20 | 4 | 0 | 0 | 0 | Wales | v Romania | Millennium Stadium | 12 Nov 2004 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P Merlo | 12 | 3 | 0 | 0 | 0 | Argentina | v Paraguay | Asuncion | 21 Sep 1985 | Details | |
| R Modin | 12 | 3 | 0 | 0 | 0 | France | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| A Buitendag | 12 | 3 | 0 | 0 | 0 | Namibia | v Portugal | Lisbon | 24 May 1991 | Details | |
| VS Going | 15 | 3 | 0 | 0 | 0 | Hong Kong | v Singapore | Kuala Lumpur | 27 Oct 1994 | Details | |
| JH van der Westhuizen | 15 | 3 | 0 | 0 | 0 | South Africa | v Wales | Cardiff | 15 Dec 1996 | Details | |
| JH van der Westhuizen | 15 | 3 | 0 | 0 | 0 | South Africa | v Uruguay | Perth | 11 Oct 2003 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J O'Farrell | 15 | 5 | 0 | 0 | 0 | Argentina | v Brazil | Buenos Aires | 13 Sep 1951 | Details | |
| S Walisoliso | 9 | 3 | 0 | 0 | 0 | Fiji | v Wales XV | Cardiff | 26 Sep 1964 | Details | |
| CPJ Califano | 15 | 3 | 0 | 0 | 0 | France | v Romania | Aurillac | 20 Apr 1996 | Details | |
| ML Castrogiovanni | 15 | 3 | 0 | 0 | 0 | Italy | v Japan | Tokyo | 4 Jul 2004 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGM Wood | 20 | 4 | 0 | 0 | 0 | Ireland | v USA | Lansdowne Road | 2 Oct 1999 | Details | |
| T Kizu | 20 | 4 | 0 | 0 | 0 | Japan | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| J Sartori | 12 | 3 | 0 | 0 | 0 | Argentina | v Brazil | Santiago | 9 Oct 1979 | Details | |
| FE Mendez Azpillaga | 15 | 3 | 0 | 0 | 0 | Argentina | v Paraguay | Asuncion | 24 Sep 1995 | Details | |
| D Dadunashvili | 15 | 3 | 0 | 0 | 0 | Georgia | v Czech Rep | Tbilisi | 7 Apr 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL Sporleder | 20 | 4 | 0 | 0 | 0 | Argentina | v Paraguay | Mendoza | 1 May 2002 | Details | |
| JC Patrick | 9 | 3 | 0 | 0 | 0 | USA | v Romania | Colombes | 11 May 1924 | Details | |
| P Dari | 9 | 3 | 0 | 0 | 0 | Italy | v Germany | Hanover | 17 May 1953 | Details | |
| TV Flavell | 15 | 3 | 0 | 0 | 0 | New Zealand | v Tonga | North Shore City | 16 Jun 2000 | Details | |
| MA Sambucetti | 15 | 3 | 0 | 0 | 0 | Argentina | v Paraguay | Montevideo | 27 Apr 2003 | Details | |
| M Gorgodze | 15 | 3 | 0 | 0 | 0 | Georgia | v Czech Rep | Kutaisi | 12 Jun 2005 | Details | |
| M Gorgodze | 15 | 3 | 0 | 0 | 0 | Georgia | v Spain | Tbilisi | 26 Apr 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Landman | 20 | 4 | 0 | 0 | 0 | Zimbabwe | v Kenya | Nairobi | 3 Jul 1993 | Details | |
| NA Back | 20 | 4 | 0 | 0 | 0 | England | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| B Bono | 20 | 4 | 0 | 0 | 0 | Uruguay | v Paraguay | Mendoza | 4 May 2002 | Details | |
| CL Charvis | 20 | 4 | 0 | 0 | 0 | Wales | v Japan | Millennium Stadium | 26 Nov 2004 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Isaack | (FB) | 20 | 4 | 0 | 0 | 0 | Argentina | v Chile | Montevideo | 1 May 2013 | Details | |
| IA Kirkpatrick | (F) | 9 | 3 | 0 | 0 | 0 | New Zealand | v Australia | Sydney | 15 Jun 1968 | Details | |
| I Volavola | (H) | 9 | 3 | 0 | 0 | 0 | Fiji | v Solomon Is | Port Moresby | 21 Aug 1969 | Details | |
| L Gradin | (SH) | 12 | 3 | 0 | 0 | 0 | Argentina | v Paraguay | Sao Paulo | 14 Oct 1973 | Details | |
| BI Hayward | (FB) | 15 | 3 | 0 | 0 | 0 | Wales | v Zimbabwe | Harare | 6 Jun 1998 | Details | |
| CP Strauss | (N8) | 15 | 3 | 0 | 0 | 0 | Australia | v Ireland | Brisbane | 12 Jun 1999 | Details | |
| DJ Kayser | (W) | 15 | 3 | 0 | 0 | 0 | South Africa | v Italy | Durban | 19 Jun 1999 | Details | |
| H Senillosa | (FB) | 15 | 3 | 0 | 0 | 0 | Argentina | v Paraguay | Mendoza | 1 May 2002 | Details | |
| C Popescu | (P) | 15 | 3 | 0 | 0 | 0 | Romania | v Ukraine | Kiev | 3 Jun 2006 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |