| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| OJ Lewsey | 25 | 5 | 0 | 0 | 0 | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| JT Robinson | 20 | 4 | 0 | 0 | 0 | v Romania | Twickenham | 17 Nov 2001 | Details | |
| JT Robinson | 15 | 3 | 0 | 0 | 0 | v Canada | Twickenham | 13 Nov 2004 | Details | |
| JM Webb | 22 | 2 | 4 | 2 | 0 | v Ireland | Twickenham | 1 Feb 1992 | Details | |
| MB Perry | 10 | 2 | 0 | 0 | 0 | v Australia | Sydney | 26 Jun 1999 | Details | |
| MB Perry | 10 | 2 | 0 | 0 | 0 | v USA | Twickenham | 21 Aug 1999 | Details | |
| IR Balshaw | 10 | 2 | 0 | 0 | 0 | v Italy | Twickenham | 17 Feb 2001 | Details | |
| IR Balshaw | 10 | 2 | 0 | 0 | 0 | v Scotland | Twickenham | 3 Mar 2001 | Details | |
| OJ Lewsey | 10 | 2 | 0 | 0 | 0 | v Canada | Markham | 2 Jun 2001 | Details | |
| OJ Lewsey | 10 | 2 | 0 | 0 | 0 | v USA | San Francisco | 16 Jun 2001 | Details | |
| JT Robinson | 10 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 2 Feb 2002 | Details | |
| OJ Lewsey | 10 | 2 | 0 | 0 | 0 | v Italy | Twickenham | 9 Mar 2003 | Details | |
| DA Armitage | 10 | 2 | 0 | 0 | 0 | v Argentina | Manchester | 6 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| RW Poulton-Palmer | 12 | 4 | 0 | 0 | 0 | v France | Colombes | 13 Apr 1914 | Details | |
| JC Guscott | 20 | 4 | 0 | 0 | 0 | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| JC Guscott | 20 | 4 | 0 | 0 | 0 | v USA | Twickenham | 21 Aug 1999 | Details | |
| JC Guscott | 12 | 3 | 0 | 0 | 0 | v Romania | Bucharest | 13 May 1989 | Details | |
| WJH Greenwood | 15 | 3 | 0 | 0 | 0 | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| JT Robinson | 15 | 3 | 0 | 0 | 0 | v Italy | Rome | 15 Feb 2004 | Details | |
| JD Noon | 15 | 3 | 0 | 0 | 0 | v Scotland | Twickenham | 19 Mar 2005 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| RHB Cattell | 6 | 2 | 0 | 0 | 0 | v Wales | Blackheath | 4 Jan 1896 | Details | |
| DJH Walder | 29 | 2 | 5 | 3 | 0 | v Canada | Burnaby Lake | 9 Jun 2001 | Details | |
| CC Hodgson | 44 | 2 | 14 | 2 | 0 | v Romania | Twickenham | 17 Nov 2001 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACT Gomarsall | 10 | 2 | 0 | 0 | 0 | v Italy | Twickenham | 23 Nov 1996 | Details | |
| MJS Dawson | 10 | 2 | 0 | 0 | 0 | v Italy | Rome | 18 Mar 2000 | Details | |
| MJS Dawson | 10 | 2 | 0 | 0 | 0 | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| ACT Gomarsall | 10 | 2 | 0 | 0 | 0 | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| HA Ellis | 10 | 2 | 0 | 0 | 0 | v Italy | Twickenham | 7 Feb 2009 | Details | |
| BR Youngs | 10 | 2 | 0 | 0 | 0 | v South Africa | Johannesburg | 16 Jun 2012 | Details |
| Over 20 values of 1 found |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| PBT Greening | 10 | 2 | 0 | 0 | 0 | v Tonga | Twickenham | 15 Oct 1999 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| J Barton | 6 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 15 Apr 1967 | Details | |
| SD Shaw | 10 | 2 | 0 | 0 | 0 | v Canada | Burnaby Lake | 9 Jun 2001 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| NA Back | 20 | 4 | 0 | 0 | 0 | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| CH Pillman | 6 | 2 | 0 | 0 | 0 | v France | Twickenham | 28 Jan 1911 | Details | |
| CH Pillman | 6 | 2 | 0 | 0 | 0 | v France | Twickenham | 25 Jan 1913 | Details | |
| HG Periton | 6 | 2 | 0 | 0 | 0 | v France | Twickenham | 25 Feb 1928 | Details | |
| H Wilkinson | 6 | 2 | 0 | 0 | 0 | v Wales | Twickenham | 19 Jan 1929 | Details | |
| HA Fry | 6 | 2 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 10 Feb 1934 | Details | |
| DS Wilson | 6 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 20 Mar 1954 | Details | |
| PJ Dixon | 8 | 2 | 0 | 0 | 0 | v Scotland | Twickenham | 17 Mar 1973 | Details | |
| PJ Winterbottom | 8 | 2 | 0 | 0 | 0 | v USA | Sydney | 3 Jun 1987 | Details | |
| NA Back | 10 | 2 | 0 | 0 | 0 | v USA | Twickenham | 21 Aug 1999 | Details | |
| LW Moody | 10 | 2 | 0 | 0 | 0 | v Romania | Twickenham | 17 Nov 2001 | Details | |
| ME Corry | 10 | 2 | 0 | 0 | 0 | v Samoa | Nantes | 22 Sep 2007 | Details | |
| JAW Haskell | 10 | 2 | 0 | 0 | 0 | v Wales | Twickenham | 6 Feb 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJ Easter | 20 | 4 | 0 | 0 | 0 | v Wales | Twickenham | 4 Aug 2007 | Details | |
| D Richards | 8 | 2 | 0 | 0 | 0 | v Ireland | Twickenham | 1 Mar 1986 | Details | |
| LBN Dallaglio | 10 | 2 | 0 | 0 | 0 | v Scotland | Twickenham | 3 Mar 2001 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Catt | (FB) | 10 | 2 | 0 | 0 | 0 | v Canada | Twickenham | 10 Dec 1994 | Details | |
| JT Robinson | (W) | 10 | 2 | 0 | 0 | 0 | v Uruguay | Brisbane | 2 Nov 2003 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |