| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAS Ligairi | 10 | 2 | 0 | 0 | 0 | Fiji | Lautoka | 16 Jun 2001 | Details | |
| NAS Ligairi | 10 | 2 | 0 | 0 | 0 | Fiji | Nadi | 6 Jul 2002 | Details | |
| JM Muliaina | 10 | 2 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| R Pienaar | 10 | 2 | 0 | 0 | 0 | South Africa | Lens | 22 Sep 2007 | Details | |
| SJ Webb | 10 | 2 | 0 | 0 | 0 | Japan | Lautoka | 27 Jun 2009 | Details | |
| WU Stanley | 5 | 1 | 0 | 0 | 0 | Canada | Vancouver | 20 May 2000 | Details | |
| J Waqabitu | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 26 May 2000 | Details | |
| T Kurihara | 15 | 1 | 2 | 2 | 0 | Japan | Tokyo | 3 Jun 2000 | Details | |
| CM Cullen | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| GH Metcalfe | 5 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| EL Seveali'i | 5 | 1 | 0 | 0 | 0 | Samoa | Apia | 28 Jun 2002 | Details | |
| M McHugh | 5 | 1 | 0 | 0 | 0 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| SJ Webb | 5 | 1 | 0 | 0 | 0 | Japan | Sendai | 15 Jun 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AT Tuilagi | 20 | 4 | 0 | 0 | 0 | Samoa | Apia | 2 Jul 2005 | Details | |
| JF Umaga | 10 | 2 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| LM Fa'atau | 10 | 2 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| JP Kelly | 10 | 2 | 0 | 0 | 0 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| D Dallan | 10 | 2 | 0 | 0 | 0 | Italy | Canberra | 15 Oct 2003 | Details | |
| DC Howlett | 10 | 2 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| CS Ralph | 10 | 2 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| M Luveitasau Yabakitini | 10 | 2 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 16 Jul 2005 | Details | |
| M Bergamasco | 10 | 2 | 0 | 0 | 0 | Italy | Prato | 12 Nov 2005 | Details | |
| V Clerc | 10 | 2 | 0 | 0 | 0 | France | Toulouse | 19 Nov 2005 | Details | |
| AF Tuilagi | 10 | 2 | 0 | 0 | 0 | Samoa | Gosforth | 1 Jul 2006 | Details | |
| D Lemi | 10 | 2 | 0 | 0 | 0 | Samoa | Apia | 23 Jun 2007 | Details | |
| PH Sackey | 10 | 2 | 0 | 0 | 0 | England | Parc des Princes | 28 Sep 2007 | Details | |
| T Nagusa | 10 | 2 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| K Iwabuchi | 10 | 2 | 0 | 0 | 0 | Japan | Kumagaya | 26 May 2002 | Details | |
| TE Brown | 32 | 1 | 12 | 1 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| J Narruhn | 17 | 1 | 3 | 2 | 0 | Fiji | Nadi | 6 Jul 2002 | Details | |
| CJ Spencer | 7 | 1 | 1 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| AT Noilea | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| S So'oialo | 10 | 2 | 0 | 0 | 0 | Samoa | Apia | 28 Jun 2002 | Details | |
| WG Easterby | 10 | 2 | 0 | 0 | 0 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| MA Williams | 5 | 1 | 0 | 0 | 0 | Canada | Vancouver | 20 May 2000 | Details | |
| M Ito | 5 | 1 | 0 | 0 | 0 | Japan | Tokyo | 3 Jun 2000 | Details | |
| JW Marshall | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| R Howley | 5 | 1 | 0 | 0 | 0 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| JS Rauluni | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 7 Jun 2002 | Details | |
| GJ Cooper | 5 | 1 | 0 | 0 | 0 | Wales | Canberra | 19 Oct 2003 | Details | |
| UI Mai | 5 | 1 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 28 Jun 2008 | Details | |
| AJ Poluleuligaga | 5 | 1 | 0 | 0 | 0 | Samoa | Lautoka | 23 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAI Johnston | 10 | 2 | 0 | 0 | 0 | Samoa | Apia | 23 Jun 2007 | Details | |
| KJ Meeuws | 5 | 1 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| CAI Johnston | 5 | 1 | 0 | 0 | 0 | Samoa | Gosforth | 1 Jul 2006 | Details | |
| MS MacDonald | 5 | 1 | 0 | 0 | 0 | USA | Montpellier | 12 Sep 2007 | Details | |
| V Seuseu | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| MG Hammett | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| CR Flynn | 5 | 1 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| MM Schwalger | 5 | 1 | 0 | 0 | 0 | Samoa | Gosforth | 1 Jul 2006 | Details | |
| MM Schwalger | 5 | 1 | 0 | 0 | 0 | Samoa | Apia | 23 Jun 2007 | Details | |
| S Koto Vuli | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| TV Flavell | 15 | 3 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| M Bortolami | 10 | 2 | 0 | 0 | 0 | Italy | Prato | 12 Nov 2005 | Details | |
| TJ Blackadder | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| I Rawaqa | 5 | 1 | 0 | 0 | 0 | Fiji | Nadi | 6 Jul 2002 | Details | |
| H Ono | 5 | 1 | 0 | 0 | 0 | Japan | Coffs Harbour | 2 Jun 2007 | Details | |
| SK Leawere | 5 | 1 | 0 | 0 | 0 | Fiji | Lautoka | 16 Jun 2007 | Details | |
| G Uva | 5 | 1 | 0 | 0 | 0 | Portugal | Lisbon | 28 Nov 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Kronfeld | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| S Sititi | 5 | 1 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 29 Jun 2001 | Details | |
| S Sititi | 5 | 1 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| S Tawake Naivaluwaqa | 5 | 1 | 0 | 0 | 0 | Fiji | Nadi | 6 Jul 2002 | Details | |
| DJ Braid | 5 | 1 | 0 | 0 | 0 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| U Ulia | 5 | 1 | 0 | 0 | 0 | Samoa | Apia | 23 Jun 2007 | Details | |
| LE Stanfill | 5 | 1 | 0 | 0 | 0 | USA | Montpellier | 12 Sep 2007 | Details | |
| T Kikutani | 5 | 1 | 0 | 0 | 0 | Japan | Sendai | 15 Jun 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JW Sole | 10 | 2 | 0 | 0 | 0 | Italy | Prato | 12 Nov 2005 | Details | |
| PT Murphy | 5 | 1 | 0 | 0 | 0 | Canada | Vancouver | 20 May 2000 | Details | |
| LS Quinnell | 5 | 1 | 0 | 0 | 0 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| RAR Doviverata | 5 | 1 | 0 | 0 | 0 | Fiji | Nadi | 4 Jul 2003 | Details | |
| DS Farani | 5 | 1 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 22 Jul 2005 | Details | |
| RB Skinstad | 5 | 1 | 0 | 0 | 0 | South Africa | Lens | 22 Sep 2007 | Details | |
| GJ Stowers | 5 | 1 | 0 | 0 | 0 | Samoa | Lautoka | 23 Jun 2009 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Howlett | (W) | 10 | 2 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| FI Tiatia | (N8) | 5 | 1 | 0 | 0 | 0 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| J Tuikabe | (BR) | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 25 May 2001 | Details | |
| TL Fanolua | (C) | 5 | 1 | 0 | 0 | 0 | Samoa | Nuku A'lofa | 29 Jun 2001 | Details | |
| RE Reid | (W) | 5 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| GL Simpson | (N8) | 5 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| JP Robinson | (C) | 5 | 1 | 0 | 0 | 0 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| BH Williams | (H) | 5 | 1 | 0 | 0 | 0 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| GR Williams | (UB) | 5 | 1 | 0 | 0 | 0 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| S Rabaka Nasagavesi | (SH) | 5 | 1 | 0 | 0 | 0 | Fiji | Nadi | 4 Jul 2003 | Details | |
| ME Williams | (BR) | 8 | 1 | 0 | 0 | 1 | Wales | Canberra | 19 Oct 2003 | Details | |
| AD Abrams | (H) | 5 | 1 | 0 | 0 | 0 | Canada | Wollongong | 29 Oct 2003 | Details | |
| JRB Vulakoro | (C) | 5 | 1 | 0 | 0 | 0 | Fiji | Nuku A'lofa | 5 Jun 2004 | Details | |
| Y Jauzion | (C) | 5 | 1 | 0 | 0 | 0 | France | Toulouse | 19 Nov 2005 | Details | |
| T Lievremont | (N8) | 5 | 1 | 0 | 0 | 0 | France | Toulouse | 19 Nov 2005 | Details | |
| AT Tuilagi | (W) | 5 | 1 | 0 | 0 | 0 | Samoa | Apia | 23 Jun 2007 | Details | |
| JH Smith | (F) | 5 | 1 | 0 | 0 | 0 | South Africa | Lens | 22 Sep 2007 | Details | |
| AD Farrell | (C) | 5 | 1 | 0 | 0 | 0 | England | Parc des Princes | 28 Sep 2007 | Details | |
| BB Robins | (FB) | 5 | 1 | 0 | 0 | 0 | Japan | Sendai | 15 Jun 2008 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Portugal v Tonga at Lisbon, Nov 28, 2009 [19-24 FT] |
|
Japan v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [21-19 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2009 [27-13 FT] |