• Switch Edition
Follow

Fullback
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
CE Latham 25 5 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
OJ Lewsey 25 5 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
CE Latham 20 4 0 0 0 Australia v Argentina Brisbane 17 Jun 2000 Details
JT Robinson 20 4 0 0 0 England v Romania Twickenham 17 Nov 2001 Details
F Velazco Querol 19 3 2 0 0 Spain v Netherlands Murcia 6 Apr 2002 Details
BM Stortoni 15 3 0 0 0 Argentina v Paraguay Mendoza 1 May 2002 Details
CM Cullen 15 3 0 0 0 New Zealand v Fiji Wellington 29 Jun 2002 Details
H Onozawa 15 3 0 0 0 Japan v C Taipai Tokyo 7 Jul 2002 Details
T Matsuda 15 3 0 0 0 Japan v Korea Osaka 15 Jun 2003 Details
MS Rogers 15 3 0 0 0 Australia v Romania Brisbane 18 Oct 2003 Details
H Senillosa 29 3 7 0 0 Argentina v Venezuela Santiago 1 May 2004 Details
JT Robinson 15 3 0 0 0 England v Canada Twickenham 13 Nov 2004 Details
C Sempere Padilla 15 3 0 0 0 Spain v Hungary Madrid 20 Nov 2004 Details
A Perez del Castillo 19 3 2 0 0 Uruguay v Japan Montevideo 16 Apr 2005 Details
C Sempere Padilla 15 3 0 0 0 Spain v Poland Madrid 13 Nov 2005 Details
C Sempere Padilla 15 3 0 0 0 Spain v Czech Rep Prague 5 May 2007 Details
JM Muliaina 15 3 0 0 0 New Zealand v Samoa New Plymouth 3 Sep 2008 Details
JD O'Connor 15 3 0 0 0 Australia v Italy Canberra 13 Jun 2009 Details

Wing
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
JM Nunez Piossek 45 9 0 0 0 Argentina v Paraguay Montevideo 27 Apr 2003 Details
D Ohata 40 8 0 0 0 Japan v C Taipai Tokyo 7 Jul 2002 Details
T Kurihara 60 6 15 0 0 Japan v C Taipai Tainan 21 Jul 2002 Details
D Ohata 30 6 0 0 0 Japan v Hong Kong Tokyo 8 May 2005 Details
T Chavhanga 30 6 0 0 0 South Africa v Uruguay East London 11 Jun 2005 Details
R van Wyk 25 5 0 0 0 Namibia v Madagascar Windhoek 15 Jun 2002 Details
FA Higgs 25 5 0 0 0 Argentina v Venezuela Santiago 1 May 2004 Details

Centre
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
K Nichols 20 4 0 0 0 Canada v Japan Markham 15 Jul 2000 Details
TGL Shanklin 20 4 0 0 0 Wales v Romania Millennium Stadium 12 Nov 2004 Details

Fly-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
TE Brown 30 3 3 3 0 New Zealand v Samoa North Shore City 16 Jun 2001 Details
W Pieterse 25 3 2 1 1 Russia v Netherlands Moscow 1 Jun 2002 Details
AJ Miller 15 3 0 0 0 Japan v Korea Tokyo 16 Jun 2002 Details
W Pieterse 15 3 0 0 0 Russia v Spain Madrid 27 Oct 2002 Details
MJ Giteau 15 3 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
G Malheiro 21 3 3 0 0 Portugal v Barbarians Lisbon 10 Jun 2004 Details
J van der Westhuizen 33 3 9 0 0 Namibia v Zambia Windhoek 26 May 2007 Details
DW Carter 29 3 7 0 0 New Zealand v Canada Hamilton 16 Jun 2007 Details

Scrum-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
JH van der Westhuizen 15 3 0 0 0 South Africa v Uruguay Perth 11 Oct 2003 Details

Prop
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
ML Castrogiovanni 15 3 0 0 0 Italy v Japan Tokyo 4 Jul 2004 Details
L Tsabadze 10 2 0 0 0 Georgia v Portugal Lisbon 8 Feb 2000 Details
L Tsabadze 10 2 0 0 0 Georgia v Spain Madrid 4 Mar 2000 Details
VM Tincu 10 2 0 0 0 Romania v Netherlands Amsterdam 3 Mar 2002 Details
KJ Meeuws 10 2 0 0 0 New Zealand v Fiji Wellington 29 Jun 2002 Details
R Roncero 10 2 0 0 0 Argentina v Fiji Cordoba 18 Aug 2003 Details
MA Scelzo 10 2 0 0 0 Argentina v Fiji Cordoba 18 Aug 2003 Details
PV Balan 10 2 0 0 0 Romania v Czech Rep Prague 27 Nov 2004 Details
D van der Bergh 10 2 0 0 0 Namibia v Kenya Windhoek 27 May 2006 Details
CAI Johnston 10 2 0 0 0 Samoa v Tonga Apia 23 Jun 2007 Details
TD Woodcock 10 2 0 0 0 New Zealand v Australia Auckland 2 Aug 2008 Details
K Hatakeyama 10 2 0 0 0 Japan v Hong Kong Hong Kong 2 May 2009 Details

Hooker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
D Dadunashvili 15 3 0 0 0 Georgia v Czech Rep Tbilisi 7 Apr 2007 Details
R Ibanez 10 2 0 0 0 France v Romania Bucharest 28 May 2000 Details
AD Oliver 10 2 0 0 0 New Zealand v Scotland Dunedin 24 Jun 2000 Details
JA Perez 10 2 0 0 0 Uruguay v Paraguay Montevideo 6 Oct 2001 Details
A Giorgadze 10 2 0 0 0 Georgia v Portugal Lisbon 17 Feb 2002 Details
GC Bulloch 10 2 0 0 0 Scotland v Wales Millennium Stadium 6 Apr 2002 Details
M Sakata 10 2 0 0 0 Japan v C Taipai Tokyo 7 Jul 2002 Details
I Taukafa 10 2 0 0 0 Tonga v Korea Nuku A'lofa 22 Mar 2003 Details
JS Byrne 10 2 0 0 0 Ireland v Wales Lansdowne Road 22 Feb 2004 Details
F Ongaro 10 2 0 0 0 Italy v Canada L'Aquila 6 Nov 2004 Details
VM Tincu 10 2 0 0 0 Romania v Ukraine Bucharest 19 Mar 2005 Details
FJ Sheahan 10 2 0 0 0 Ireland v Japan Tokyo 19 Jun 2005 Details
ME Ledesma Arocena 10 2 0 0 0 Argentina v Chile Santiago 1 Jul 2006 Details
PJD Bell 10 2 0 0 0 USA v Barbados Santa Clara 1 Jul 2006 Details
KF Mealamu 10 2 0 0 0 New Zealand v Australia Christchurch 8 Jul 2006 Details
MP Cidre Baroni 10 2 0 0 0 Spain v Portugal Lisbon 3 Feb 2007 Details
RL Maria 10 2 0 0 0 Argentina v Uruguay Montevideo 31 May 2008 Details
BW du Plessis 10 2 0 0 0 South Africa v Italy Cape Town 21 Jun 2008 Details
A Williams 10 2 0 0 0 Samoa v PNG Port Moresby 18 Jul 2009 Details

Lock
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
PL Sporleder 20 4 0 0 0 Argentina v Paraguay Mendoza 1 May 2002 Details
TV Flavell 15 3 0 0 0 New Zealand v Tonga North Shore City 16 Jun 2000 Details
MA Sambucetti 15 3 0 0 0 Argentina v Paraguay Montevideo 27 Apr 2003 Details
M Gorgodze 15 3 0 0 0 Georgia v Czech Rep Kutaisi 12 Jun 2005 Details
M Gorgodze 15 3 0 0 0 Georgia v Spain Tbilisi 26 Apr 2008 Details

Flanker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
B Bono 20 4 0 0 0 Uruguay v Paraguay Mendoza 4 May 2002 Details
CL Charvis 20 4 0 0 0 Wales v Japan Millennium Stadium 26 Nov 2004 Details
A Manta 15 3 0 0 0 Romania v Portugal Lisbon 4 Feb 2001 Details
CL Charvis 15 3 0 0 0 Wales v Romania Millennium Stadium 19 Sep 2001 Details
PD O'Reilly 15 3 0 0 0 Japan v Hong Kong Hong Kong 18 Nov 2006 Details
SWP Burger 15 3 0 0 0 South Africa v Namibia Cape Town 15 Aug 2007 Details
JH Smith 15 3 0 0 0 South Africa v Namibia Cape Town 15 Aug 2007 Details
RD Elsom 15 3 0 0 0 Australia v Japan Lyon 8 Sep 2007 Details
AA Hogg 15 3 0 0 0 Scotland v Romania Murrayfield 18 Sep 2007 Details

No. 8
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
DB Kivalu 20 4 0 0 0 Tonga v Korea Nuku A'lofa 22 Mar 2003 Details
NJ Easter 20 4 0 0 0 England v Wales Twickenham 4 Aug 2007 Details

Substitute (excluding unused substitute)
Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
H Senillosa (FB) 15 3 0 0 0 Argentina v Paraguay Mendoza 1 May 2002 Details
C Popescu (P) 15 3 0 0 0 Romania v Ukraine Kiev 3 Jun 2006 Details

Only includes matches where the player starts in the respective position, and excludes matches as a substitute.

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]