• Switch Edition
Follow

Fullback
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
H Onozawa 15 3 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details
T Matsuda 15 3 0 0 0 v Korea Osaka 15 Jun 2003 Details
N Ueyama 8 2 0 0 0 v England U23 Twickenham 13 Oct 1973 Details
T Hosokawa 18 2 2 2 0 v Korea Tokyo 11 Apr 1990 Details
T Matsuda 10 2 0 0 0 v Korea Singapore 24 Oct 1998 Details
T Kurihara 19 2 3 1 0 v Russia Tokyo 25 May 2003 Details
K Ohigashi 10 2 0 0 0 v Canada Tokyo 30 May 2004 Details
H Onozawa 10 2 0 0 0 v Hong Kong Tokyo 8 May 2005 Details
BB Robins 10 2 0 0 0 v Arabian Gulf Osaka 3 May 2008 Details
BB Robins 10 2 0 0 0 v Kazakhstan Almaty 10 May 2008 Details
SJ Webb 12 2 1 0 0 v Hong Kong Niigata 18 May 2008 Details
A Goromaru 14 2 2 0 0 v Kazakhstan Osaka 25 Apr 2009 Details
JCR Tarrant 10 2 0 0 0 v Korea Osaka 16 May 2009 Details
SJ Webb 10 2 0 0 0 v Tonga Lautoka 27 Jun 2009 Details
K Matsushita 12 2 1 0 0 v Arabian Gulf Tokyo 8 May 2010 Details
G Tachikawa 10 2 0 0 0 v Kazakhstan Tokyo 15 May 2010 Details
A Goromaru 32 2 11 0 0 v Kazakhstan Almaty 28 Apr 2012 Details
A Goromaru 30 2 10 0 0 v UAE Fukuoka 5 May 2012 Details

Wing
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
D Ohata 40 8 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details
T Kurihara 60 6 15 0 0 v C Taipai Tainan 21 Jul 2002 Details
D Ohata 30 6 0 0 0 v Hong Kong Tokyo 8 May 2005 Details
Y Fujita 30 6 0 0 0 v UAE Fukuoka 5 May 2012 Details
T Masuho 25 5 0 0 0 v C Taipai Singapore 27 Oct 1998 Details
K Endo 25 5 0 0 0 v Korea Daegu 1 May 2010 Details
Y Sakata 12 4 0 0 0 v Junior ABs Wellington 3 Jun 1968 Details
T Hirao 20 4 0 0 0 v C Taipai Tainan 27 May 2001 Details
D Ohata 20 4 0 0 0 v Korea Tokyo 16 Jun 2002 Details
R Miki 20 4 0 0 0 v C Taipai Tainan 21 Jul 2002 Details
H Onozawa 20 4 0 0 0 v Korea Tokyo 22 Apr 2007 Details
H Onozawa 20 4 0 0 0 v Korea Osaka 16 May 2009 Details
T Usuzuki 20 4 0 0 0 v UAE Dubai 13 May 2011 Details
Y Imamura 20 4 0 0 0 v UAE Dubai 10 May 2013 Details

Centre
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
A Tupuailei 25 5 0 0 0 v Sri Lanka Colombo 21 May 2011 Details
O Yatsuhashi 15 3 0 0 0 v C Taipai Singapore 27 Oct 1998 Details
TR Nicholas 17 3 1 0 0 v UAE Dubai 13 May 2011 Details

Fly-half
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
Y Matsuo 14 3 1 0 0 v England XV Tokyo 20 May 1979 Details
AJ Miller 15 3 0 0 0 v Korea Tokyo 16 Jun 2002 Details
T Fujimoto-Kamohara 6 2 0 0 0 v British Col Tokyo 22 Mar 1970 Details
K Iwabuchi 10 2 0 0 0 v Tonga Kumagaya 26 May 2002 Details
JA Arlidge 30 2 10 0 0 v Korea Tokyo 22 Apr 2007 Details
T Hirose 10 2 0 0 0 v Hong Kong Tokyo 29 Apr 2007 Details
SJ Webb 28 2 9 0 0 v Kazakhstan Osaka 25 Apr 2009 Details
SJ Webb 16 2 3 0 0 v Korea Osaka 16 May 2009 Details
BB Robins 10 2 0 0 0 v Russia Tokyo 6 Nov 2010 Details
JA Arlidge 21 2 1 3 0 v France North Shore City 10 Sep 2011 Details

Scrum-half
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
Y Konishi 8 2 0 0 0 v Canada Burnaby Lake 7 Jun 1986 Details
M Horikoshi 8 2 0 0 0 v Hong Kong Tokyo 7 Sep 1991 Details
H Nishida 10 2 0 0 0 v Fiji Ehime 8 May 1994 Details
F Tanaka 10 2 0 0 0 v Hong Kong Tokyo 22 May 2010 Details
F Tanaka 10 2 0 0 0 v Sri Lanka Colombo 21 May 2011 Details

Prop
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
K Hatakeyama 10 2 0 0 0 v Hong Kong Hong Kong 2 May 2009 Details

Hooker
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
T Kizu 20 4 0 0 0 v Kazakhstan Bangkok 7 May 2011 Details
M Sakata 10 2 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details

Lock
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
LTS Vatuvei 10 2 0 0 0 v C Taipai Tainan 27 May 2001 Details
K Kubo 10 2 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details
L Thompson 10 2 0 0 0 v Fiji Toulouse 12 Sep 2007 Details
H Ono 10 2 0 0 0 v Singapore Singapore 23 May 2009 Details
H Ono 10 2 0 0 0 v Philippines Fukuoka 20 Apr 2013 Details

Flanker
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
K Izawa-Nakamura 15 3 0 0 0 v C Taipai Singapore 27 Oct 1998 Details
PD O'Reilly 15 3 0 0 0 v Hong Kong Hong Kong 18 Nov 2006 Details
H Kajihara 10 2 0 0 0 v New Zealand Bloemfontein 4 Jun 1995 Details
Y Watanabe 10 2 0 0 0 v Argentina Tokyo 15 Sep 1998 Details
Y Watanabe 10 2 0 0 0 v Korea Singapore 24 Oct 1998 Details
WD Anglesey 10 2 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details
HATW Makiri 10 2 0 0 0 v Arabian Gulf Tokyo 16 Apr 2006 Details
Y Watanabe 10 2 0 0 0 v Hong Kong Tokyo 29 Apr 2007 Details
T Kikutani 10 2 0 0 0 v Singapore Singapore 23 May 2009 Details
ST Vatuvei 10 2 0 0 0 v Kazakhstan Tokyo 15 May 2010 Details
T Kikutani 10 2 0 0 0 v Sri Lanka Colombo 21 May 2011 Details
T Sasaki 10 2 0 0 0 v Korea Seoul 12 May 2012 Details
T Kikutani 10 2 0 0 0 v Samoa Tokyo 17 Jun 2012 Details
T Kikutani 10 2 0 0 0 v Korea Tokyo 4 May 2013 Details

No. 8
Player Pts Tries Conv Pens Drop Opposition Ground Date Match
ST Latu Mailangi 15 3 0 0 0 v Hong Kong Seoul 26 Sep 1992 Details
R Thompson 15 3 0 0 0 v Hong Kong Hong Kong 23 May 1998 Details
T Kikutani 15 3 0 0 0 v UAE Dubai 10 May 2013 Details
Y Murata 8 2 0 0 0 v Sri Lanka Colombo 23 Nov 1974 Details
T Miuchi 10 2 0 0 0 v Arabian Gulf Osaka 3 May 2008 Details
T Kikutani 10 2 0 0 0 v Fiji Suva 3 Jul 2009 Details
T Kikutani 10 2 0 0 0 v Arabian Gulf Tokyo 8 May 2010 Details
R Holani 10 2 0 0 0 v Hong Kong Hong Kong 30 Apr 2011 Details
R Holani 10 2 0 0 0 v Philippines Fukuoka 20 Apr 2013 Details

Substitute (excluding unused substitute)
Player Pos Pts Tries Conv Pens Drop Opposition Ground Date Match
M Oda (FB) 10 2 0 0 0 v USA Osaka 27 May 2000 Details
R Miki (W) 10 2 0 0 0 v C Taipai Tokyo 7 Jul 2002 Details
PD O'Reilly (F) 10 2 0 0 0 v Korea Kangwon 15 May 2005 Details
K Takei (UB) 10 2 0 0 0 v Arabian Gulf Tokyo 16 Apr 2006 Details
T Kusumi (FB) 10 2 0 0 0 v Korea Incheon 26 Apr 2008 Details
SJ Webb (FH) 10 2 0 0 0 v Arabian Gulf Osaka 3 May 2008 Details
G Aruga (FB) 10 2 0 0 0 v Hong Kong Niigata 18 May 2008 Details
T Taniguchi (L) 10 2 0 0 0 v Australia A Fukuoka 8 Jun 2008 Details
A Tupuailei (C) 10 2 0 0 0 v Kazakhstan Tokyo 15 May 2010 Details
SJ Webb (C) 10 2 0 0 0 v UAE Dubai 13 May 2011 Details
Y Kuwazuru (F) 10 2 0 0 0 v UAE Fukuoka 5 May 2012 Details
K Fukuoka (W) 10 2 0 0 0 v Philippines Fukuoka 20 Apr 2013 Details

Only includes matches where the player starts in the respective position, and excludes matches as a substitute.

Records include the following current or recent matches:
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT]
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT]
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT]