| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Cullen | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Auckland | 9 Aug 1997 | Details | |
| SJ Larkham | 10 | 2 | 0 | 0 | 0 | Australia | v New Zealand | Dunedin | 16 Aug 1997 | Details | |
| MC Burke | 24 | 2 | 1 | 4 | 0 | Australia | v New Zealand | Melbourne | 11 Jul 1998 | Details | |
| CM Cullen | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Christchurch | 22 Jul 2000 | Details | |
| CM Cullen | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Wellington | 5 Aug 2000 | Details | |
| CM Cullen | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Johannesburg | 19 Aug 2000 | Details | |
| CE Latham | 10 | 2 | 0 | 0 | 0 | Australia | v South Africa | Brisbane | 27 Jul 2002 | Details | |
| JM Muliaina | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Melbourne | 31 Jul 2010 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JL Nokwe | 20 | 4 | 0 | 0 | 0 | South Africa | v Australia | Johannesburg | 30 Aug 2008 | Details | |
| JT Rokocoko | 15 | 3 | 0 | 0 | 0 | New Zealand | v Australia | Sydney | 26 Jul 2003 | Details | |
| DC Howlett | 15 | 3 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 3 Sep 2005 | Details | |
| BG Habana | 15 | 3 | 0 | 0 | 0 | South Africa | v Australia | Pretoria | 29 Sep 2012 | Details | |
| CS Jane | 15 | 3 | 0 | 0 | 0 | New Zealand | v Argentina | La Plata | 29 Sep 2012 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Joubert | 15 | 3 | 0 | 0 | 0 | South Africa | v New Zealand | Johannesburg | 14 Aug 2004 | Details | |
| FE Bunce | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Johannesburg | 19 Jul 1997 | Details | |
| PC Montgomery | 10 | 2 | 0 | 0 | 0 | South Africa | v Australia | Pretoria | 23 Aug 1997 | Details | |
| RF Fleck | 10 | 2 | 0 | 0 | 0 | South Africa | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
| MC Joubert | 10 | 2 | 0 | 0 | 0 | South Africa | v Australia | Brisbane | 27 Jul 2002 | Details | |
| MJ Giteau | 10 | 2 | 0 | 0 | 0 | Australia | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| J Fourie | 10 | 2 | 0 | 0 | 0 | South Africa | v New Zealand | Pretoria | 26 Aug 2006 | Details | |
| MA Nonu | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 2 Aug 2008 | Details | |
| AA Jacobs | 10 | 2 | 0 | 0 | 0 | South Africa | v Australia | Durban | 23 Aug 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Giteau | 20 | 2 | 2 | 2 | 0 | Australia | v South Africa | Perth | 29 Aug 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W Swanepoel | 10 | 2 | 0 | 0 | 0 | South Africa | v New Zealand | Johannesburg | 19 Aug 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TD Woodcock | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 2 Aug 2008 | Details |
| Over 20 values of 1 found |
| Over 20 values of 1 found |
| Over 20 values of 1 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |