| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Hastings | 44 | 4 | 9 | 2 | 0 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| AR Irvine | 16 | 2 | 1 | 2 | 0 | v France | Murrayfield | 16 Feb 1980 | Details | |
| AG Hastings | 27 | 2 | 8 | 1 | 0 | v Romania | Dunedin | 2 Jun 1987 | Details | |
| HFG Southwell | 10 | 2 | 0 | 0 | 0 | v Japan | Perth | 13 Nov 2004 | Details | |
| HFG Southwell | 10 | 2 | 0 | 0 | 0 | v Romania | Murrayfield | 11 Nov 2006 | Details | |
| RP Lamont | 10 | 2 | 0 | 0 | 0 | v Portugal | Saint-Etienne | 9 Sep 2007 | Details | |
| RP Lamont | 10 | 2 | 0 | 0 | 0 | v Romania | Murrayfield | 18 Sep 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| WA Stewart | 12 | 4 | 0 | 0 | 0 | v Ireland | Inverleith | 22 Feb 1913 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | v France | Inverleith | 24 Jan 1925 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | v Wales | Swansea | 7 Feb 1925 | Details | |
| WA Stewart | 9 | 3 | 0 | 0 | 0 | v France | Parc des Princes | 1 Jan 1913 | Details | |
| IS Smith | 9 | 3 | 0 | 0 | 0 | v Wales | Inverleith | 2 Feb 1924 | Details | |
| AC Wallace | 9 | 3 | 0 | 0 | 0 | v France | Colombes | 2 Jan 1926 | Details | |
| I Tukalo | 12 | 3 | 0 | 0 | 0 | v Ireland | Murrayfield | 4 Mar 1989 | Details | |
| AG Stanger | 12 | 3 | 0 | 0 | 0 | v Romania | Murrayfield | 9 Dec 1989 | Details | |
| I Tukalo | 12 | 3 | 0 | 0 | 0 | v Zimbabwe | Murrayfield | 9 Oct 1991 | Details | |
| CD Paterson | 40 | 3 | 11 | 1 | 0 | v Japan | Perth | 13 Nov 2004 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| H Waddell | 6 | 2 | 0 | 0 | 0 | v Ireland | Inverleith | 23 Feb 1924 | Details | |
| H Waddell | 6 | 2 | 0 | 0 | 0 | v France | Murrayfield | 22 Jan 1927 | Details | |
| RW Shaw | 6 | 2 | 0 | 0 | 0 | v England | Twickenham | 19 Mar 1938 | Details | |
| GPJ Townsend | 33 | 2 | 4 | 5 | 0 | v USA | Murrayfield | 4 Nov 2000 | Details | |
| DW Hodge | 10 | 2 | 0 | 0 | 0 | v USA | San Francisco | 22 Jun 2002 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AJM Lawson | 8 | 2 | 0 | 0 | 0 | v England | Murrayfield | 21 Feb 1976 | Details | |
| RJ Laidlaw | 8 | 2 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 3 Mar 1984 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| HS MacKintosh | 6 | 2 | 0 | 0 | 0 | v England | Murrayfield | 21 Mar 1931 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| KS Milne | 8 | 2 | 0 | 0 | 0 | v Argentina | Murrayfield | 10 Nov 1990 | Details | |
| GC Bulloch | 10 | 2 | 0 | 0 | 0 | v Wales | Millennium Stadium | 6 Apr 2002 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JWY Kemp | 6 | 2 | 0 | 0 | 0 | v France | Murrayfield | 14 Jan 1956 | Details | |
| GW Weir | 10 | 2 | 0 | 0 | 0 | v New Zealand | Pretoria | 11 Jun 1995 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| J Jeffrey | 12 | 3 | 0 | 0 | 0 | v Romania | Dunedin | 2 Jun 1987 | Details | |
| AA Hogg | 15 | 3 | 0 | 0 | 0 | v Romania | Murrayfield | 18 Sep 2007 | Details | |
| D Crichton-Miller | 6 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 7 Feb 1931 | Details | |
| KI Ross | 6 | 2 | 0 | 0 | 0 | v Ireland | Murrayfield | 25 Feb 1961 | Details | |
| J Jeffrey | 8 | 2 | 0 | 0 | 0 | v Samoa | Murrayfield | 19 Oct 1991 | Details | |
| P Walton | 10 | 2 | 0 | 0 | 0 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| MD Leslie | 10 | 2 | 0 | 0 | 0 | v France | Stade de France | 10 Apr 1999 | Details | |
| CG Mather | 10 | 2 | 0 | 0 | 0 | v Spain | Murrayfield | 16 Oct 1999 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| IAM Paxton | 8 | 2 | 0 | 0 | 0 | v Wales | Murrayfield | 2 Mar 1985 | Details | |
| IAM Paxton | 8 | 2 | 0 | 0 | 0 | v Zimbabwe | Wellington | 30 May 1987 | Details | |
| DB White | 8 | 2 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 3 Feb 1990 | Details | |
| DB White | 8 | 2 | 0 | 0 | 0 | v Wales | Murrayfield | 2 Feb 1991 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RR Russell | (H) | 10 | 2 | 0 | 0 | 0 | v Japan | Perth | 13 Nov 2004 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |