| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W Llewellyn | 12 | 4 | 0 | 0 | 0 | Wales | v England | Swansea | 7 Jan 1899 | Details | |
| WA Stewart | 12 | 4 | 0 | 0 | 0 | Scotland | v Ireland | Inverleith | 22 Feb 1913 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | Scotland | v France | Inverleith | 24 Jan 1925 | Details | |
| IS Smith | 12 | 4 | 0 | 0 | 0 | Scotland | v Wales | Swansea | 7 Feb 1925 | Details | |
| MCR Richards | 12 | 4 | 0 | 0 | 0 | Wales | v England | Cardiff | 12 Apr 1969 | Details | |
| CJ Ashton | 20 | 4 | 0 | 0 | 0 | England | v Italy | Twickenham | 12 Feb 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RW Poulton-Palmer | 12 | 4 | 0 | 0 | 0 | England | v France | Colombes | 13 Apr 1914 | Details | |
| EO Davy | 9 | 3 | 0 | 0 | 0 | Ireland | v Scotland | Murrayfield | 22 Feb 1930 | Details | |
| BG O'Driscoll | 15 | 3 | 0 | 0 | 0 | Ireland | v France | Stade de France | 19 Mar 2000 | Details | |
| RAJ Henderson | 15 | 3 | 0 | 0 | 0 | Ireland | v Italy | Rome | 3 Feb 2001 | Details | |
| WJH Greenwood | 15 | 3 | 0 | 0 | 0 | England | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| BG O'Driscoll | 15 | 3 | 0 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 2 Mar 2002 | Details | |
| JT Robinson | 15 | 3 | 0 | 0 | 0 | England | v Italy | Rome | 15 Feb 2004 | Details | |
| JD Noon | 15 | 3 | 0 | 0 | 0 | England | v Scotland | Twickenham | 19 Mar 2005 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RHB Cattell | 6 | 2 | 0 | 0 | 0 | England | v Wales | Blackheath | 4 Jan 1896 | Details | |
| H Waddell | 6 | 2 | 0 | 0 | 0 | Scotland | v Ireland | Inverleith | 23 Feb 1924 | Details | |
| H Waddell | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Murrayfield | 22 Jan 1927 | Details | |
| AR Ralph | 6 | 2 | 0 | 0 | 0 | Wales | v France | Swansea | 28 Feb 1931 | Details | |
| RW Shaw | 6 | 2 | 0 | 0 | 0 | Scotland | v England | Twickenham | 19 Mar 1938 | Details | |
| P Bennett | 10 | 2 | 1 | 0 | 0 | Wales | v France | Cardiff | 18 Mar 1978 | Details | |
| A Penaud | 8 | 2 | 0 | 0 | 0 | France | v Ireland | Parc des Princes | 21 Mar 1992 | Details | |
| A Penaud | 10 | 2 | 0 | 0 | 0 | France | v Italy | Stade de France | 1 Apr 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ED Caddell | 6 | 2 | 0 | 0 | 0 | Ireland | v England | Lansdowne Road | 9 Feb 1907 | Details | |
| R Piteu | 6 | 2 | 0 | 0 | 0 | France | v Ireland | Colombes | 9 Apr 1921 | Details | |
| GO Edwards | 6 | 2 | 0 | 0 | 0 | Wales | v Ireland | Cardiff | 13 Mar 1971 | Details | |
| GO Edwards | 8 | 2 | 0 | 0 | 0 | Wales | v Scotland | Cardiff | 5 Feb 1972 | Details | |
| AJM Lawson | 8 | 2 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 21 Feb 1976 | Details | |
| CS Patterson | 8 | 2 | 0 | 0 | 0 | Ireland | v Scotland | Murrayfield | 3 Mar 1979 | Details | |
| RJ Laidlaw | 8 | 2 | 0 | 0 | 0 | Scotland | v Ireland | Lansdowne Road | 3 Mar 1984 | Details | |
| MJS Dawson | 10 | 2 | 0 | 0 | 0 | England | v Italy | Rome | 18 Mar 2000 | Details | |
| A Troncon | 10 | 2 | 0 | 0 | 0 | Italy | v France | Stade de France | 1 Apr 2000 | Details | |
| MJS Dawson | 10 | 2 | 0 | 0 | 0 | England | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| HA Ellis | 10 | 2 | 0 | 0 | 0 | England | v Italy | Twickenham | 7 Feb 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS MacKintosh | 6 | 2 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 21 Mar 1931 | Details | |
| R Paparemborde | 8 | 2 | 0 | 0 | 0 | France | v England | Parc des Princes | 20 Mar 1976 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Uzzell | 6 | 2 | 0 | 0 | 0 | Wales | v France | Swansea | 2 Mar 1914 | Details | |
| GC Bulloch | 10 | 2 | 0 | 0 | 0 | Scotland | v Wales | Millennium Stadium | 6 Apr 2002 | Details | |
| JS Byrne | 10 | 2 | 0 | 0 | 0 | Ireland | v Wales | Lansdowne Road | 22 Feb 2004 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Whitfield | 6 | 2 | 0 | 0 | 0 | Wales | v Ireland | Swansea | 11 Mar 1922 | Details | |
| J Russell | 6 | 2 | 0 | 0 | 0 | Ireland | v Scotland | Murrayfield | 24 Feb 1934 | Details | |
| JWY Kemp | 6 | 2 | 0 | 0 | 0 | Scotland | v France | Murrayfield | 14 Jan 1956 | Details | |
| J Barton | 6 | 2 | 0 | 0 | 0 | England | v Wales | Cardiff | 15 Apr 1967 | Details | |
| L Nallet | 10 | 2 | 0 | 0 | 0 | France | v Wales | Stade de France | 19 Mar 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Crauste | 9 | 3 | 0 | 0 | 0 | France | v England | Colombes | 24 Feb 1962 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y Malquier | 8 | 2 | 0 | 0 | 0 | France | v Scotland | Parc des Princes | 17 Mar 1979 | Details | |
| IAM Paxton | 8 | 2 | 0 | 0 | 0 | Scotland | v Wales | Murrayfield | 2 Mar 1985 | Details | |
| D Richards | 8 | 2 | 0 | 0 | 0 | England | v Ireland | Twickenham | 1 Mar 1986 | Details | |
| DB White | 8 | 2 | 0 | 0 | 0 | Scotland | v Ireland | Lansdowne Road | 3 Feb 1990 | Details | |
| DB White | 8 | 2 | 0 | 0 | 0 | Scotland | v Wales | Murrayfield | 2 Feb 1991 | Details | |
| LBN Dallaglio | 10 | 2 | 0 | 0 | 0 | England | v Scotland | Twickenham | 3 Mar 2001 | Details | |
| I Harinordoquy | 10 | 2 | 0 | 0 | 0 | France | v Italy | Stade de France | 21 Feb 2004 | Details | |
| S Chabal | 10 | 2 | 0 | 0 | 0 | France | v Italy | Rome | 3 Feb 2007 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Rayer | (FB) | 10 | 2 | 0 | 0 | 0 | Wales | v Scotland | Cardiff | 15 Jan 1994 | Details | |
| TGL Shanklin | (C) | 10 | 2 | 0 | 0 | 0 | Wales | v Ireland | Lansdowne Road | 22 Feb 2004 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |