| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AB O'Brien | 3 | 1 | 0 | 0 | 0 | v Australia | Brisbane | 23 Jul 1904 | Details | |
| BL Jones | 16 | 1 | 2 | 2 | 1 | v Australia | Brisbane | 19 Aug 1950 | Details | |
| AR Irvine | 4 | 1 | 0 | 0 | 0 | v South Africa | Pretoria | 12 Jul 1980 | Details | |
| AG Hastings | 7 | 1 | 0 | 1 | 0 | v Australia | Brisbane | 8 Jul 1989 | Details | |
| R Kearney | 5 | 1 | 0 | 0 | 0 | v South Africa | Pretoria | 27 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM Bucher | 6 | 2 | 0 | 0 | 0 | v Australia | Sydney | 5 Aug 1899 | Details | |
| W Llewellyn | 6 | 2 | 0 | 0 | 0 | v Australia | Sydney | 2 Jul 1904 | Details | |
| TGR Davies | 6 | 2 | 0 | 0 | 0 | v New Zealand | Christchurch | 10 Jul 1971 | Details | |
| JJ Williams | 8 | 2 | 0 | 0 | 0 | v South Africa | Pretoria | 22 Jun 1974 | Details | |
| JJ Williams | 8 | 2 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 13 Jul 1974 | Details | |
| SM Williams | 10 | 2 | 0 | 0 | 0 | v South Africa | Johannesburg | 4 Jul 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| CD Aarvold | 6 | 2 | 0 | 0 | 0 | v New Zealand | Christchurch | 5 Jul 1930 | Details | |
| MJ Price | 6 | 2 | 0 | 0 | 0 | v Australia | Sydney | 13 Jun 1959 | Details | |
| MJ Price | 6 | 2 | 0 | 0 | 0 | v New Zealand | Dunedin | 18 Jul 1959 | Details | |
| DK Jones | 6 | 2 | 0 | 0 | 0 | v Australia | Brisbane | 4 Jun 1966 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| WA Cunningham | 3 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 13 Sep 1924 | Details | |
| JW Kyle | 3 | 1 | 0 | 0 | 0 | v New Zealand | Dunedin | 27 May 1950 | Details | |
| JW Kyle | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 26 Aug 1950 | Details | |
| CI Morgan | 3 | 1 | 0 | 0 | 0 | v South Africa | Johannesburg | 6 Aug 1955 | Details | |
| ABW Risman | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 13 Jun 1959 | Details | |
| ABW Risman | 3 | 1 | 0 | 0 | 0 | v New Zealand | Auckland | 19 Sep 1959 | Details | |
| D Watkins | 6 | 1 | 0 | 0 | 1 | v Australia | Brisbane | 4 Jun 1966 | Details | |
| D Watkins | 3 | 1 | 0 | 0 | 0 | v New Zealand | Christchurch | 27 Aug 1966 | Details | |
| B John | 10 | 1 | 2 | 0 | 1 | v New Zealand | Wellington | 31 Jul 1971 | Details | |
| P Bennett | 9 | 1 | 1 | 1 | 0 | v South Africa | Pretoria | 22 Jun 1974 | Details | |
| JP Wilkinson | 18 | 1 | 2 | 3 | 0 | v Australia | Sydney | 14 Jul 2001 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| DW Morgan | 9 | 1 | 1 | 1 | 0 | v New Zealand | Auckland | 13 Aug 1977 | Details | |
| MJS Dawson | 5 | 1 | 0 | 0 | 0 | v South Africa | Cape Town | 21 Jun 1997 | Details | |
| MJS Dawson | 5 | 1 | 0 | 0 | 0 | v South Africa | Johannesburg | 5 Jul 1997 | Details | |
| WM Phillips | 5 | 1 | 0 | 0 | 0 | v South Africa | Durban | 20 Jun 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| GT Dancer | 3 | 1 | 0 | 0 | 0 | v South Africa | Cape Town | 10 Sep 1938 | Details | |
| RJ McLoughlin | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 28 May 1966 | Details | |
| J McLauchlan | 3 | 1 | 0 | 0 | 0 | v New Zealand | Dunedin | 26 Jun 1971 | Details | |
| G Price | 4 | 1 | 0 | 0 | 0 | v South Africa | Cape Town | 31 May 1980 | Details | |
| C Williams | 4 | 1 | 0 | 0 | 0 | v South Africa | Pretoria | 12 Jul 1980 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| BV Meredith | 3 | 1 | 0 | 0 | 0 | v South Africa | Cape Town | 20 Aug 1955 | Details | |
| AR Dawson | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 13 Jun 1959 | Details | |
| KW Kennedy | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 28 May 1966 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JE Nelson | 6 | 2 | 0 | 0 | 0 | v Australia | Sydney | 26 Aug 1950 | Details | |
| KA Rowlands | 3 | 1 | 0 | 0 | 0 | v South Africa | Bloemfontein | 25 Aug 1962 | Details | |
| WJ McBride | 3 | 1 | 0 | 0 | 0 | v South Africa | Pretoria | 8 Jun 1968 | Details | |
| GL Brown | 4 | 1 | 0 | 0 | 0 | v South Africa | Pretoria | 22 Jun 1974 | Details | |
| GL Brown | 4 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 13 Jul 1974 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| PL Duff | 3 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 3 Sep 1938 | Details | |
| ER John | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 26 Aug 1950 | Details | |
| MJ Campbell-Lamerton | 3 | 1 | 0 | 0 | 0 | v South Africa | Bloemfontein | 25 Aug 1962 | Details | |
| WP Duggan | 4 | 1 | 0 | 0 | 0 | v New Zealand | Dunedin | 30 Jul 1977 | Details | |
| LS Quinnell | 5 | 1 | 0 | 0 | 0 | v Australia | Brisbane | 30 Jun 2001 | Details |
| Over 20 values of 1 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
British and Irish Lions v Argentina at Millennium Stadium, May 23, 2005 [25-25 FT] |