| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE Woodward | 6 | 2 | 0 | 0 | 0 | England | v Wales | Twickenham | 16 Jan 1954 | Details | |
| MP Mortell | 6 | 2 | 0 | 0 | 0 | Ireland | v Scotland | Belfast | 27 Feb 1954 | Details | |
| G Rowlands | 6 | 1 | 0 | 1 | 0 | Wales | v England | Twickenham | 16 Jan 1954 | Details | |
| CE Winn | 3 | 1 | 0 | 0 | 0 | England | v Wales | Twickenham | 16 Jan 1954 | Details | |
| JT Gaston | 3 | 1 | 0 | 0 | 0 | Ireland | v Wales | Lansdowne Road | 13 Mar 1954 | Details | |
| A Boniface | 3 | 1 | 0 | 0 | 0 | France | v England | Colombes | 10 Apr 1954 | Details | |
| HR Williams | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 10 Apr 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Prat | 6 | 2 | 0 | 0 | 0 | France | v Ireland | Colombes | 23 Jan 1954 | Details | |
| J Butterfield | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Twickenham | 13 Feb 1954 | Details | |
| MK Elgie | 3 | 1 | 0 | 0 | 0 | Scotland | v England | Murrayfield | 20 Mar 1954 | Details | |
| GM Griffiths | 3 | 1 | 0 | 0 | 0 | Wales | v France | Cardiff | 27 Mar 1954 | Details | |
| R Martine | 3 | 1 | 0 | 0 | 0 | France | v Wales | Cardiff | 27 Mar 1954 | Details | |
| M Prat | 3 | 1 | 0 | 0 | 0 | France | v England | Colombes | 10 Apr 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Regan | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Twickenham | 13 Feb 1954 | Details | |
| CI Morgan | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 10 Apr 1954 | Details |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Brejassou | 3 | 1 | 0 | 0 | 0 | France | v Scotland | Murrayfield | 9 Jan 1954 | Details | |
| WOG Williams | 3 | 1 | 0 | 0 | 0 | Wales | v France | Cardiff | 27 Mar 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BV Meredith | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 10 Apr 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PD Young | 3 | 1 | 0 | 0 | 0 | England | v Scotland | Murrayfield | 20 Mar 1954 | Details | |
| RH Williams | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 10 Apr 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS Wilson | 6 | 2 | 0 | 0 | 0 | England | v Scotland | Murrayfield | 20 Mar 1954 | Details | |
| DS Wilson | 3 | 1 | 0 | 0 | 0 | England | v Ireland | Twickenham | 13 Feb 1954 | Details | |
| DS Wilson | 3 | 1 | 0 | 0 | 0 | England | v France | Colombes | 10 Apr 1954 | Details | |
| JH Henderson | 3 | 1 | 0 | 0 | 0 | Scotland | v Wales | Swansea | 10 Apr 1954 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Baulon | 3 | 1 | 0 | 0 | 0 | France | v Wales | Cardiff | 27 Mar 1954 | Details |
| No records found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Wales v Scotland at Swansea, Five Nations, Apr 10, 1954 [15-3 FT] |
|
France v England at Colombes, Five Nations, Apr 10, 1954 [11-3 FT] |
|
Wales v France at Cardiff, Five Nations, Mar 27, 1954 [19-13 FT] |