| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| HP MacNeill | 8 | 2 | 0 | 0 | 0 | v Tonga | Brisbane | 3 Jun 1987 | Details | |
| KW Nowlan | 10 | 2 | 0 | 0 | 0 | v Canada | Lansdowne Road | 30 Nov 1997 | Details | |
| CMP O'Shea | 10 | 2 | 0 | 0 | 0 | v Italy | Lansdowne Road | 10 Apr 1999 | Details | |
| CMP O'Shea | 10 | 2 | 0 | 0 | 0 | v Romania | Lansdowne Road | 15 Oct 1999 | Details | |
| GEA Murphy | 10 | 2 | 0 | 0 | 0 | v USA | Manchester | 10 Jun 2000 | Details | |
| GT Dempsey | 10 | 2 | 0 | 0 | 0 | v Russia | Krasnoyarsk | 21 Sep 2002 | Details | |
| GEA Murphy | 10 | 2 | 0 | 0 | 0 | v Fiji | Lansdowne Road | 17 Nov 2002 | Details | |
| GEA Murphy | 10 | 2 | 0 | 0 | 0 | v USA | Lansdowne Road | 20 Nov 2004 | Details | |
| GT Dempsey | 10 | 2 | 0 | 0 | 0 | v Italy | Rome | 17 Mar 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Hickie | 20 | 4 | 0 | 0 | 0 | v Italy | Limerick | 30 Aug 2003 | Details | |
| JP Quinn | 9 | 3 | 0 | 0 | 0 | v France | Cork | 24 Mar 1913 | Details | |
| SJ Byrne | 9 | 3 | 0 | 0 | 0 | v Scotland | Murrayfield | 28 Feb 1953 | Details | |
| KD Crossan | 12 | 3 | 0 | 0 | 0 | v Romania | Lansdowne Road | 1 Nov 1986 | Details | |
| MR Mostyn | 15 | 3 | 0 | 0 | 0 | v Argentina | Lansdowne Road | 28 Aug 1999 | Details | |
| DA Hickie | 15 | 3 | 0 | 0 | 0 | v Japan | Lansdowne Road | 11 Nov 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| EO Davy | 9 | 3 | 0 | 0 | 0 | v Scotland | Murrayfield | 22 Feb 1930 | Details | |
| BJ Mullin | 12 | 3 | 0 | 0 | 0 | v Tonga | Brisbane | 3 Jun 1987 | Details | |
| BG O'Driscoll | 15 | 3 | 0 | 0 | 0 | v France | Stade de France | 19 Mar 2000 | Details | |
| MJM Mullins | 15 | 3 | 0 | 0 | 0 | v USA | Manchester | 10 Jun 2000 | Details | |
| RAJ Henderson | 15 | 3 | 0 | 0 | 0 | v Italy | Rome | 3 Feb 2001 | Details | |
| BG O'Driscoll | 15 | 3 | 0 | 0 | 0 | v Scotland | Lansdowne Road | 2 Mar 2002 | Details | |
| KM Maggs | 15 | 3 | 0 | 0 | 0 | v Fiji | Lansdowne Road | 17 Nov 2002 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| PM Dean | 8 | 2 | 0 | 0 | 0 | v Romania | Lansdowne Road | 1 Nov 1986 | Details | |
| RJR O'Gara | 32 | 2 | 2 | 5 | 1 | v Samoa | Apia | 20 Jun 2003 | Details | |
| J Sexton | 19 | 2 | 3 | 1 | 0 | v Argentina | Lansdowne Road | 24 Nov 2012 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| ED Caddell | 6 | 2 | 0 | 0 | 0 | v England | Lansdowne Road | 9 Feb 1907 | Details | |
| CS Patterson | 8 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 3 Mar 1979 | Details | |
| CS Patterson | 8 | 2 | 0 | 0 | 0 | v Australia | Brisbane | 3 Jun 1979 | Details | |
| WG Easterby | 10 | 2 | 0 | 0 | 0 | v USA | Manchester | 10 Jun 2000 | Details | |
| WG Easterby | 10 | 2 | 0 | 0 | 0 | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJ Popplewell | 8 | 2 | 0 | 0 | 0 | v Zimbabwe | Lansdowne Road | 6 Oct 1991 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| KGM Wood | 20 | 4 | 0 | 0 | 0 | v USA | Lansdowne Road | 2 Oct 1999 | Details | |
| KGM Wood | 10 | 2 | 0 | 0 | 0 | v New Zealand | Lansdowne Road | 15 Nov 1997 | Details | |
| JS Byrne | 10 | 2 | 0 | 0 | 0 | v Wales | Lansdowne Road | 22 Feb 2004 | Details | |
| FJ Sheahan | 10 | 2 | 0 | 0 | 0 | v Japan | Tokyo | 19 Jun 2005 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| J Russell | 6 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 24 Feb 1934 | Details | |
| PJ O'Connell | 10 | 2 | 0 | 0 | 0 | v Wales | Lansdowne Road | 16 Aug 2003 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| P Stokes | 6 | 2 | 0 | 0 | 0 | v France | Colombes | 9 Apr 1921 | Details | |
| WM Ross | 6 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 12 Mar 1932 | Details | |
| JS McCarthy | 6 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 26 Feb 1949 | Details | |
| JS McCarthy | 6 | 2 | 0 | 0 | 0 | v France | Colombes | 26 Jan 1952 | Details | |
| PM Matthews | 8 | 2 | 0 | 0 | 0 | v Italy | Lansdowne Road | 31 Dec 1988 | Details | |
| SH Easterby | 10 | 2 | 0 | 0 | 0 | v USA | Manchester | 10 Jun 2000 | Details | |
| KD Gleeson | 10 | 2 | 0 | 0 | 0 | v Wales | Millennium Stadium | 22 Mar 2003 | Details | |
| A Quinlan | 10 | 2 | 0 | 0 | 0 | v Namibia | Sydney | 19 Oct 2003 | Details | |
| SH Easterby | 10 | 2 | 0 | 0 | 0 | v Pacific Is | Lansdowne Road | 26 Nov 2006 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| BF Robinson | 16 | 4 | 0 | 0 | 0 | v Zimbabwe | Lansdowne Road | 6 Oct 1991 | Details | |
| NPS Mannion | 8 | 2 | 0 | 0 | 0 | v Japan | Lansdowne Road | 9 Oct 1991 | Details | |
| ERP Miller | 10 | 2 | 0 | 0 | 0 | v Namibia | Sydney | 19 Oct 2003 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT Dempsey | (FB) | 10 | 2 | 0 | 0 | 0 | v Georgia | Lansdowne Road | 14 Nov 1998 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |