Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
GK Johnson | 28 | 3 | 5 | 1 | 0 | v Samoa | Johannesburg | 13 Apr 1995 | Details | |
PC Montgomery | 26 | 2 | 8 | 0 | 0 | v Scotland | Murrayfield | 6 Dec 1997 | Details | |
PC Montgomery | 31 | 2 | 9 | 1 | 0 | v Wales | Pretoria | 27 Jun 1998 | Details | |
CA Jantjes | 10 | 2 | 0 | 0 | 0 | v USA | Houston | 1 Dec 2001 | Details | |
GS du Toit | 24 | 2 | 4 | 2 | 0 | v Argentina | Buenos Aires | 4 Dec 2004 | Details | |
PC Montgomery | 29 | 2 | 5 | 3 | 0 | v Samoa | Parc des Princes | 9 Sep 2007 | Details | |
R Pienaar | 10 | 2 | 0 | 0 | 0 | v Tonga | Lens | 22 Sep 2007 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
DM Gerber | 12 | 3 | 0 | 0 | 0 | v S America | Pretoria | 27 Mar 1982 | Details | |
DM Gerber | 12 | 3 | 0 | 0 | 0 | v England | Johannesburg | 9 Jun 1984 | Details | |
MC Joubert | 15 | 3 | 0 | 0 | 0 | v New Zealand | Johannesburg | 14 Aug 2004 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
PJ Visagie | 6 | 2 | 0 | 0 | 0 | v Australia | Brisbane | 31 Jul 1971 | Details | |
GS du Toit | 29 | 2 | 8 | 1 | 0 | v Italy | Port Elizabeth | 12 Jun 1999 | Details | |
M Steyn | 26 | 2 | 5 | 2 | 0 | v Italy | East London | 26 Jun 2010 | Details | |
H Pollard | 19 | 2 | 3 | 1 | 0 | v New Zealand | Johannesburg | 4 Oct 2014 | Details | |
H Pollard | 31 | 2 | 3 | 5 | 0 | v Argentina | Salta | 10 Aug 2019 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
JH van der Westhuizen | 15 | 3 | 0 | 0 | 0 | v Wales | Cardiff | 15 Dec 1996 | Details | |
JH van der Westhuizen | 15 | 3 | 0 | 0 | 0 | v Uruguay | Perth | 11 Oct 2003 | Details | |
JM Reinach | 15 | 3 | 0 | 0 | 0 | v Canada | Kobe | 8 Oct 2019 | Details | |
JP Roux | 10 | 2 | 0 | 0 | 0 | v Argentina | Port Elizabeth | 8 Oct 1994 | Details | |
JH van der Westhuizen | 10 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 19 Nov 1994 | Details | |
JH van der Westhuizen | 10 | 2 | 0 | 0 | 0 | v New Zealand | Johannesburg | 31 Aug 1996 | Details | |
DJB von Hoesslin | 10 | 2 | 0 | 0 | 0 | v Italy | Durban | 19 Jun 1999 | Details | |
W Swanepoel | 10 | 2 | 0 | 0 | 0 | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
F Hougaard | 10 | 2 | 0 | 0 | 0 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
HJ Jantjies | 10 | 2 | 0 | 0 | 0 | v Australia | Johannesburg | 20 Jul 2019 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
AC Koch | 6 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 24 Nov 1951 | Details | |
AC Garvey | 10 | 2 | 0 | 0 | 0 | v Tonga | Cape Town | 10 Jun 1997 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
BW du Plessis | 10 | 2 | 0 | 0 | 0 | v Italy | Cape Town | 21 Jun 2008 | Details | |
JA Strauss | 10 | 2 | 0 | 0 | 0 | v Scotland | Murrayfield | 17 Nov 2012 | Details | |
MT Mbonambi | 10 | 2 | 0 | 0 | 0 | v Namibia | Aichi | 28 Sep 2019 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
JP Botha | 10 | 2 | 0 | 0 | 0 | v Uruguay | Perth | 11 Oct 2003 | Details | |
JP Botha | 10 | 2 | 0 | 0 | 0 | v Ireland | Bloemfontein | 12 Jun 2004 | Details | |
PA van den Berg | 10 | 2 | 0 | 0 | 0 | v Uruguay | East London | 11 Jun 2005 | Details | |
L de Jager | 10 | 2 | 0 | 0 | 0 | v Scotland | Port Elizabeth | 28 Jun 2014 | Details |
Player | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
WFVRVO Bergh | 6 | 2 | 0 | 0 | 0 | v Australia | Cape Town | 8 Jul 1933 | Details | |
CP Strauss | 10 | 2 | 0 | 0 | 0 | v Argentina | Buenos Aires | 13 Nov 1993 | Details | |
AJ Richter | 10 | 2 | 0 | 0 | 0 | v Romania | Cape Town | 30 May 1995 | Details | |
AJ Richter | 10 | 2 | 0 | 0 | 0 | v Canada | Port Elizabeth | 3 Jun 1995 | Details | |
AN Vos | 10 | 2 | 0 | 0 | 0 | v Spain | Murrayfield | 10 Oct 1999 | Details | |
PJ Spies | 10 | 2 | 0 | 0 | 0 | v England | Pretoria | 2 Jun 2007 | Details |
Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
DJ Kayser | (W) | 15 | 3 | 0 | 0 | 0 | v Italy | Durban | 19 Jun 1999 | Details | |
PA van den Berg | (L) | 10 | 2 | 0 | 0 | 0 | v Uruguay | Glasgow | 15 Oct 1999 | Details | |
JH van der Westhuizen | (SH) | 10 | 2 | 0 | 0 | 0 | v Italy | Port Elizabeth | 30 Jun 2001 | Details | |
JC van Niekerk | (F) | 10 | 2 | 0 | 0 | 0 | v Argentina | Johannesburg | 9 Aug 2008 | Details | |
JL de Jongh | (C) | 10 | 2 | 0 | 0 | 0 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
GLS Mapoe | (W) | 10 | 2 | 0 | 0 | 0 | v Argentina | Mendoza | 25 Aug 2018 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
South Africa v Wales at Yokohama, Rugby World Cup Semi final, Oct 27, 2019 [19-16 FT] |
South Africa v Argentina at Pretoria, Aug 17, 2019 [24-18 FT] |
South Africa v Australia at Johannesburg, Rugby Championship, Jul 20, 2019 [35-17 FT] |