• Switch Edition
Follow

Fullback
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
CE Latham 25 5 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
OJ Lewsey 25 5 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
CE Latham 20 4 0 0 0 Australia v Argentina Brisbane 17 Jun 2000 Details
MC Burke 39 3 9 2 0 Australia v Canada Brisbane 29 Jun 1996 Details
MS Rogers 15 3 0 0 0 Australia v Romania Brisbane 18 Oct 2003 Details
JD O'Connor 15 3 0 0 0 Australia v Italy Canberra 13 Jun 2009 Details

Wing
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
DI Campese 18 4 1 0 0 Australia v USA Sydney 9 Jul 1983 Details
JS Little 20 4 0 0 0 Australia v Tonga Canberra 22 Sep 1998 Details
JM Muliaina 20 4 0 0 0 New Zealand v Canada Melbourne 17 Oct 2003 Details
LD Tuqiri 20 4 0 0 0 Australia v Italy Melbourne 25 Jun 2005 Details
HM Taylor 9 3 0 0 0 New Zealand v Australia Brisbane 1 Aug 1914 Details
RL Raymond 9 3 0 0 0 Australia v NZ Maori Sydney 24 Jun 1922 Details
JR Ryan 12 3 0 0 0 Australia v Japan Brisbane 17 Aug 1975 Details
MP Burke 12 3 0 0 0 Australia v Canada Brisbane 23 Jun 1985 Details
MP Burke 12 3 0 0 0 Australia v Korea Brisbane 17 May 1987 Details
ME Harrison 12 3 0 0 0 England v Japan Sydney 30 May 1987 Details
BN Tune 15 3 0 0 0 Australia v England Brisbane 6 Jun 1998 Details
JT Rokocoko 15 3 0 0 0 New Zealand v Australia Sydney 26 Jul 2003 Details
LD Tuqiri 15 3 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
C Rathbone 15 3 0 0 0 Australia v England Brisbane 26 Jun 2004 Details

Centre
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
FE Mitchinson 9 3 0 0 0 New Zealand v Australia Sydney 20 Jul 1907 Details
BJ Mullin 12 3 0 0 0 Ireland v Tonga Brisbane 3 Jun 1987 Details
Y Jauzion 15 3 0 0 0 France v Fiji Brisbane 11 Oct 2003 Details
M Gaitan 15 3 0 0 0 Argentina v Namibia Gosford 14 Oct 2003 Details
B Liebenberg 15 3 0 0 0 France v USA Wollongong 31 Oct 2003 Details

Fly-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
SJ Larkham 19 3 2 0 0 Australia v England Brisbane 6 Jun 1998 Details
MJ Giteau 15 3 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
BA Watt 6 2 0 0 0 New Zealand v Australia Brisbane 26 May 1962 Details
PJ Visagie 6 2 0 0 0 South Africa v Australia Brisbane 31 Jul 1971 Details
MP Lynagh 24 2 8 0 0 Australia v USA Brisbane 8 Jul 1990 Details
MP Lynagh 23 2 6 1 0 Australia v Wales Brisbane 22 Jul 1991 Details
MP Lynagh 28 2 3 4 0 Australia v Argentina Brisbane 30 Apr 1995 Details
SJ Larkham 10 2 0 0 0 Australia v Fiji Sydney 18 Sep 1998 Details
MHM Edmonds 20 2 5 0 0 Australia v Tonga Canberra 22 Sep 1998 Details
CJ Spencer 13 2 0 1 0 New Zealand v Italy Melbourne 11 Oct 2003 Details
SJ Larkham 10 2 0 0 0 Australia v Romania Brisbane 18 Oct 2003 Details
MJ Giteau 20 2 2 2 0 Australia v South Africa Perth 29 Aug 2009 Details
QS Cooper 13 2 0 1 0 Australia v England Perth 12 Jun 2010 Details

Scrum-half
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
JH van der Westhuizen 15 3 0 0 0 South Africa v Uruguay Perth 11 Oct 2003 Details
N Mingay 8 2 1 0 0 Australia v NZ XV Sydney 7 Aug 1920 Details
CK Saxton 6 2 0 0 0 New Zealand v Australia Sydney 23 Jul 1938 Details
CS Patterson 8 2 0 0 0 Ireland v Australia Brisbane 3 Jun 1979 Details
NC Farr-Jones 8 2 0 0 0 Australia v Fiji Brisbane 10 Aug 1985 Details
GM Gregan 10 2 0 0 0 Australia v Ireland Perth 7 Jun 2003 Details
ACT Gomarsall 10 2 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details

Prop
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
WC Francis 6 2 0 0 0 New Zealand v Australia Sydney 15 Aug 1914 Details
WH Cerutti 6 2 0 0 0 Australia v New Zealand Sydney 2 Jul 1932 Details

Hooker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
SBT Fitzpatrick 8 2 0 0 0 New Zealand v Australia Sydney 25 Jul 1987 Details
PN Kearns 8 2 0 0 0 Australia v Wales Brisbane 22 Jul 1991 Details

Lock
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
JE Nelson 6 2 0 0 0 Lions v Australia Sydney 26 Aug 1950 Details
JP Botha 10 2 0 0 0 South Africa v Uruguay Perth 11 Oct 2003 Details
NC Sharpe 10 2 0 0 0 Australia v Samoa Sydney 11 Jun 2005 Details

Flanker
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
EN Greatorex 6 2 0 0 0 Australia v NZ Maori Sydney 25 Jun 1923 Details
GL van Reenen 6 2 0 0 0 South Africa v Australia Sydney 17 Jul 1937 Details
JD Brockhoff 6 2 0 0 0 Australia v NZ Maori Sydney 25 Jun 1949 Details
PJ Winterbottom 8 2 0 0 0 England v USA Sydney 3 Jun 1987 Details
V Ofahengaue 8 2 0 0 0 Australia v England Sydney 27 Jul 1991 Details
DJ Wilson 10 2 0 0 0 Australia v Canada Brisbane 29 Jun 1996 Details
M Fa'asavalu 10 2 0 0 0 Samoa v Uruguay Perth 15 Oct 2003 Details
A Quinlan 10 2 0 0 0 Ireland v Namibia Sydney 19 Oct 2003 Details
DJ Rossouw 10 2 0 0 0 South Africa v Georgia Sydney 24 Oct 2003 Details

No. 8
Player Pts Tries Conv Pens Drop Team Opposition Ground Date Match
WT Shelford 8 2 0 0 0 New Zealand v Wales Brisbane 14 Jun 1987 Details
BT Gavin 8 2 0 0 0 Australia v Wales Brisbane 22 Jul 1991 Details
RW Williams 10 2 0 0 0 Australia v Argentina Brisbane 17 Jun 2000 Details
P Bouza 10 2 0 0 0 Argentina v Namibia Gosford 14 Oct 2003 Details
R So'oialo 10 2 0 0 0 New Zealand v Canada Melbourne 17 Oct 2003 Details
ERP Miller 10 2 0 0 0 Ireland v Namibia Sydney 19 Oct 2003 Details
P Bouza 10 2 0 0 0 Argentina v Romania Sydney 22 Oct 2003 Details

Substitute (excluding unused substitute)
Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
IA Kirkpatrick (F) 9 3 0 0 0 New Zealand v Australia Sydney 15 Jun 1968 Details
CP Strauss (N8) 15 3 0 0 0 Australia v Ireland Brisbane 12 Jun 1999 Details
OC Crossman (W) 6 2 0 0 0 Australia v NZ Maori Sydney 16 Jun 1923 Details
AJA Bowers (W) 6 2 0 0 0 Australia v NZ Maori Sydney 23 Jun 1923 Details
MD Hardy (W) 10 2 0 0 0 Australia v France Sydney 21 Jun 1997 Details
MP Turinui (C) 10 2 0 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
JT Robinson (W) 10 2 0 0 0 England v Uruguay Brisbane 2 Nov 2003 Details
JA Paul (H) 10 2 0 0 0 Australia v England Brisbane 26 Jun 2004 Details
MP Turinui (C) 10 2 0 0 0 Australia v France Brisbane 2 Jul 2005 Details
RP Cross (C) 10 2 0 0 0 Australia v France Brisbane 5 Jul 2008 Details
AP Ashley-Cooper (W) 10 2 0 0 0 Australia v Italy Melbourne 20 Jun 2009 Details

Only includes matches where the player starts in the respective position, and excludes matches as a substitute.

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]