| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Gallagher | 16 | 4 | 0 | 0 | 0 | New Zealand | v Fiji | Christchurch | 27 May 1987 | Details | |
| CM Cullen | 20 | 4 | 0 | 0 | 0 | New Zealand | v Scotland | Dunedin | 15 Jun 1996 | Details | |
| JW Wilson | 20 | 4 | 0 | 0 | 0 | New Zealand | v Samoa | North Shore City | 18 Jun 1999 | Details | |
| D Camberabero | 30 | 3 | 9 | 0 | 0 | France | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| JA Gallagher | 12 | 3 | 0 | 0 | 0 | New Zealand | v Argentina | Dunedin | 15 Jul 1989 | Details | |
| CM Cullen | 15 | 3 | 0 | 0 | 0 | New Zealand | v Samoa | Napier | 7 Jun 1996 | Details | |
| CM Cullen | 15 | 3 | 0 | 0 | 0 | New Zealand | v Fiji | Wellington | 29 Jun 2002 | Details | |
| JM Muliaina | 15 | 3 | 0 | 0 | 0 | New Zealand | v Samoa | New Plymouth | 3 Sep 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Wilson | 25 | 5 | 0 | 0 | 0 | New Zealand | v Fiji | North Shore City | 14 Jun 1997 | Details | |
| Y Sakata | 12 | 4 | 0 | 0 | 0 | Japan | v Junior ABs | Wellington | 3 Jun 1968 | Details | |
| CI Green | 16 | 4 | 0 | 0 | 0 | New Zealand | v Fiji | Christchurch | 27 May 1987 | Details | |
| IC Evans | 16 | 4 | 0 | 0 | 0 | Wales | v Canada | Invercargill | 3 Jun 1987 | Details | |
| JJ Kirwan | 16 | 4 | 0 | 0 | 0 | New Zealand | v Wales | Christchurch | 28 May 1988 | Details | |
| SW Sivivatu | 20 | 4 | 0 | 0 | 0 | New Zealand | v Fiji | North Shore City | 10 Jun 2005 | Details | |
| V Goneva | 20 | 4 | 0 | 0 | 0 | Fiji | v Namibia | Rotorua | 10 Sep 2011 | Details | |
| ZR Guildford | 20 | 4 | 0 | 0 | 0 | New Zealand | v Canada | Wellington | 2 Oct 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Williams | 15 | 3 | 0 | 0 | 0 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Brown | 30 | 3 | 3 | 3 | 0 | New Zealand | v Samoa | North Shore City | 16 Jun 2001 | Details | |
| DW Carter | 29 | 3 | 7 | 0 | 0 | New Zealand | v Canada | Hamilton | 16 Jun 2007 | Details | |
| J Levula | 6 | 2 | 0 | 0 | 0 | Fiji | v NZ Maori | Wellington | 5 Sep 1951 | Details | |
| M 'Alatini | 6 | 2 | 0 | 0 | 0 | Tonga | v NZ Maori | Auckland | 6 Sep 1969 | Details | |
| RE Burgess | 6 | 2 | 0 | 0 | 0 | New Zealand | v Lions | Christchurch | 10 Jul 1971 | Details | |
| JP Lescarboura | 14 | 2 | 0 | 2 | 0 | France | v New Zealand | Auckland | 23 Jun 1984 | Details | |
| CJ Spencer | 33 | 2 | 10 | 1 | 0 | New Zealand | v Argentina | Wellington | 21 Jun 1997 | Details | |
| DW Carter | 33 | 2 | 4 | 5 | 0 | New Zealand | v Lions | Wellington | 2 Jul 2005 | Details | |
| FO 'Apikotoa | 30 | 2 | 10 | 0 | 0 | Tonga | v Korea | Henderson | 10 Feb 2007 | Details | |
| DW Carter | 27 | 2 | 4 | 3 | 0 | New Zealand | v Wales | Dunedin | 19 Jun 2010 | Details | |
| JA Arlidge | 21 | 2 | 1 | 3 | 0 | Japan | v France | North Shore City | 10 Sep 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Modin | 12 | 3 | 0 | 0 | 0 | France | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| F Roberts | 11 | 2 | 1 | 1 | 0 | New Zealand | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details | |
| SM Going | 6 | 2 | 0 | 0 | 0 | New Zealand | v France | Auckland | 10 Aug 1968 | Details | |
| DE Kirk | 8 | 2 | 0 | 0 | 0 | New Zealand | v Italy | Auckland | 22 May 1987 | Details | |
| IB Deans | 8 | 2 | 0 | 0 | 0 | New Zealand | v Argentina | Wellington | 29 Jul 1989 | Details | |
| JW Marshall | 10 | 2 | 0 | 0 | 0 | New Zealand | v France | Wellington | 26 Jun 1999 | Details | |
| QJ Cowan | 10 | 2 | 0 | 0 | 0 | New Zealand | v Ireland | New Plymouth | 12 Jun 2010 | Details | |
| F Hougaard | 10 | 2 | 0 | 0 | 0 | South Africa | v Namibia | North Shore City | 22 Sep 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WJ Whineray | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Wellington | 23 Aug 1958 | Details | |
| J Qoro Narisia | 6 | 2 | 0 | 0 | 0 | Fiji | v NZ Maori | Auckland | 8 Aug 1970 | Details | |
| RW Loe | 8 | 2 | 0 | 0 | 0 | New Zealand | v World XV | Wellington | 22 Apr 1992 | Details | |
| KJ Meeuws | 10 | 2 | 0 | 0 | 0 | New Zealand | v Fiji | Wellington | 29 Jun 2002 | Details | |
| TD Woodcock | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 2 Aug 2008 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Oliver | 10 | 2 | 0 | 0 | 0 | New Zealand | v Scotland | Dunedin | 24 Jun 2000 | Details | |
| KF Mealamu | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Christchurch | 8 Jul 2006 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TV Flavell | 15 | 3 | 0 | 0 | 0 | New Zealand | v Tonga | North Shore City | 16 Jun 2000 | Details | |
| ST Reid | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details | |
| NMC Maxwell | 10 | 2 | 0 | 0 | 0 | New Zealand | v Fiji | Wellington | 29 Jun 2002 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Cornelsen | 16 | 4 | 0 | 0 | 0 | Australia | v New Zealand | Auckland | 9 Sep 1978 | Details | |
| V Mocelutu | 12 | 3 | 0 | 0 | 0 | Fiji | v NZ Maori | Wellington | 31 Aug 1974 | Details | |
| JG Rankin | 6 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details | |
| N Nabaro | 6 | 2 | 0 | 0 | 0 | Fiji | v NZ Maori | Wellington | 10 Aug 1957 | Details | |
| IAM Paxton | 8 | 2 | 0 | 0 | 0 | Scotland | v Zimbabwe | Wellington | 30 May 1987 | Details | |
| L Rodriguez | 8 | 2 | 0 | 0 | 0 | France | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| L Rodriguez | 8 | 2 | 0 | 0 | 0 | France | v Fiji | Auckland | 7 Jun 1987 | Details | |
| ARB Pene | 8 | 2 | 0 | 0 | 0 | New Zealand | v Ireland | Wellington | 6 Jun 1992 | Details | |
| MZV Brooke | 10 | 2 | 0 | 0 | 0 | New Zealand | v Australia | Christchurch | 5 Jul 1997 | Details | |
| TC Randell | 10 | 2 | 0 | 0 | 0 | New Zealand | v England | Dunedin | 20 Jun 1998 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Howlett | (W) | 10 | 2 | 0 | 0 | 0 | New Zealand | v Tonga | North Shore City | 16 Jun 2000 | Details | |
| J Senio | (SH) | 10 | 2 | 0 | 0 | 0 | Samoa | v Japan | New Plymouth | 17 Jun 2006 | Details | |
| SL Whitelock | (L) | 10 | 2 | 0 | 0 | 0 | New Zealand | v Ireland | New Plymouth | 12 Jun 2010 | Details | |
| S Williams | (W) | 10 | 2 | 0 | 0 | 0 | New Zealand | v Japan | Hamilton | 16 Sep 2011 | Details | |
| JL de Jongh | (C) | 10 | 2 | 0 | 0 | 0 | South Africa | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| GP North | (W) | 10 | 2 | 0 | 0 | 0 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |