| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ntamack | 15 | 3 | 0 | 0 | 0 | France | v Wales | Stade de France | 6 Mar 1999 | Details | |
| U Mola | 15 | 3 | 0 | 0 | 0 | France | v Namibia | Bordeaux | 8 Oct 1999 | Details | |
| S Blanco | 8 | 2 | 0 | 0 | 0 | France | v Scotland | Parc des Princes | 16 Feb 1985 | Details | |
| S Blanco | 8 | 2 | 0 | 0 | 0 | France | v Argentina | Nantes | 5 Nov 1988 | Details | |
| S Blanco | 8 | 2 | 0 | 0 | 0 | France | v Wales | Parc des Princes | 18 Feb 1989 | Details | |
| JKR Timu | 8 | 2 | 0 | 0 | 0 | New Zealand | v Canada | Lille | 20 Oct 1991 | Details | |
| EG Filizzola | 23 | 2 | 5 | 1 | 0 | Italy | v Spain | Perpignan | 21 Jun 1993 | Details | |
| N Brusque | 10 | 2 | 0 | 0 | 0 | France | v Ireland | Stade de France | 6 Apr 2002 | Details | |
| CE Latham | 10 | 2 | 0 | 0 | 0 | Australia | v Japan | Lyon | 8 Sep 2007 | Details | |
| PC Montgomery | 29 | 2 | 5 | 3 | 0 | South Africa | v Samoa | Parc des Princes | 9 Sep 2007 | Details | |
| RP Lamont | 10 | 2 | 0 | 0 | 0 | Scotland | v Portugal | Saint-Etienne | 9 Sep 2007 | Details | |
| R Pienaar | 10 | 2 | 0 | 0 | 0 | South Africa | v Tonga | Lens | 22 Sep 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Hudson | 12 | 4 | 0 | 0 | 0 | England | v France | Parc des Princes | 22 Mar 1906 | Details | |
| A Jaureguy | 12 | 4 | 0 | 0 | 0 | France | v Romania | Colombes | 4 May 1924 | Details | |
| RF Hyland | 12 | 4 | 0 | 0 | 0 | USA | v Romania | Colombes | 11 May 1924 | Details | |
| R Cova | 12 | 4 | 0 | 0 | 0 | Italy | v Belgium | Paris | 10 Oct 1937 | Details | |
| M Celhay | 12 | 4 | 0 | 0 | 0 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| PWG Rossouw | 20 | 4 | 0 | 0 | 0 | South Africa | v France | Parc des Princes | 22 Nov 1997 | Details | |
| BG Habana | 20 | 4 | 0 | 0 | 0 | South Africa | v Samoa | Parc des Princes | 9 Sep 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RW Poulton-Palmer | 12 | 4 | 0 | 0 | 0 | England | v France | Colombes | 13 Apr 1914 | Details | |
| I Francescato | 20 | 4 | 0 | 0 | 0 | Italy | v Morocco | Carcassonne | 19 Jun 1993 | Details | |
| WJ Wallace | 13 | 3 | 2 | 0 | 0 | New Zealand | v France | Parc des Princes | 1 Jan 1906 | Details | |
| WJ Trew | 11 | 3 | 1 | 0 | 0 | Wales | v France | Colombes | 23 Feb 1909 | Details | |
| BG O'Driscoll | 15 | 3 | 0 | 0 | 0 | Ireland | v France | Stade de France | 19 Mar 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Penaud | 8 | 2 | 0 | 0 | 0 | France | v Ireland | Parc des Princes | 21 Mar 1992 | Details | |
| A Penaud | 10 | 2 | 0 | 0 | 0 | France | v South Africa | Lyon | 17 Oct 1992 | Details | |
| M Bonomi | 10 | 2 | 0 | 0 | 0 | Italy | v Croatia | Perpignan | 17 Jun 1993 | Details | |
| A Penaud | 10 | 2 | 0 | 0 | 0 | France | v Italy | Stade de France | 1 Apr 2000 | Details | |
| F Trinh-Duc | 10 | 2 | 0 | 0 | 0 | France | v Samoa | Stade de France | 21 Nov 2009 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Piteu | 6 | 2 | 0 | 0 | 0 | France | v Ireland | Colombes | 9 Apr 1921 | Details | |
| M Rousie | 6 | 2 | 0 | 0 | 0 | France | v Germany | Colombes | 19 Apr 1931 | Details | |
| MA Williams | 10 | 2 | 0 | 0 | 0 | Canada | v France | Beziers | 2 Oct 1999 | Details | |
| A Troncon | 10 | 2 | 0 | 0 | 0 | Italy | v France | Stade de France | 1 Apr 2000 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPJ Califano | 15 | 3 | 0 | 0 | 0 | France | v Romania | Aurillac | 20 Apr 1996 | Details | |
| R Paparemborde | 8 | 2 | 0 | 0 | 0 | France | v England | Parc des Princes | 20 Mar 1976 | Details | |
| RGA Snow | 10 | 2 | 0 | 0 | 0 | Canada | v Namibia | Toulouse | 14 Oct 1999 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Radoi | 10 | 2 | 0 | 0 | 0 | Romania | v Italy | Tarbes | 26 Oct 1997 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Patrick | 9 | 3 | 0 | 0 | 0 | USA | v Romania | Colombes | 11 May 1924 | Details | |
| LM Farrish | 6 | 2 | 0 | 0 | 0 | USA | v France | Colombes | 18 May 1924 | Details | |
| A Delque | 6 | 2 | 0 | 0 | 0 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| B Dauga | 6 | 2 | 0 | 0 | 0 | France | v South Africa | Bordeaux | 9 Nov 1968 | Details | |
| L Thompson | 10 | 2 | 0 | 0 | 0 | Japan | v Fiji | Toulouse | 12 Sep 2007 | Details | |
| S Chabal | 10 | 2 | 0 | 0 | 0 | France | v Namibia | Toulouse | 16 Sep 2007 | Details | |
| L Nallet | 10 | 2 | 0 | 0 | 0 | France | v Namibia | Toulouse | 16 Sep 2007 | Details | |
| L Nallet | 10 | 2 | 0 | 0 | 0 | France | v Wales | Stade de France | 19 Mar 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Crauste | 9 | 3 | 0 | 0 | 0 | France | v England | Colombes | 24 Feb 1962 | Details | |
| RD Elsom | 15 | 3 | 0 | 0 | 0 | Australia | v Japan | Lyon | 8 Sep 2007 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Basquet | 6 | 2 | 0 | 0 | 0 | France | v Australia | Colombes | 11 Jan 1948 | Details | |
| Y Malquier | 8 | 2 | 0 | 0 | 0 | France | v Scotland | Parc des Princes | 17 Mar 1979 | Details | |
| C Checchinato | 10 | 2 | 0 | 0 | 0 | Italy | v Spain | Perpignan | 21 Jun 1993 | Details | |
| T Labrousse | 10 | 2 | 0 | 0 | 0 | France | v Romania | Aurillac | 20 Apr 1996 | Details | |
| I Harinordoquy | 10 | 2 | 0 | 0 | 0 | France | v Italy | Stade de France | 21 Feb 2004 | Details | |
| JM Leguizamon | 10 | 2 | 0 | 0 | 0 | Argentina | v Namibia | Marseille | 22 Sep 2007 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Scelzo | (P) | 10 | 2 | 0 | 0 | 0 | Argentina | v Romania | Auch | 18 Oct 1997 | Details | |
| U Mola | (W) | 10 | 2 | 0 | 0 | 0 | France | v Romania | Castres | 3 Jun 1999 | Details | |
| A Rougerie | (C) | 10 | 2 | 0 | 0 | 0 | France | v Fiji | Saint-Etienne | 24 Nov 2001 | Details | |
| BS Barnes | (FH) | 10 | 2 | 0 | 0 | 0 | Australia | v Japan | Lyon | 8 Sep 2007 | Details | |
| DA Mitchell | (W) | 10 | 2 | 0 | 0 | 0 | Australia | v Japan | Lyon | 8 Sep 2007 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |