• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
S Laulau (Fiji) v Solomon Is W 1983-1983 1 1 0 24 6 1 0 0 100.00
BP Lima (Samoa) v Fiji W 1991-2007 7 6 1 22 5 5 2 0 71.42
AT Tuilagi (Samoa) v Tonga W 2002-2007 3 2 1 25 5 3 0 0 100.00
E Lauina (Samoa) v PNG W 2009-2009 1 1 0 20 4 1 0 0 100.00
S Laulau (Fiji) v Niue Island W 1983-1983 1 1 0 16 4 1 0 0 100.00
K Nayacalevu (Fiji) v Niue Island C 1983-1983 1 1 0 16 4 1 0 0 100.00
K Salusalu (Fiji) v Niue Island C 1983-1983 1 1 0 16 4 1 0 0 100.00
EL Seveali'i (Samoa) v Japan C 2000-2000 1 1 0 20 4 1 0 0 100.00
S Yalayala (Fiji) v Solomon Is W 1983-1983 1 1 0 16 4 1 0 0 100.00
S Gutugutuwai (Fiji) v Niue Island F 1983-1983 1 1 0 12 3 1 0 0 100.00
D Manaseitava (Fiji) v Niue Island C 1983-1983 1 1 0 12 3 1 0 0 100.00
A So'oalo (Samoa) v Tonga W 1997-2001 3 3 0 15 3 2 0 1 83.33
RA Ale (Samoa) v Tonga P 1997-1997 1 1 0 10 2 1 0 0 100.00
S Aria (Fiji) v Samoa C 1988-1993 2 2 0 8 2 0 1 1 25.00
V Delasau (Fiji) v Samoa W 2001-2005 2 2 0 10 2 1 1 0 50.00
TL Fanolua (Samoa) v Canada C 2000-2000 1 1 0 10 2 1 0 0 100.00
A Faosiliva (Samoa) v Fiji BR 2010-2010 1 0 1 10 2 1 0 0 100.00
PM Fatialofa (Samoa) v Fiji P 1991-1995 3 3 0 10 2 3 0 0 100.00
CAI Johnston (Samoa) v Tonga P 2007-2007 1 1 0 10 2 1 0 0 100.00
S Laulau (Fiji) v Samoa W 1982-1985 4 4 0 8 2 3 0 1 87.50
S Laulau (Fiji) v Tonga W 1983-1985 2 2 0 8 2 1 1 0 50.00
GE Leaupepe (Samoa) v Tonga W 1996-1999 3 3 0 10 2 2 0 1 83.33
D Lemi (Samoa) v Tonga W 2004-2010 4 3 1 10 2 4 0 0 100.00
VF Lilo (Tonga) v Fiji W 2010-2010 1 1 0 10 2 0 1 0 0.00
BP Lima (Samoa) v USA W 1999-1999 1 1 0 10 2 1 0 0 100.00
BP Lima (Samoa) v Wales W 1994-1994 1 1 0 10 2 1 0 0 100.00
K Natoba (Fiji) v USA FB 2000-2000 1 1 0 10 2 1 0 0 100.00
O Nelson (Samoa) v Fiji XV 1955-1955 3 3 0 9 2 0 3 0 0.00
TR Nicholas (Japan) v Samoa C,FH 2008-2010 2 2 0 10 2 1 1 0 50.00
RJR O'Gara (Ire) v Samoa FH 2003-2003 1 1 0 32 2 1 0 0 100.00
H Onozawa (Japan) v Samoa FB,W 2008-2010 2 2 0 10 2 1 1 0 50.00
PJ Paramore (Samoa) v Tonga N8 1994-2001 3 3 0 10 2 3 0 0 100.00
K Salusalu (Fiji) v Solomon Is C 1983-1983 1 1 0 8 2 1 0 0 100.00
T Seniloli (Fiji) v Samoa Fwd 1928-1928 1 1 0 6 2 1 0 0 100.00
EL Seveali'i (Samoa) v Tonga C 2001-2007 3 3 0 10 2 3 0 0 100.00
S Sititi (Samoa) v Canada F 2000-2000 1 1 0 10 2 1 0 0 100.00
S Sititi (Samoa) v Fiji F 2000-2007 5 5 0 10 2 3 2 0 60.00
S So'oialo (Samoa) v Tonga SH 2001-2004 3 3 0 10 2 3 0 0 100.00
AT Telea (Samoa) v Tonga W 1996-1996 1 1 0 10 2 1 0 0 100.00
E Teleni (Fiji) v Samoa N8 1982-1983 3 3 0 8 2 2 0 1 83.33
T Tubananitu (Fiji) v Niue Island P 1983-1983 1 1 0 8 2 1 0 0 100.00
TM Vaega (Samoa) v Fiji C 1991-2001 6 5 1 26 2 5 1 0 83.33
MD Vunibaka (Fiji) v Canada W 2000-2000 1 1 0 10 2 1 0 0 100.00
EB Vunipola (Tonga) v Samoa FH 1994-2004 4 4 0 10 2 0 4 0 0.00
A Williams (Samoa) v PNG H 2009-2009 1 0 1 10 2 1 0 0 100.00
GL Williams (Samoa) v PNG C 2009-2009 1 1 0 30 2 1 0 0 100.00

Records include the following current or recent matches:
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT]
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT]
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT]