• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
D Lambert v France W 1907-1911 3 3 0 40 8 3 0 0 100.00
R Underwood v Fiji W 1988-1991 3 3 0 32 8 3 0 0 100.00
WJH Greenwood v Wales C 1998-2004 6 6 0 35 7 6 0 0 100.00
R Underwood v Ireland W 1984-1996 14 14 0 28 7 10 4 0 71.42
MJ Cueto v Italy W 2005-2011 5 5 0 30 6 5 0 0 100.00
AS Healey v Italy UB 1998-2002 5 4 1 30 6 5 0 0 100.00
A Hudson v France W 1906-1910 3 3 0 18 6 3 0 0 100.00
CN Lowe v Ireland W 1913-1923 6 6 0 22 6 6 0 0 100.00
CN Lowe v Scotland W 1913-1923 6 6 0 18 6 6 0 0 100.00
JT Robinson v Scotland FB 2001-2007 5 4 1 30 6 5 0 0 100.00
R Underwood v Wales W 1984-1996 14 14 0 28 6 7 7 0 50.00
CG Wade v Wales 3Q 1882-1886 4 4 0 0 6 4 0 0 100.00
OJ Lewsey v Uruguay W,C 2003-2003 1 1 0 25 5 1 0 0 100.00
RW Poulton-Palmer v France C 1909-1914 3 3 0 15 5 3 0 0 100.00
GC Robinson v Ireland W 1897-1901 4 4 0 15 5 1 3 0 25.00
JT Robinson v Italy FB 2001-2007 4 3 1 25 5 4 0 0 100.00
R Underwood v France W 1984-1996 15 15 0 20 5 8 6 1 56.66
CJ Ashton v Italy W 2011-2013 3 3 0 20 4 3 0 0 100.00
NA Back v Netherlands F 1998-1998 1 1 0 20 4 1 0 0 100.00
IR Balshaw v Italy FB 2000-2008 6 5 1 20 4 6 0 0 100.00
JGG Birkett v Scotland C 1906-1912 6 6 0 12 4 3 3 0 50.00
WN Bolton v Ireland 3Q 1882-1887 5 5 0 0 4 3 1 1 70.00
GW Burton v Wales Fwd 1881-1881 1 1 0 0 4 1 0 0 100.00
BC Cohen v Australia W 2002-2005 6 5 1 20 4 4 2 0 66.66
BC Cohen v France W 2000-2006 10 9 1 20 4 5 5 0 50.00
BC Cohen v Italy W 2000-2006 5 5 0 20 4 5 0 0 100.00
BC Cohen v Wales W 2000-2006 7 7 0 20 4 7 0 0 100.00
LBN Dallaglio v Wales N8 1996-2007 10 8 2 20 4 9 1 0 90.00
MJS Dawson v Wales SH 1996-2006 10 7 3 20 4 8 2 0 80.00
DJ Duckham v France W 1969-1975 7 7 0 16 4 2 3 2 42.85
NJ Easter v Wales BR 2007-2011 5 5 0 20 4 3 2 0 60.00
BJ Foden v France SH 2010-2012 4 4 0 20 4 2 2 0 50.00
EF Fookes v Wales W 1896-1898 3 3 0 12 4 2 1 0 66.66
WJH Greenwood v Ireland C 1998-2004 5 5 0 20 4 3 2 0 60.00
WJH Greenwood v Italy C 1998-2004 6 6 0 20 4 6 0 0 100.00
WJH Greenwood v South Africa C 1997-2004 7 6 1 20 4 5 2 0 71.42
JC Guscott v Netherlands C 1998-1998 1 1 0 20 4 1 0 0 100.00
JC Guscott v USA C 1999-1999 1 1 0 20 4 1 0 0 100.00
OJ Lewsey v Canada W,C 2001-2004 3 3 0 20 4 3 0 0 100.00
OJ Lewsey v France W,C 2003-2007 10 9 1 20 4 4 6 0 40.00
CN Lowe v France W 1913-1923 6 6 0 12 4 5 0 1 91.66
DD Luger v Wales W 1999-2003 6 6 0 20 4 5 1 0 83.33
CC Oti v Romania W 1989-1989 1 1 0 16 4 1 0 0 100.00
HG Periton v France F 1926-1930 5 5 0 12 4 4 1 0 80.00
CH Pillman v France F 1910-1913 4 4 0 14 4 4 0 0 100.00
JT Robinson v Romania FB 2001-2001 1 1 0 20 4 1 0 0 100.00
MAC Slemen v Scotland W 1977-1984 7 7 0 16 4 4 1 2 71.42
AM Smallwood v Ireland W 1920-1925 5 5 0 12 4 4 0 1 90.00
R Underwood v Australia W 1984-1995 8 8 0 16 4 2 6 0 25.00

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]