Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Marchetto | v Poland | W | 1975-1979 | 4 | 2 | 2 | 24 | 6 | 4 | 0 | 0 | 100.00 |
E Venturi | v Spain | W | 1985-1993 | 5 | 5 | 0 | 26 | 6 | 5 | 0 | 0 | 100.00 |
M Marchetto | v Spain | W | 1975-1978 | 5 | 5 | 0 | 20 | 5 | 4 | 1 | 0 | 80.00 |
A Troncon | v France, France XV | SH | 1994-2007 | 11 | 10 | 1 | 25 | 5 | 1 | 10 | 0 | 9.09 |
V Ambron | v | W | 1962-1968 | 4 | 4 | 0 | 12 | 4 | 3 | 0 | 1 | 87.50 |
R Cova | v Belgium | W | 1937-1937 | 1 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 100.00 |
I Francescato | v Morocco | C | 1993-1993 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
P Mariani | v Poland | F | 1977-1979 | 3 | 3 | 0 | 16 | 4 | 3 | 0 | 0 | 100.00 |
M Mascioletti | v Spain | W | 1978-1989 | 4 | 4 | 0 | 16 | 4 | 4 | 0 | 0 | 100.00 |
A Masi | v Portugal | C | 2006-2007 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
SM Parisse | v France | N8 | 2004-2018 | 14 | 14 | 0 | 20 | 4 | 2 | 12 | 0 | 14.28 |
N Aldrovandi | v Czech Rep | C | 1994-1994 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
T Allan | v Scotland | 2014-2019 | 7 | 6 | 1 | 56 | 3 | 1 | 6 | 0 | 14.28 | |
V Ambron | v Portugal | W | 1967-1968 | 2 | 2 | 0 | 9 | 3 | 2 | 0 | 0 | 100.00 |
M Bergamasco | v England | W | 2003-2011 | 8 | 7 | 1 | 35 | 3 | 0 | 8 | 0 | 0.00 |
ML Castrogiovanni | v Japan | P | 2004-2011 | 3 | 2 | 1 | 15 | 3 | 3 | 0 | 0 | 100.00 |
C Checchinato | v Romania | L | 1992-2002 | 6 | 5 | 1 | 15 | 3 | 5 | 1 | 0 | 83.33 |
M Cuttitta | v Morocco | W | 1993-1993 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
M Cuttitta | v Romania | W | 1987-1997 | 8 | 8 | 0 | 13 | 3 | 4 | 4 | 0 | 50.00 |
M Cuttitta | v Spain | W | 1987-1994 | 5 | 5 | 0 | 14 | 3 | 5 | 0 | 0 | 100.00 |
P Dari | v | L | 1952-1953 | 2 | 2 | 0 | 9 | 3 | 2 | 0 | 0 | 100.00 |
E de Anna | v Czech Rep | W | 1973-1975 | 2 | 2 | 0 | 12 | 3 | 1 | 0 | 1 | 75.00 |
I Francescato | v Romania | C | 1990-1997 | 6 | 6 | 0 | 14 | 3 | 6 | 0 | 0 | 100.00 |
MO Gerosa | v Czech Rep | W | 1994-1994 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
S Ghizzoni | v Poland | W | 1977-1980 | 5 | 5 | 0 | 12 | 3 | 4 | 1 | 0 | 80.00 |
S Ghizzoni | v | W | 1978-1986 | 7 | 7 | 0 | 12 | 3 | 2 | 5 | 0 | 28.57 |
E Michelon | v Belgium | W | 1969-1969 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 100.00 |
P Pescetto | v Czech Rep | W | 1956-1956 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 100.00 |
M Pratichetti | v Uruguay | C | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
KP Robertson | v Portugal | W | 2006-2006 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
MP Stanojevic | v Portugal | W | 2006-2006 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
P Vaccari | v Ireland | C | 1995-2003 | 4 | 4 | 0 | 15 | 3 | 3 | 1 | 0 | 75.00 |
F Vinci III | v Germany | C | 1936-1940 | 5 | 5 | 0 | 13 | 3 | 2 | 3 | 0 | 40.00 |
Records include the following current or recent matches: |
Italy v New Zealand at Aichi, Rugby World Cup, Oct 12, 2019 [0-0] |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
Italy v France at Rome, Six Nations, Mar 16, 2019 [0-0] |