Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DM Chenge | v Zimbabwe | 2017-2018 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 | |
D Mukidza Kinyangi | v Tunisia | 2015-2018 | 3 | 3 | 0 | 51 | 4 | 3 | 0 | 0 | 100.00 | |
JO Ojee | v Uganda | 2017-2018 | 4 | 4 | 0 | 20 | 4 | 3 | 0 | 1 | 87.50 | |
TD Onyango Opondo | v Hong Kong | 2016-2018 | 4 | 4 | 0 | 20 | 4 | 1 | 3 | 0 | 25.00 | |
D Mukidza Kinyangi | v Senegal | 2017-2017 | 1 | 1 | 0 | 23 | 3 | 1 | 0 | 0 | 100.00 | |
JO Ojee | v Tunisia | 2015-2018 | 3 | 3 | 0 | 17 | 3 | 3 | 0 | 0 | 100.00 | |
W Ambaka Ndayara | v Namibia | 2018-2018 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0.00 | |
W Ambaka Ndayara | v Tunisia | 2018-2018 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 | |
DM Chenge | v Tunisia | 2017-2018 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 | |
J Kang'ethe | v Namibia | 2014-2016 | 2 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 50.00 | |
EM Kerre | v Tunisia | 2017-2017 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 | |
D Mukidza Kinyangi | v Hong Kong | 2016-2017 | 3 | 3 | 0 | 48 | 2 | 1 | 2 | 0 | 33.33 | |
D Mukidza Kinyangi | v Spain | 2015-2015 | 1 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 100.00 | |
F Olando Ogutu | v Tunisia | 2015-2015 | 1 | 1 | 0 | 26 | 2 | 1 | 0 | 0 | 100.00 | |
SJ Oliech | v Tunisia | 2015-2015 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 | |
SB Onsomu | v Hong Kong | 2016-2018 | 5 | 2 | 3 | 10 | 2 | 1 | 3 | 1 | 30.00 | |
SB Onsomu | v Uganda | 2017-2019 | 5 | 5 | 0 | 10 | 2 | 3 | 1 | 1 | 70.00 | |
TD Onyango Opondo | v Morocco | 2018-2018 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 | |
TD Onyango Opondo | v Tunisia | 2017-2018 | 2 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 100.00 | |
TD Onyango Opondo | v Zimbabwe | 2016-2018 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 100.00 | |
MO Owila | v Tunisia | 2017-2018 | 2 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 100.00 | |
MO Owila | v Zimbabwe | 2017-2018 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Kenya v Zimbabwe at Nakuru, Victoria Cup, Sep 21, 2019 [36-14 FT] |
Kenya v Zambia at Nairobi, Victoria Cup, Aug 24, 2019 [31-16 FT] |
Kenya v Uganda at Kisumu, 1st Test, Jun 22, 2019 [13-16 FT] |