Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
DA Armitage (Irish) | FB,C | 2004-2012 | 11 | 10 | 1 | 61 | 9 | 6 | 5 | 0 | 54.54 |
GEA Murphy (Leics) | FB | 1999-2013 | 19 | 18 | 1 | 59 | 9 | 13 | 5 | 1 | 71.05 |
PH Sackey (Bedf/Irish/Wasps) | W | 1999-2010 | 18 | 18 | 0 | 45 | 9 | 12 | 6 | 0 | 66.66 |
IR Balshaw (Bath/Glouc/Leeds) | FB | 1998-2008 | 16 | 15 | 1 | 38 | 7 | 7 | 9 | 0 | 43.75 |
MJ Cueto (Sale) | W | 2001-2015 | 20 | 20 | 0 | 35 | 7 | 8 | 12 | 0 | 40.00 |
TW Varndell (Leics/Wasps) | W | 2004-2013 | 15 | 11 | 4 | 35 | 7 | 8 | 7 | 0 | 53.33 |
SM Hanley (Sale) | W | 2000-2007 | 11 | 11 | 0 | 30 | 6 | 3 | 8 | 0 | 27.27 |
OJ Lewsey (Brist/Wasps) | W,C | 1997-2009 | 20 | 19 | 1 | 30 | 6 | 14 | 6 | 0 | 70.00 |
MJ Tindall (Bath/Glouc) | C | 1997-2014 | 22 | 19 | 3 | 30 | 6 | 10 | 11 | 1 | 47.72 |
AT Tuilagi (Leics/Newc) | W | 2005-2015 | 13 | 12 | 1 | 30 | 6 | 7 | 6 | 0 | 53.84 |
TMD Voyce (Bath/Glouc/Wasps) | W | 2000-2011 | 18 | 16 | 2 | 30 | 6 | 9 | 9 | 0 | 50.00 |
C Wade (Wasps) | W,N8 | 2011-2018 | 11 | 10 | 1 | 30 | 6 | 3 | 8 | 0 | 27.27 |
TD Beim (Glouc/Sale) | W | 1997-2002 | 8 | 7 | 1 | 25 | 5 | 3 | 5 | 0 | 37.50 |
AO Erinle (Leics/Wasps) | C | 2003-2009 | 10 | 5 | 5 | 25 | 5 | 7 | 3 | 0 | 70.00 |
TL Fanolua (Glouc) | C | 1997-2006 | 13 | 12 | 1 | 25 | 5 | 9 | 4 | 0 | 69.23 |
BJ Foden (Nthmp/Sale) | SH | 2006-2018 | 23 | 19 | 4 | 25 | 5 | 9 | 14 | 0 | 39.13 |
A Lewington (Irish) | W,FB | 2014-2017 | 6 | 5 | 1 | 25 | 5 | 1 | 5 | 0 | 16.66 |
UCC Monye (Hquin) | W | 2003-2015 | 16 | 14 | 2 | 25 | 5 | 4 | 12 | 0 | 25.00 |
MT Moore (Hquin/Sale) | W | 1998-2002 | 11 | 11 | 0 | 25 | 5 | 3 | 8 | 0 | 27.27 |
OC Morgan (Glouc) | FB | 2005-2012 | 10 | 9 | 1 | 25 | 5 | 6 | 3 | 1 | 65.00 |
S Rokoduguni (Bath) | 2013-2017 | 11 | 10 | 1 | 25 | 5 | 3 | 8 | 0 | 27.27 | |
ME Stephenson (Bath/Leeds/Newc) | W | 2000-2011 | 16 | 14 | 2 | 28 | 5 | 6 | 8 | 2 | 43.75 |
RC Tombs (Glouc) | C | 1997-2000 | 6 | 6 | 0 | 25 | 5 | 3 | 3 | 0 | 50.00 |
JP Bishop (Irish) | W | 1997-2005 | 16 | 16 | 0 | 20 | 4 | 9 | 7 | 0 | 56.25 |
SE Booth (Leics) | FB,W | 2001-2003 | 4 | 3 | 1 | 20 | 4 | 4 | 0 | 0 | 100.00 |
BC Cohen (Nthmp/Sale) | W | 1997-2010 | 16 | 15 | 1 | 20 | 4 | 4 | 12 | 0 | 25.00 |
K Dawson (Irish) | F | 1998-2006 | 15 | 15 | 0 | 20 | 4 | 9 | 6 | 0 | 60.00 |
CW Dowd (Wasps) | P | 2001-2005 | 7 | 7 | 0 | 20 | 4 | 7 | 0 | 0 | 100.00 |
PDA Dowson (Newc/Nthmp/Worcs) | BR | 2002-2016 | 24 | 21 | 3 | 20 | 4 | 7 | 17 | 0 | 29.16 |
VS Going (Brist/Nthmp/Sale) | FB | 2000-2006 | 9 | 9 | 0 | 20 | 4 | 3 | 6 | 0 | 33.33 |
AF Higgins (Bath/Exet) | W,C | 2003-2010 | 9 | 7 | 2 | 20 | 4 | 6 | 2 | 1 | 72.22 |
SF Lamont (Nthmp) | W,C | 2005-2008 | 4 | 4 | 0 | 20 | 4 | 1 | 3 | 0 | 25.00 |
BT Reihana (Nthmp) | FB | 2003-2011 | 14 | 14 | 0 | 51 | 4 | 5 | 9 | 0 | 35.71 |
PC Sampson (Wasps) | FB,W | 1998-2002 | 7 | 7 | 0 | 20 | 4 | 5 | 2 | 0 | 71.42 |
DF Schofield (Sale/Welsh/Worcs) | L | 2002-2014 | 18 | 14 | 4 | 20 | 4 | 7 | 11 | 0 | 38.88 |
EL Seveali'i (Bath/Irish/Sale) | C | 2003-2011 | 11 | 9 | 2 | 20 | 4 | 6 | 5 | 0 | 54.54 |
JL Shaw (Newc/Nthmp/Sale) | UB | 1999-2007 | 11 | 7 | 4 | 20 | 4 | 4 | 7 | 0 | 36.36 |
TR Waldrom (Exet/Leics) | N8 | 2011-2018 | 16 | 14 | 2 | 20 | 4 | 8 | 6 | 2 | 56.25 |
TA Wood (Nthmp/Worcs) | F | 2008-2017 | 19 | 18 | 1 | 20 | 4 | 6 | 12 | 1 | 34.21 |
JPR Worsley (Wasps) | F | 1997-2010 | 20 | 17 | 3 | 20 | 4 | 14 | 5 | 1 | 72.50 |
TR Young (Wasps) | 2015-2018 | 7 | 7 | 0 | 20 | 4 | 2 | 5 | 0 | 28.57 |
Records include the following current or recent matches: |
Northampton Saints v Saracens at Northampton, Aviva Premiership, Apr 7, 2018 [13-63 FT] |
Exeter Chiefs v Saracens at Exeter, Aviva Premiership, Mar 4, 2018 [24-12 FT] |
Sale Sharks v Saracens at Salford, Aviva Premiership, Feb 16, 2018 [3-13 FT] |