| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Simpson-Daniel (Glouc) | v Leeds | W | 2001-2011 | 14 | 13 | 1 | 65 | 13 | 11 | 3 | 0 | 78.57 |
| PH Sackey (Bedf/Irish/Wasps) | v Newcastle | W | 2000-2010 | 16 | 15 | 1 | 60 | 12 | 10 | 6 | 0 | 62.50 |
| AT Tuilagi (Leics) | v Gloucester | W | 2004-2012 | 12 | 10 | 2 | 60 | 12 | 8 | 3 | 1 | 70.83 |
| TW Varndell (Leics/Wasps) | v Harlequins | W | 2006-2013 | 12 | 10 | 2 | 60 | 12 | 6 | 4 | 2 | 58.33 |
| SM Hanley (Sale) | v Northampton | W | 1999-2006 | 11 | 11 | 0 | 55 | 11 | 6 | 4 | 1 | 59.09 |
| NA Back (Leics) | v Newcastle | F | 1997-2005 | 13 | 11 | 2 | 50 | 10 | 8 | 3 | 2 | 69.23 |
| TMD Voyce (Bath/Glouc/Wasps) | v London Irish | W | 2000-2012 | 20 | 19 | 1 | 50 | 10 | 14 | 6 | 0 | 70.00 |
| TMD Voyce | v Northampton | W | 2001-2013 | 20 | 15 | 5 | 50 | 10 | 9 | 11 | 0 | 45.00 |
| (Bath/Glouc/Wasps/Welsh) | ||||||||||||
| DA Armitage (Irish) | v Saracens | FB,C | 2004-2012 | 11 | 10 | 1 | 61 | 9 | 6 | 5 | 0 | 54.54 |
| MJ Cueto (Sale) | v Bath | W | 2001-2013 | 18 | 18 | 0 | 45 | 9 | 9 | 9 | 0 | 50.00 |
| MJ Cueto (Sale) | v Harlequins | W | 2001-2013 | 14 | 14 | 0 | 45 | 9 | 9 | 4 | 1 | 67.85 |
| MJ Cueto (Sale) | v Newcastle | W | 2001-2012 | 15 | 14 | 1 | 45 | 9 | 8 | 6 | 1 | 56.66 |
| TA May (Newc/Nthmp) | v Sale | C | 2000-2013 | 22 | 20 | 2 | 60 | 9 | 14 | 8 | 0 | 63.63 |
| UCC Monye (Hquin) | v London Wasps | W | 2002-2013 | 15 | 13 | 2 | 45 | 9 | 7 | 7 | 1 | 50.00 |
| GEA Murphy (Leics) | v Saracens | FB | 1999-2013 | 19 | 18 | 1 | 59 | 9 | 13 | 5 | 1 | 71.05 |
| PH Sackey (Bedf/Irish/Wasps) | v Saracens | W | 1999-2010 | 18 | 18 | 0 | 45 | 9 | 12 | 6 | 0 | 66.66 |
| CJ Ashton (Nthmp) | v Newcastle | W | 2008-2011 | 6 | 6 | 0 | 40 | 8 | 4 | 2 | 0 | 66.66 |
| BC Cohen (Nthmp/Sale) | v Newcastle | W | 1997-2010 | 16 | 16 | 0 | 40 | 8 | 10 | 5 | 1 | 65.62 |
| SM Hanley (Sale) | v Gloucester | W | 1998-2006 | 12 | 12 | 0 | 40 | 8 | 5 | 6 | 1 | 45.83 |
| SM Hanley (Sale) | v Harlequins | W | 1998-2006 | 11 | 10 | 1 | 40 | 8 | 8 | 2 | 1 | 77.27 |
| SM Hanley (Sale) | v Newcastle | W | 1998-2007 | 15 | 12 | 3 | 40 | 8 | 4 | 11 | 0 | 26.66 |
| LD Lloyd (Leics) | v London Irish | W,C | 1998-2006 | 15 | 13 | 2 | 40 | 8 | 12 | 3 | 0 | 80.00 |
| GEA Murphy (Leics) | v Sale | FB | 1999-2012 | 18 | 17 | 1 | 42 | 8 | 12 | 5 | 1 | 69.44 |
| CMP O'Shea (Irish) | v Harlequins | FB | 1997-2000 | 8 | 8 | 0 | 44 | 8 | 6 | 2 | 0 | 75.00 |
| JD Simpson-Daniel (Glouc) | v Bath | W | 2002-2012 | 18 | 18 | 0 | 40 | 8 | 10 | 6 | 2 | 61.11 |
| TW Varndell (Leics/Wasps) | v Bath | W | 2005-2013 | 16 | 13 | 3 | 40 | 8 | 9 | 7 | 0 | 56.25 |
| IR Balshaw (Bath/Glouc/Leeds) | v London Irish | FB | 1998-2009 | 14 | 12 | 2 | 41 | 7 | 8 | 5 | 1 | 60.71 |
| IR Balshaw (Bath/Glouc/Leeds) | v Newcastle | FB | 1998-2008 | 14 | 13 | 1 | 35 | 7 | 8 | 6 | 0 | 57.14 |
| IR Balshaw (Bath/Glouc/Leeds) | v Saracens | FB | 1998-2008 | 16 | 15 | 1 | 38 | 7 | 7 | 9 | 0 | 43.75 |
| MN Brown (Hquin) | v Sale | FB,W | 2006-2012 | 12 | 12 | 0 | 35 | 7 | 7 | 5 | 0 | 58.33 |
| MJ Cueto (Sale) | v Leicester | W | 2001-2012 | 18 | 17 | 1 | 35 | 7 | 8 | 9 | 1 | 47.22 |
| MJ Cueto (Sale) | v London Wasps | W | 2001-2013 | 19 | 19 | 0 | 35 | 7 | 10 | 9 | 0 | 52.63 |
| MJ Cueto (Sale) | v Saracens | W | 2001-2013 | 18 | 18 | 0 | 35 | 7 | 7 | 11 | 0 | 38.88 |
| WJH Greenwood (Hquin/Leics) | v Bath | C | 1997-2004 | 10 | 8 | 2 | 35 | 7 | 6 | 4 | 0 | 60.00 |
| RA Haughton (Sarac/Wasps) | v Newcastle | W | 2000-2012 | 18 | 15 | 3 | 35 | 7 | 9 | 8 | 1 | 52.77 |
| AS Healey (Leics) | v Harlequins | UB | 1997-2005 | 12 | 12 | 0 | 35 | 7 | 12 | 0 | 0 | 100.00 |
| JB Johnston (Sarac) | v Sale | C | 1999-2006 | 11 | 9 | 2 | 35 | 7 | 6 | 5 | 0 | 54.54 |
| JS Maddock (Bath/Sarac) | v London Wasps | W | 2005-2012 | 12 | 10 | 2 | 35 | 7 | 6 | 6 | 0 | 50.00 |
| TA May (Newc/Nthmp) | v Gloucester | C | 1999-2013 | 23 | 20 | 3 | 48 | 7 | 7 | 15 | 1 | 32.60 |
| GEA Murphy (Leics) | v Bristol | FB | 1998-2009 | 10 | 9 | 1 | 46 | 7 | 9 | 1 | 0 | 90.00 |
| JD Noon (Newc) | v London Wasps | C | 1999-2009 | 17 | 17 | 0 | 35 | 7 | 5 | 11 | 1 | 32.35 |
| PH Sackey (Irish/Wasps) | v Gloucester | W | 2001-2010 | 13 | 13 | 0 | 35 | 7 | 8 | 5 | 0 | 61.53 |
| JD Simpson-Daniel (Glouc) | v Harlequins | W | 2002-2012 | 16 | 15 | 1 | 35 | 7 | 11 | 5 | 0 | 68.75 |
| TW Varndell (Leics/Wasps) | v Saracens | W | 2004-2013 | 15 | 11 | 4 | 35 | 7 | 8 | 7 | 0 | 53.33 |
| TMD Voyce (Bath/Glouc/Wasps) | v Leeds | W | 2001-2010 | 12 | 11 | 1 | 35 | 7 | 10 | 2 | 0 | 83.33 |
| TMD Voyce (Bath/Glouc/Wasps) | v Newcastle | W | 2001-2011 | 17 | 17 | 0 | 35 | 7 | 12 | 5 | 0 | 70.58 |
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |
|
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT] |
|
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT] |
|
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |