| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Gorgodze | v Czech Rep | N8 | 2004-2006 | 3 | 3 | 0 | 30 | 6 | 3 | 0 | 0 | 100.00 |
| M Gorgodze | v Spain | N8 | 2003-2013 | 6 | 5 | 1 | 25 | 5 | 5 | 0 | 1 | 91.66 |
| I Machkhaneli | v Russia | W | 2004-2013 | 7 | 7 | 0 | 25 | 5 | 7 | 0 | 0 | 100.00 |
| I Zedginidze | v Portugal | L,F | 2000-2010 | 10 | 10 | 0 | 25 | 5 | 5 | 3 | 2 | 60.00 |
| T Zibzibadze | v Spain | C | 2000-2011 | 8 | 7 | 1 | 25 | 5 | 6 | 1 | 1 | 81.25 |
| D Dadunashvili | v Czech Rep | P,H | 2004-2008 | 3 | 3 | 0 | 20 | 4 | 3 | 0 | 0 | 100.00 |
| M Gorgodze | v Romania | N8 | 2004-2013 | 9 | 9 | 0 | 20 | 4 | 6 | 2 | 1 | 72.22 |
| T Zibzibadze | v Portugal | C | 2000-2013 | 10 | 10 | 0 | 20 | 4 | 6 | 3 | 1 | 65.00 |
| I Abuseridze | v Portugal | SH | 2000-2011 | 13 | 12 | 1 | 15 | 3 | 9 | 2 | 2 | 76.92 |
| D Basilaia | v Spain | N8 | 2008-2013 | 4 | 3 | 1 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| G Chkhaidze | v Russia | BR | 2002-2013 | 8 | 7 | 1 | 15 | 3 | 8 | 0 | 0 | 100.00 |
| A Giorgadze | v Portugal | H | 2000-2011 | 10 | 9 | 1 | 15 | 3 | 7 | 2 | 1 | 75.00 |
| P Jimsheladze | v Bulgaria | FH | 1995-1995 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| D Kacharava | v Portugal | C | 2006-2013 | 8 | 6 | 2 | 15 | 3 | 7 | 0 | 1 | 93.75 |
| A Kavtarahvili | v Bulgaria | W | 1995-1995 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| B Khamashuridze | v Spain | FB | 2000-2011 | 5 | 4 | 1 | 15 | 3 | 4 | 1 | 0 | 80.00 |
| G Labadze | v Russia | F | 1996-2010 | 11 | 11 | 0 | 15 | 3 | 10 | 0 | 1 | 95.45 |
| G Labadze | v Spain | F | 2000-2011 | 6 | 6 | 0 | 15 | 3 | 5 | 1 | 0 | 83.33 |
| I Machkhaneli | v Germany | W | 2009-2010 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| I Machkhaneli | v Ukraine | W | 2005-2012 | 3 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| M Urjukashvili | v Czech Rep | UB | 2005-2007 | 2 | 2 | 0 | 35 | 3 | 2 | 0 | 0 | 100.00 |
| I Zedginidze | v Czech Rep | L,F | 2003-2006 | 4 | 4 | 0 | 15 | 3 | 4 | 0 | 0 | 100.00 |
| I Zedginidze | v Netherlands | L,F | 2000-2002 | 3 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| T Zibzibadze | v Czech Rep | C | 2003-2005 | 3 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |