| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Cullen (NZ) | v Scotland | FB | 1996-2000 | 4 | 4 | 0 | 30 | 6 | 4 | 0 | 0 | 100.00 |
| DC Howlett (NZ) | v Australia | W | 2001-2007 | 7 | 7 | 0 | 30 | 6 | 6 | 1 | 0 | 85.71 |
| JJ Kirwan (NZ) | v Wales | W | 1988-1988 | 2 | 2 | 0 | 24 | 6 | 2 | 0 | 0 | 100.00 |
| JW Wilson (NZ) | v Samoa | W | 1996-2001 | 3 | 3 | 0 | 30 | 6 | 3 | 0 | 0 | 100.00 |
| DI Campese (Aust) | v New Zealand | W | 1982-1996 | 13 | 13 | 0 | 20 | 5 | 4 | 9 | 0 | 30.76 |
| CM Cullen (NZ) | v Australia | FB | 1996-2002 | 7 | 7 | 0 | 25 | 5 | 5 | 2 | 0 | 71.42 |
| CM Cullen (NZ) | v Fiji | FB | 1997-2002 | 2 | 2 | 0 | 29 | 5 | 2 | 0 | 0 | 100.00 |
| CM Cullen (NZ) | v South Africa | FB | 1996-2002 | 6 | 6 | 0 | 25 | 5 | 5 | 1 | 0 | 83.33 |
| J Levula (Fiji) | v NZ Maori | W | 1951-1957 | 3 | 3 | 0 | 15 | 5 | 3 | 0 | 0 | 100.00 |
| FE Mitchinson (NZ) | v Anglo-Welsh | C | 1908-1908 | 3 | 3 | 0 | 15 | 5 | 2 | 0 | 1 | 83.33 |
| MA Nonu (NZ) | v Australia | C | 2008-2012 | 7 | 7 | 0 | 25 | 5 | 7 | 0 | 0 | 100.00 |
| JT Rokocoko (NZ) | v France | W | 2003-2009 | 5 | 5 | 0 | 25 | 5 | 4 | 1 | 0 | 80.00 |
| SW Sivivatu (NZ) | v Fiji | W | 2005-2011 | 2 | 2 | 0 | 25 | 5 | 2 | 0 | 0 | 100.00 |
| JF Umaga (NZ) | v Argentina | W,C | 1997-2004 | 4 | 4 | 0 | 25 | 5 | 4 | 0 | 0 | 100.00 |
| JW Wilson (NZ) | v Fiji | W | 1997-1997 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| MZV Brooke (NZ) | v Australia | N8 | 1990-1997 | 8 | 8 | 0 | 19 | 4 | 7 | 1 | 0 | 87.50 |
| FE Bunce (NZ) | v Ireland | C | 1992-1992 | 2 | 2 | 0 | 16 | 4 | 2 | 0 | 0 | 100.00 |
| RW Caulton (NZ) | v Lions | W | 1959-1959 | 3 | 3 | 0 | 12 | 4 | 2 | 1 | 0 | 66.66 |
| G Cornelsen (Aust) | v New Zealand | F | 1978-1978 | 3 | 3 | 0 | 16 | 4 | 1 | 2 | 0 | 33.33 |
| IC Evans (Wales) | v Canada | W | 1987-1987 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| JA Gallagher (NZ) | v Argentina | FB | 1989-1989 | 2 | 2 | 0 | 16 | 4 | 2 | 0 | 0 | 100.00 |
| JA Gallagher (NZ) | v Fiji | FB | 1987-1987 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| V Goneva (Fiji) | v Namibia | W | 2011-2011 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| CI Green (NZ) | v Fiji | W | 1987-1987 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| ZR Guildford (NZ) | v Canada | W | 2011-2011 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| GF Hart (NZ) | v Australia | W | 1931-1936 | 3 | 3 | 0 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| JT Lomu (NZ) | v Australia | W | 1995-2001 | 6 | 5 | 1 | 20 | 4 | 3 | 3 | 0 | 50.00 |
| JT Lomu (NZ) | v Scotland | W | 1996-2000 | 3 | 3 | 0 | 20 | 4 | 3 | 0 | 0 | 100.00 |
| JT Rokocoko (NZ) | v England | W | 2003-2004 | 3 | 3 | 0 | 20 | 4 | 2 | 1 | 0 | 66.66 |
| Y Sakata (Japan) | v Junior ABs | W | 1968-1968 | 1 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 100.00 |
| LD Tuqiri (Aust) | v New Zealand | OB | 2003-2008 | 6 | 6 | 0 | 20 | 4 | 0 | 6 | 0 | 0.00 |
| JF Umaga (NZ) | v Scotland | W,C | 2000-2000 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| BG Williams (NZ) | v Australia | W | 1972-1978 | 6 | 6 | 0 | 16 | 4 | 5 | 1 | 0 | 83.33 |
| JW Wilson (NZ) | v England | W | 1998-1998 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| SS Wilson (NZ) | v Lions | W | 1983-1983 | 4 | 4 | 0 | 16 | 4 | 4 | 0 | 0 | 100.00 |
| SS Wilson (NZ) | v Scotland | W | 1981-1981 | 2 | 2 | 0 | 16 | 4 | 2 | 0 | 0 | 100.00 |
| CJ Windon (Aust) | v New Zealand | F | 1946-1952 | 6 | 6 | 0 | 12 | 4 | 3 | 3 | 0 | 50.00 |
| TJ Wright (NZ) | v Argentina | W | 1987-1989 | 3 | 3 | 0 | 16 | 4 | 3 | 0 | 0 | 100.00 |
| TJ Wright (NZ) | v Wales | W | 1988-1988 | 2 | 2 | 0 | 16 | 4 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |