| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| V Iongi (Tonga) | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| G Aruga (Japan) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Murimurivalu (Fiji) | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RT Rawaqa Maravunawasawasa (Fiji) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ILR Keresoni (Fiji) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| VF Lilo (Tonga) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| J So'oialo (Samoa) | 2 | 19 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0.00 |
| SJ Webb (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| V Goneva (Fiji) | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| NV Nalaga (Fiji) | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| K Endo (Japan) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| V Helu (Tonga) | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| V Iongi (Tonga) | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| D Lemi (Samoa) | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| VF Lilo (Tonga) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SLK Tagicakibau (Samoa) | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| FM Vainikolo (Tonga) | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| LNA Fatafehi (Tonga) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RS Fatiaki (Fiji) | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| TR Nicholas (Japan) | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| K Taira (Japan) | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AS Taufa (Tonga) | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| KS Morath (Tonga) | 4 | 73 | 1 | 10 | 16 | 0 | 3 | 1 | 0 | 75.00 |
| JA Arlidge (Japan) | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Baikeinuku (Fiji) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| FP Fili (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Fisilau (Tonga) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TJ Lavea Levi (Samoa) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| NT Little (Fiji) | 2 | 18 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 50.00 |
| WS Luveniyali (Fiji) | 2 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| MC Williams (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| VT Buatava (Fiji) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Fisilau (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SPPBS Havea (Tonga) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BE Helleur (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A Hiwasa (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| NS Kenatale Ranuku (Fiji) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| UI Mai (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| UVT Moa (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| F Tanaka (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| FKA Taumalolo (Tonga) | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| GDC Ma'afu (Fiji) | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Y Aoki (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WO Avei (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Kizu (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Koto Vuli (Fiji) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AA Lutui (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AI Ma'asi (Tonga) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MM Schwalger (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| I Taukafa (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TD Tuapati (Fiji) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| V Veikoso (Fiji) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| S Kalou Qaraniqio (Fiji) | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| R Nasiga (Fiji) | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| T Kikutani (Japan) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| VS Ma'afu (Tonga) | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RMM Ravulo (Fiji) | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SK Vahafolau (Tonga) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| R Holani (Japan) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SM Kalamafoni (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| T Kikutani (Japan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SD Koyamaibole (Fiji) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| VS Ma'afu (Tonga) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SM Matadigo (Fiji) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| O Treviranus (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Tu'ifua (Samoa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| SK Vahafolau (Tonga) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DM Waqaniburotukula (Fiji) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| S Horie (Japan) | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Y Imamura (Japan) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| T Iosua (Samoa) | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| L Nakarawa (Fiji) | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| K Tonga'uiha (Tonga) | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |
|
Fiji v Tonga at Lautoka, 1st Test, Aug 13, 2011 [27-12 FT] |
|
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [13-24 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [19-29 FT] |