| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Beale (Aust) | 2010-2012 | 7 | 18 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 71.42 |
| JM Muliaina (NZ) | 2010-2011 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AP Ashley-Cooper (Aust) | 2010-2012 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| IJA Dagg (NZ) | 2012-2012 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| PB Williams (Samoa) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAN Ioane (Aust) | 2010-2012 | 13 | 25 | 5 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| CS Jane (NZ) | 2010-2012 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| DA Mitchell (Aust) | 2010-2010 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JD O'Connor (Aust) | 2010-2011 | 4 | 29 | 2 | 5 | 3 | 0 | 2 | 2 | 0 | 50.00 |
| CJ Ashton (Eng) | 2010-2010 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| ACG Cuthbert (Wales) | 2012-2012 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| BG Habana (SA) | 2010-2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| GP North (Wales) | 2012-2012 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JT Rokocoko (NZ) | 2010-2010 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AT Tuilagi (Samoa) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper (Aust) | 2010-2012 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| MJ Giteau (Aust) | 2010-2010 | 5 | 62 | 2 | 8 | 12 | 0 | 3 | 2 | 0 | 60.00 |
| RG Horne (Aust) | 2010-2012 | 10 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| PJ McCabe (Aust) | 2011-2012 | 8 | 10 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 81.25 |
| JJV Davies (Wales) | 2012-2012 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| J Fourie (SA) | 2010-2010 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MA Nonu (NZ) | 2010-2012 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| TG Pisi (Samoa) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CG Smith (NZ) | 2010-2012 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QS Cooper (Aust) | 2010-2012 | 10 | 41 | 4 | 3 | 5 | 0 | 8 | 2 | 0 | 80.00 |
| DW Carter (NZ) | 2010-2012 | 4 | 64 | 1 | 7 | 15 | 0 | 2 | 1 | 1 | 62.50 |
| MJ Giteau (Aust) | 2010-2011 | 2 | 31 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SW Genia (Aust) | 2010-2012 | 12 | 15 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| L Burgess (Aust) | 2010-2010 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| BR Youngs (Eng) | 2010-2010 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE Alexander (Aust) | 2010-2012 | 6 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| GG Steenkamp (SA) | 2010-2010 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Moore (Aust) | 2010-2012 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JW Smit (SA) | 2010-2011 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Sharpe (Aust) | 2010-2012 | 15 | 5 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| KG Thompson (Samoa) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD Elsom (Aust) | 2010-2011 | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| RH McCaw (NZ) | 2010-2012 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| JA Farias Cabello (Arg) | 2012-2012 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Higginbotham (Aust) | 2012-2012 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RN Brown (Aust) | 2010-2010 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| RP Jones (Wales) | 2012-2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| KJ Read (NZ) | 2010-2012 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| UR Samo (Aust) | 2011-2012 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR Flynn (NZ) | 2010-2010 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| S Higginbotham (Aust) | 2011-2012 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| TC Leonardi (Arg) | 2012-2012 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DA Mitchell (Aust) | 2010-2012 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| M Ralepelle (SA) | 2010-2011 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |