• Switch Edition
Follow
IRB Rugby World Cup / in France / Most individual tries by starting position

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
I Corleto (Arg) 1999-2007 8 15 3 0 0 0 7 1 0 87.50
CE Latham (Aust) 2007-2007 4 15 3 0 0 0 3 1 0 75.00
U Mola (Fra) 1999-1999 3 15 3 0 0 0 3 0 0 100.00
RP Lamont (Scot) 2007-2007 3 10 2 0 0 0 2 1 0 66.66
PC Montgomery (SA) 1999-2007 7 100 2 21 16 0 7 0 0 100.00
R Pienaar (SA) 2007-2007 1 10 2 0 0 0 1 0 0 100.00
C Poitrenaud (Fra) 2007-2007 4 10 2 0 0 0 3 1 0 75.00
JKR Timu (NZ) 1991-1991 1 8 2 0 0 0 1 0 0 100.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG Habana (SA) 2007-2007 6 40 8 0 0 0 6 0 0 100.00
V Clerc (Fra) 2007-2007 3 25 5 0 0 0 2 1 0 66.66
JB Lafond (Fra) 1991-1991 3 20 5 0 0 0 2 1 0 66.66
DA Mitchell (Aust) 2007-2007 2 25 5 0 0 0 2 0 0 100.00
JT Rokocoko (NZ) 2007-2007 2 25 5 0 0 0 2 0 0 100.00
JPR Pietersen (SA) 2007-2007 6 20 4 0 0 0 6 0 0 100.00
PH Sackey (Eng) 2007-2007 6 20 4 0 0 0 4 2 0 66.66
SW Sivivatu (NZ) 2007-2007 2 20 4 0 0 0 2 0 0 100.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Fourie (SA) 2007-2007 6 20 4 0 0 0 6 0 0 100.00
AJD Mauger (NZ) 2007-2007 2 15 3 0 0 0 2 0 0 100.00
V Satala (Fiji) 1999-1999 3 15 3 0 0 0 2 1 0 66.66

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
OJ Barkley (Eng) 2007-2007 1 18 1 2 3 0 1 0 0 100.00
L Beauxis (Fra) 2007-2007 2 33 1 5 6 0 1 1 0 50.00
D Camberabero (Fra) 1991-1991 3 32 1 5 6 0 3 0 0 100.00
T Castaignede (Fra) 1999-1999 1 5 1 0 0 0 1 0 0 100.00
F Contepomi (Arg) 2007-2007 1 19 1 4 2 0 1 0 0 100.00
NJ Evans (NZ) 2007-2007 1 33 1 14 0 0 1 0 0 100.00
AD James (SA) 2007-2007 6 9 1 2 0 0 6 0 0 100.00
DA Parks (Scot) 2007-2007 3 18 1 5 1 0 2 1 0 66.66

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MA Williams (Can) 1999-2007 6 20 4 0 0 0 1 4 1 25.00
PF du Preez (SA) 2007-2007 6 10 2 0 0 0 6 0 0 100.00
JB Elissalde (Fra) 2007-2007 4 45 1 11 6 0 2 2 0 50.00
BG Leonard (NZ) 2007-2007 1 5 1 0 0 0 1 0 0 100.00
P Mignoni (Fra) 1999-2007 4 5 1 0 0 0 3 1 0 75.00
AJ Poluleuligaga (Samoa) 2007-2007 3 5 1 0 0 0 1 2 0 33.33
JS Rauluni (Fiji) 1999-1999 3 5 1 0 0 0 2 1 0 66.66
A Troncon (Italy) 2007-2007 3 5 1 0 0 0 1 2 0 33.33
CJC Tynan (Can) 1991-1991 3 4 1 0 0 0 1 2 0 33.33
JH van der Westhuizen (SA) 1999-1999 1 5 1 0 0 0 1 0 0 100.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RGA Snow (Can) 1999-2007 6 10 2 0 0 0 1 4 1 25.00
AKE Baxter (Aust) 2007-2007 2 5 1 0 0 0 2 0 0 100.00
GC Dewes (Fiji) 2007-2007 3 5 1 0 0 0 2 1 0 66.66
OJ Hasan Jalil (Arg) 1999-2007 3 5 1 0 0 0 3 0 0 100.00
M Jacobs (Namib) 1999-1999 2 5 1 0 0 0 0 2 0 0.00
MS MacDonald (USA) 2007-2007 4 5 1 0 0 0 0 4 0 0.00
K Pulu (Tonga) 2007-2007 4 5 1 0 0 0 2 2 0 50.00
R Roncero (Arg) 2007-2007 6 5 1 0 0 0 5 1 0 83.33
T Soma (Japan) 2007-2007 2 5 1 0 0 0 0 1 1 25.00

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VM Tincu (Rom) 2007-2007 2 10 2 0 0 0 0 2 0 0.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
L Nallet (Fra) 2007-2007 3 15 3 0 0 0 2 1 0 66.66
S Chabal (Fra) 2007-2007 2 10 2 0 0 0 2 0 0 100.00
SK Leawere (Fiji) 2007-2007 3 10 2 0 0 0 2 1 0 66.66
L Thompson (Japan) 2007-2007 2 10 2 0 0 0 0 1 1 25.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Collins (NZ) 2007-2007 3 15 3 0 0 0 3 0 0 100.00
RD Elsom (Aust) 2007-2007 3 15 3 0 0 0 2 1 0 66.66
A Qera (Fiji) 2007-2007 3 15 3 0 0 0 2 1 0 66.66
JH Smith (SA) 2007-2007 6 15 3 0 0 0 6 0 0 100.00
ME Corry (Eng) 2007-2007 6 10 2 0 0 0 4 2 0 66.66
RH McCaw (NZ) 2007-2007 1 10 2 0 0 0 1 0 0 100.00
MC Masoe (NZ) 2007-2007 2 10 2 0 0 0 2 0 0 100.00
GB Smith (Aust) 2007-2007 3 10 2 0 0 0 2 1 0 66.66
LE Stanfill (USA) 2007-2007 4 10 2 0 0 0 0 4 0 0.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Bonnaire (Fra) 2007-2007 4 10 2 0 0 0 3 1 0 75.00
JM Leguizamon (Arg) 2007-2007 3 10 2 0 0 0 3 0 0 100.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BS Barnes (Aust) 2007-2007 1 10 2 0 0 0 1 0 0 100.00
DA Mitchell (Aust) 2007-2007 2 10 2 0 0 0 1 1 0 50.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
England v South Africa at Stade de France, IRB Rugby World Cup Final, Oct 20, 2007 [6-15 FT]
France v Argentina at Parc des Princes, IRB Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT]
Argentina v South Africa at Stade de France, IRB Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT]