• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RSR Rabeni 2004-2004 1 5 1 0 0 0 0 1 0 0.00
K Ratuvou 2008-2008 2 5 1 0 0 0 1 1 0 50.00
NAS Ligairi 2004-2006 5 0 0 0 0 0 0 5 0 0.00
GL Williams 2008-2008 1 0 0 0 0 0 0 1 0 0.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SW Sivivatu 2004-2004 3 20 4 0 0 0 0 3 0 0.00
V Delasau 2008-2008 3 10 2 0 0 0 1 2 0 33.33
I Bobo 2004-2004 1 5 1 0 0 0 0 1 0 0.00
R Caucaunibuca 2006-2006 1 5 1 0 0 0 0 1 0 0.00
LM Fa'atau 2004-2006 5 5 1 0 0 0 0 5 0 0.00
NV Nalaga 2008-2008 1 0 0 0 0 0 0 1 0 0.00
K Ratuvou 2006-2006 1 0 0 0 0 0 0 1 0 0.00
SLK Tagicakibau 2006-2008 3 0 0 0 0 0 1 2 0 33.33

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RSR Rabeni 2004-2008 5 14 2 2 0 0 0 5 0 0.00
K Ratuvou 2006-2006 1 10 2 0 0 0 0 1 0 0.00
SJ Mapusua 2004-2008 5 5 1 0 0 0 1 4 0 20.00
E Taione 2008-2008 2 5 1 0 0 0 1 1 0 50.00
S Baikeinuku 2004-2004 2 10 0 5 0 0 0 2 0 0.00
BP Lima 2004-2004 1 0 0 0 0 0 0 1 0 0.00
EL Seveali'i 2006-2006 2 0 0 0 0 0 0 2 0 0.00

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Pisi 2006-2006 3 14 1 3 1 0 0 3 0 0.00
S Baikeinuku 2008-2008 2 22 0 2 6 0 1 1 0 50.00
RP Hola 2008-2008 1 5 0 1 1 0 0 1 0 0.00
TA Vili 2004-2004 3 0 0 0 0 0 0 3 0 0.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SV Martens 2008-2008 1 0 0 0 0 0 1 0 0 100.00
MN Rauluni 2004-2008 8 0 0 0 0 0 0 8 0 0.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JH Va'a 2006-2008 4 5 1 0 0 0 1 3 0 25.00
T Filise 2004-2006 3 0 0 0 0 0 0 3 0 0.00
CAI Johnston 2008-2008 1 0 0 0 0 0 0 1 0 0.00
K Lealamanu'a 2008-2008 1 0 0 0 0 0 0 1 0 0.00
K Pulu 2008-2008 2 0 0 0 0 0 1 1 0 50.00
T Taumoepeau 2004-2006 4 0 0 0 0 0 0 4 0 0.00
SL Tonga'uiha 2004-2004 3 0 0 0 0 0 0 3 0 0.00

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Fuga 2008-2008 2 0 0 0 0 0 1 1 0 50.00
AA Lutui 2004-2008 5 0 0 0 0 0 0 5 0 0.00
MM Schwalger 2006-2006 2 0 0 0 0 0 0 2 0 0.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
D Leo 2006-2006 3 5 1 0 0 0 0 3 0 0.00
IU Afeaki 2004-2004 3 0 0 0 0 0 0 3 0 0.00
PK Hehea 2008-2008 2 0 0 0 0 0 1 1 0 50.00
SK Leawere 2008-2008 2 0 0 0 0 0 0 2 0 0.00
FHL Levi 2008-2008 2 0 0 0 0 0 1 1 0 50.00
SV Raiwalui 2006-2006 3 0 0 0 0 0 0 3 0 0.00
I Rawaqa 2004-2004 3 0 0 0 0 0 0 3 0 0.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
ST Lauaki 2004-2004 3 15 3 0 0 0 0 3 0 0.00
RAR Doviverata 2004-2004 2 0 0 0 0 0 0 2 0 0.00
SD Koyamaibole 2004-2004 1 0 0 0 0 0 0 1 0 0.00
O Latu Langilangi 2006-2008 5 0 0 0 0 0 1 4 0 20.00
MK Molitika 2006-2006 1 0 0 0 0 0 0 1 0 0.00
RMSN Saukawa 2008-2008 1 0 0 0 0 0 0 1 0 0.00
S Sititi 2006-2006 1 0 0 0 0 0 0 1 0 0.00
THNT T-Pole 2008-2008 1 0 0 0 0 0 0 1 0 0.00
VL Vaki 2006-2008 3 0 0 0 0 0 1 2 0 33.33

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RAR Doviverata 2004-2004 1 0 0 0 0 0 0 1 0 0.00
SD Koyamaibole 2004-2008 4 0 0 0 0 0 1 3 0 25.00
SF Maka 2008-2008 1 0 0 0 0 0 0 1 0 0.00
E Taione 2006-2006 1 0 0 0 0 0 0 1 0 0.00
THNT T-Pole 2006-2006 2 0 0 0 0 0 0 2 0 0.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
I Bobo 2004-2004 2 5 1 0 0 0 0 2 0 0.00
K Ratuvou 2006-2008 2 5 1 0 0 0 0 2 0 0.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Pacific Islanders v South Africa at Gosford, Jul 17, 2004 [24-38 FT]