• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
I Dumitras (Rom) 2006-2012 13 30 6 0 0 0 11 2 0 84.61
C Fercu (Rom) 2005-2013 10 25 5 0 0 0 7 2 1 75.00
MH Vioreanu (Rom) 1998-2000 4 25 5 0 0 0 3 1 0 75.00
S Blanco (Fra) 1980-1991 6 12 3 0 0 0 4 2 0 66.66
I Teodorescu (Rom) 2004-2004 2 15 3 0 0 0 2 0 0 100.00
FA Vlaicu (Rom) 2006-2011 18 142 3 26 24 1 11 7 0 61.11

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
C Fercu (Rom) 2006-2012 29 75 15 0 0 0 20 9 0 68.96
SE Ciuntu (Rom) 2007-2010 14 30 6 0 0 0 9 5 0 64.28
L Colceriu (Rom) 1991-1998 8 30 6 0 0 0 5 3 0 62.50
P Bernat-Salles (Fra) 1993-1997 2 25 5 0 0 0 2 0 0 100.00
MV Lemnaru (Rom) 2009-2012 12 25 5 0 0 0 7 5 0 58.33
P Motrescu (Rom) 1976-1979 4 16 4 0 0 0 3 1 0 75.00
CC Oti (Eng) 1989-1989 1 16 4 0 0 0 1 0 0 100.00
DC Sauan (Rom) 2002-2007 5 20 4 0 0 0 3 2 0 60.00
GL Solomie (Rom) 1992-2001 10 20 4 0 0 0 4 6 0 40.00
I Teodorescu (Rom) 2001-2007 15 20 4 0 0 0 11 4 0 73.33

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Brezoianu (Rom) 1996-2007 15 47 9 1 0 0 10 5 0 66.66
RS Gontineac (Rom) 1995-2007 22 43 8 0 0 1 16 6 0 72.72
DC Sauan (Rom) 2004-2005 7 20 4 0 0 0 7 0 0 100.00
TI Dimofte (Rom) 2008-2011 14 20 3 1 1 0 10 4 0 71.42
JC Guscott (Eng) 1989-1989 1 12 3 0 0 0 1 0 0 100.00
RC Dascalu (Rom) 2006-2013 19 10 2 0 0 0 11 7 1 60.52
C Fercu (Rom) 2008-2008 2 10 2 0 0 0 2 0 0 100.00
CM Gal (Rom) 2006-2013 24 10 2 0 0 0 17 7 0 70.83
A Lungu (Rom) 1981-1992 16 8 2 0 0 0 8 8 0 50.00
FA Vlaicu (Rom) 2013-2013 5 82 2 9 18 0 4 0 1 90.00

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
IR Tofan (Rom) 1998-2007 10 92 4 18 11 1 7 3 0 70.00
TI Dimofte (Rom) 2005-2013 15 18 3 0 1 0 11 3 1 76.66
I Dumitras (Rom) 2009-2011 5 18 3 0 1 0 1 4 0 20.00
D Alexandru (Rom) 1976-1987 10 53 2 3 10 3 8 2 0 80.00
ML Ciolacu (Rom) 2001-2001 3 12 2 1 0 0 2 1 0 66.66

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
P Mitu (Rom) 1998-2009 9 99 4 23 11 0 7 2 0 77.77
D Neaga (Rom) 1988-1995 12 19 4 0 0 0 5 7 0 41.66
M Paraschiv (Rom) 1976-1987 15 16 4 0 0 0 11 4 0 73.33
LM Sirbu (Rom) 2000-2011 24 15 3 0 0 0 16 8 0 66.66
VN Calafeteanu (Rom) 2004-2013 14 75 2 7 16 1 10 4 0 71.42

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Leonte (Rom) 1984-1995 17 15 3 0 0 0 8 9 0 47.05
D Gasviani (Georg) 2008-2008 3 10 2 0 0 0 2 1 0 66.66

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VM Tincu (Rom) 2002-2012 20 25 5 0 0 0 14 6 0 70.00
R Ibanez (Fra) 1997-2006 3 10 2 0 0 0 3 0 0 100.00
R Mavrodin (Rom) 2000-2009 11 10 2 0 0 0 9 2 0 81.81
M Munteanu (Rom) 1974-1986 14 8 2 0 0 0 8 5 1 60.71
B Zebega Suman (Rom) 2004-2011 12 10 2 0 0 0 9 3 0 75.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
S Socol (Rom) 2001-2011 25 20 4 0 0 0 18 7 0 72.00
CC Petre (Rom) 2002-2012 35 15 3 0 0 0 27 8 0 77.14
G Nemsadze (Georg) 2008-2012 5 10 2 0 0 0 3 2 0 60.00
V Poparlan (Rom) 2008-2013 9 10 2 0 0 0 7 2 0 77.77
T Schumacher (Neth) 2001-2001 1 10 2 0 0 0 0 1 0 0.00
E Septar (Rom) 1996-1996 1 10 2 0 0 0 1 0 0 100.00
O Tonita (Rom) 2000-2002 6 10 2 0 0 0 4 2 0 66.66
VN Ursache (Rom) 2005-2013 19 10 2 0 0 0 12 6 1 65.78

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
O Tonita (Rom) 2003-2013 15 30 6 0 0 0 13 2 0 86.66
M Macovei (Rom) 2007-2013 16 27 5 1 0 0 10 5 1 65.62
IM Baraulea (Rom) 2004-2004 2 15 3 0 0 0 2 0 0 100.00
DG Ianus (Rom) 2010-2011 6 15 3 0 0 0 5 1 0 83.33
F Murariu (Rom) 1976-1989 15 12 3 0 0 0 9 6 0 60.00
E Stoica (Rom) 1976-1982 7 12 3 0 0 0 5 2 0 71.42
MA Tudori (Rom) 2004-2009 11 15 3 0 0 0 7 4 0 63.63

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
D Carpo (Rom) 2009-2013 14 25 5 0 0 0 10 3 1 75.00
F Corodeanu (Rom) 2001-2007 7 15 3 0 0 0 4 3 0 57.14
A Manta (Rom) 2009-2010 6 15 3 0 0 0 4 2 0 66.66
F Murariu (Rom) 1977-1979 2 12 3 0 0 0 2 0 0 100.00
M Cecillon (Fra) 1991-1995 3 9 2 0 0 0 3 0 0 100.00
C Mersoiu (Rom) 2004-2008 9 10 2 0 0 0 6 3 0 66.66
O Tonita (Rom) 2005-2012 8 10 2 0 0 0 5 3 0 62.50

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VN Calafeteanu (Rom) 2005-2013 16 30 4 5 0 0 11 5 0 68.75
P Toderasc (Rom) 2001-2009 9 20 4 0 0 0 7 2 0 77.77
PV Balan (Rom) 1998-2009 7 10 2 0 0 0 4 3 0 57.14
IR Tofan (Rom) 2000-2007 10 44 2 11 4 0 9 1 0 90.00
S Viars (Fra) 1997-1997 1 12 2 1 0 0 1 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT]
Romania v Argentina Jaguares at Bucharest, IRB Nations Cup, Jun 12, 2013 [30-8 FT]
Romania v Russia at Bucharest, IRB Nations Cup, Jun 8, 2013 [30-20 FT]