• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
NAS Ligairi (Fiji) 2001-2007 11 45 9 0 0 0 7 4 0 63.63
RT Rawaqa Maravunawasawasa (Fiji) 2007-2011 6 36 3 6 3 0 5 1 0 83.33
V Iongi (Tonga) 2011-2012 3 10 2 0 0 0 1 2 0 33.33
P Kewa Nacuva (Fiji) 1979-1980 5 8 2 0 0 0 2 3 0 40.00
M Natuilagilagi (Fiji) 1991-1992 3 10 2 0 0 0 1 2 0 33.33
M Talebulamaijaina (Fiji) 2012-2012 1 15 2 1 1 0 1 0 0 100.00
SJ Webb (Japan) 2009-2011 3 10 2 0 0 0 2 1 0 66.66

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Kuinikoro (Fiji) 1977-1980 10 36 9 0 0 0 5 5 0 50.00
T Makutu (Fiji) 1979-1981 5 28 7 0 0 0 3 2 0 60.00
FT Lasagavibau (Fiji) 1997-1999 5 25 5 0 0 0 3 2 0 60.00
MD Bari (Fiji) 1995-1998 3 20 4 0 0 0 2 1 0 66.66
I Daveta (Fiji) 1932-1932 3 12 4 0 0 0 3 0 0 100.00
V Varo (Fiji) 1972-1973 3 16 4 0 0 0 1 2 0 33.33

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Nima (Fiji) 1947-1947 2 12 4 0 0 0 2 0 0 100.00
V Satala (Fiji) 1999-2005 7 20 4 0 0 0 3 4 0 42.85
G Cavalevu (Fiji) 1954-1954 3 9 3 0 0 0 1 2 0 33.33
E Lovodua (Fiji) 1963-1964 2 11 3 1 0 0 1 1 0 50.00
T Mitchell (Fiji) 1987-1987 1 12 3 0 0 0 1 0 0 100.00

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Labalaba (Fiji) 1979-1982 5 16 4 0 0 0 2 3 0 40.00
S Baravilala (Fiji) 1947-1948 3 14 2 4 0 0 2 1 0 66.66
NT Little (Fiji) 1996-2011 16 127 2 21 25 0 9 7 0 56.25
AS Niuqila (Fiji) 1983-1984 5 8 2 0 0 0 2 3 0 40.00
JI Raikuna (Fiji) 1963-1969 9 6 2 0 0 0 5 4 0 55.55
E Rokowailoa (Fiji) 1982-1993 5 41 2 8 5 0 2 3 0 40.00
PB Tikoisuva (Fiji) 1977-1979 6 14 2 0 0 2 4 2 0 66.66

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
N Ratuveilawa (Fiji) 1963-1963 4 9 3 0 0 0 4 0 0 100.00
JS Rauluni (Fiji) 1995-2006 14 10 2 0 0 0 10 4 0 71.42

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Rauto (Fiji) 1977-1982 8 33 4 1 5 0 6 2 0 75.00
A Camaibau (Fiji) 1948-1948 2 6 2 0 0 0 1 1 0 50.00
K Ma'u (Tonga) 1983-1984 4 8 2 0 0 0 2 2 0 50.00
FKA Taumalolo (Tonga) 2011-2011 4 10 2 0 0 0 2 2 0 50.00
J Veitayaki (Fiji) 1994-2003 13 10 2 0 0 0 7 6 0 53.84

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Racika (Fiji) 1972-1980 19 16 4 0 0 0 8 11 0 42.10
J Suluaqalo (Fiji) 1932-1932 3 9 3 0 0 0 3 0 0 100.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Toga (Fiji) 1963-1963 3 9 3 0 0 0 3 0 0 100.00
S Kalou Qaraniqio (Fiji) 2010-2011 3 10 2 0 0 0 2 1 0 66.66
ES Katalau (Fiji) 1995-2003 11 10 2 0 0 0 7 4 0 63.63
SK Leawere (Fiji) 2003-2009 7 10 2 0 0 0 5 2 0 71.42
V Nalio (Fiji) 1963-1964 4 6 2 0 0 0 3 1 0 75.00
R Nasiga (Fiji) 2011-2011 2 10 2 0 0 0 1 1 0 50.00
I Rawaqa (Fiji) 2002-2011 9 10 2 0 0 0 6 3 0 66.66

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Bolawaqatabu (Fiji) 1963-1969 5 9 3 0 0 0 4 1 0 80.00
I Lutumailagi (Fiji) 1979-1982 4 12 3 0 0 0 2 2 0 50.00
V Narisia (Fiji) 1977-1979 8 12 3 0 0 0 6 2 0 75.00
S Fotu (Tonga) 1968-1968 3 6 2 0 0 0 1 2 0 33.33
P Gale (Fiji) 1984-1987 3 8 2 0 0 0 3 0 0 100.00
PF Masila (Tonga) 1991-1995 2 9 2 0 0 0 0 2 0 0.00
K Sio (Samoa) 1990-1990 1 8 2 0 0 0 1 0 0 100.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Kikutani (Japan) 2009-2011 6 15 3 0 0 0 2 4 0 33.33
VP Daunibau (Fiji) 1932-1932 3 6 2 0 0 0 3 0 0 100.00
SD Koyamaibole (Fiji) 2002-2011 10 10 2 0 0 0 5 5 0 50.00
PJ Paramore (Samoa) 2001-2001 1 10 2 0 0 0 1 0 0 100.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MD Bari (Fiji) 1996-1998 2 10 2 0 0 0 2 0 0 100.00
S Matangi (Tonga) 2001-2001 1 10 2 0 0 0 0 1 0 0.00
S Sititi (Samoa) 2008-2009 2 10 2 0 0 0 1 1 0 50.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT]
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT]
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT]