• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VF Lilo (Tonga) 2007-2009 3 21 3 0 2 0 1 2 0 33.33
S Taumalolo (Tonga) 1999-2000 3 31 2 3 5 0 3 0 0 100.00
S Va'enuku (Tonga) 2004-2005 3 10 2 0 0 0 0 3 0 0.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Taufahema (Tonga) 1999-2001 3 20 4 0 0 0 3 0 0 100.00
LM Fa'atau (Samoa) 2000-2005 3 15 3 0 0 0 2 1 0 66.66
I Tikomaimakogai (Fiji) 1999-2000 2 15 3 0 0 0 2 0 0 100.00
T Vaikona (Tonga) 2006-2006 1 15 3 0 0 0 1 0 0 100.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
F Tatafu (Tonga) 1996-2002 5 25 5 0 0 0 4 1 0 80.00
S Taumalolo (Tonga) 1996-2001 5 15 3 0 0 0 4 1 0 80.00
L Fililava (Tonga) 1960-1960 1 6 2 0 0 0 1 0 0 100.00
M Finau (Tonga) 1979-1979 2 8 2 0 0 0 0 2 0 0.00
RP Hola (Tonga) 2003-2003 1 44 2 17 0 0 1 0 0 100.00
A Liava'a (Tonga) 1979-1981 4 8 2 0 0 0 1 3 0 25.00
V Satala (Fiji) 1999-2002 3 10 2 0 0 0 2 1 0 66.66
TL Tiueti (Tonga) 1999-2000 4 10 2 0 0 0 3 1 0 75.00
A Tuilevu Kurimudu (Fiji) 1996-2003 2 10 2 0 0 0 0 2 0 0.00
P Waqa (Fiji) 1934-1934 2 6 2 0 0 0 2 0 0 100.00

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
S Taumalolo (Tonga) 1997-1997 1 15 3 0 0 0 1 0 0 100.00
EB Vunipola (Tonga) 1990-2001 14 21 3 0 2 0 5 9 0 35.71
E Labalaba (Fiji) 1981-1981 3 8 2 0 0 0 2 1 0 66.66

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TS Palu (Tonga) 2002-2006 3 15 3 0 0 0 2 1 0 66.66
WG Easterby (Ire) 2003-2003 1 10 2 0 0 0 1 0 0 100.00
T Fifita (Tonga) 1986-1991 4 8 2 0 0 0 1 3 0 25.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Matanibukaca (Fiji) 1934-1934 3 6 2 0 0 0 2 1 0 66.66
K Pulu (Tonga) 2002-2008 5 5 1 0 0 0 3 2 0 60.00
J Qoro Narisia (Fiji) 1972-1972 3 4 1 0 0 0 3 0 0 100.00
R Seniloli (Fiji) 1934-1934 3 3 1 0 0 0 2 1 0 66.66
V Seuseu (Fiji) 2009-2009 1 5 1 0 0 0 1 0 0 100.00
T Toke (Tonga) 2007-2009 2 5 1 0 0 0 0 2 0 0.00

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
I Taukafa (Tonga) 2002-2008 5 20 4 0 0 0 5 0 0 100.00
S Koto Vuli (Fiji) 2008-2009 2 5 1 0 0 0 1 1 0 50.00
AA Lutui (Tonga) 1999-2007 6 5 1 0 0 0 2 4 0 33.33
V Ma'asi (Tonga) 2001-2008 5 5 1 0 0 0 0 5 0 0.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
K Faletau (Tonga) 1989-1999 5 9 2 0 0 0 4 1 0 80.00
I Fatani (Tonga) 1992-2000 12 10 2 0 0 0 7 5 0 58.33
C Hala'ufia (Tonga) 2006-2006 1 10 2 0 0 0 1 0 0 100.00
F Mafi (Tonga) 1993-1999 6 10 2 0 0 0 3 3 0 50.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
F Valu (Tonga) 1973-1981 4 16 4 0 0 0 1 3 0 25.00
SIA Afeaki (Tonga) 2002-2003 4 10 2 0 0 0 2 2 0 50.00
SCJ Koloi (Tonga) 1999-2001 5 10 2 0 0 0 4 1 0 80.00
O Latu Langilangi (Tonga) 2006-2009 5 10 2 0 0 0 2 3 0 40.00
M Ravula (Fiji) 1958-1958 3 6 2 0 0 0 2 1 0 66.66
S Sititi (Samoa) 2000-2008 4 10 2 0 0 0 3 1 0 75.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DB Kivalu (Tonga) 1999-2005 7 25 5 0 0 0 5 2 0 71.42

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Tulia (Tonga) 2002-2003 3 20 4 0 0 0 2 1 0 66.66
P Fakalelu (Tonga) 2006-2006 1 10 2 0 0 0 1 0 0 100.00
VL Vaki (Tonga) 2002-2008 3 10 2 0 0 0 2 1 0 66.66
EB Vunipola (Tonga) 1999-1999 1 10 2 0 0 0 1 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jul 5, 2008 [27-16 FT]
Tonga v Samoa at Nuku A'lofa, IRB Pacific Nations Cup, Jun 28, 2008 [15-20 FT]