| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Wright (NZ) | 1991-1991 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AJS Leeds (Aust) | 1987-1987 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| KJ Beale (Aust) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CE Latham (Aust) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper (Aust) | 2011-2011 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TJ Bowe (Ire) | 2011-2011 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SCJ Danielli (Scot) | 2003-2003 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BG Habana (SA) | 2007-2007 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GL Solomie (Rom) | 1999-1999 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SNG Staniforth (Aust) | 1999-1999 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| N Taumoefolau (Japan) | 1987-1987 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Underwood (Eng) | 1991-1991 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Liebenberg (Fra) | 2003-2003 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AS Faingaa (Aust) | 2011-2011 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| J Fourie (SA) | 2007-2007 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OJ Barkley (Eng) | 2007-2007 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| SJ Larkham (Aust) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| L Orquera (Italy) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GPJ Townsend (Scot) | 2003-2003 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PF du Preez (SA) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| I Francescato (Italy) | 1991-1991 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BA Smith (Aust) | 1987-1987 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CJ Whitaker (Aust) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ML Castrogiovanni (Italy) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| G Kerr (Scot) | 2003-2003 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JB Poux (Fra) | 2003-2003 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GH Purvis (NZ) | 1991-1991 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGM Wood (Ire) | 1999-1999 | 1 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RD Best (Ire) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Y Bru (Fra) | 2003-2003 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MA Foley (Aust) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Constantin (Rom) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WA Dooley (Eng) | 1987-1991 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Naevo (Fiji) | 2003-2003 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| KG Thompson (Samoa) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Winterbottom (Eng) | 1987-1987 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| D Codey (Aust) | 1987-1987 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RD Elsom (Aust) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AA Petrache (Rom) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| T Rees (Eng) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MG Skinner (Eng) | 1991-1991 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JH Smith (SA) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CP Strauss (Aust) | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWP Burger (SA) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AT Earl (NZ) | 1991-1991 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SF Maka (Tonga) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SM Parisse (Italy) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ McCabe (Aust) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| UR Samo (Aust) | 2011-2011 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| VL Vaki (Tonga) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CJ van der Linde (SA) | 2007-2007 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Italy v United States of America at Nelson, IRB Rugby World Cup, Sep 27, 2011 [27-10 FT] |
|
Australia v United States of America at Wellington, IRB Rugby World Cup, Sep 23, 2011 [67-5 FT] |
|
Russia v United States of America at New Plymouth, IRB Rugby World Cup, Sep 15, 2011 [6-13 FT] |