| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Sansot | 1984-1984 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DR Baetti | 1980-1980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| E Sanguinetti | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| G Varone | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Campo | 1980-1984 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| J Palma | 1982-1984 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| A Puccio | 1982-1982 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| A Cappelletti | 1980-1980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| G Varone | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RM Madero | 1980-1982 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| D Cuesta Silva | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MH Loffreda | 1980-1982 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| JP Piccardo | 1980-1980 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.00 |
| FA Turnes | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| G Varone | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Porta | 1980-1984 | 8 | 61 | 1 | 6 | 13 | 2 | 1 | 7 | 0 | 12.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Landajo | 1980-1980 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 |
| J Miguens | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Soares Gache | 1982-1982 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Bird | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Dengra | 1982-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| P Devoto | 1982-1982 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| F Morel | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| H Nicola | 1980-1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| EE Rodriguez | 1980-1980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| CMS Sainz Trapaga | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Cubelli | 1980-1980 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| DM Cash | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Courreges | 1982-1982 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Iachetti | 1980-1980 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| CA Bottarini | 1982-1982 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| EN Branca | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ML Glastra | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Iachetti | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GE Milano | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| T Pardo Vidal | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| EM Ure | 1980-1984 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Travaglini | 1980-1980 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JG Allen | 1980-1982 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| B Minguez | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| M Negri | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TA Petersen | 1980-1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| EM Ure | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R de Vedia | 1984-1984 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| C Serrano | 1980-1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| H Silva | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MM Tezanos Pinto | 1982-1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| EM Ure | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JL Crivelli | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Pardo Vidal | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
South America v South Africa at Santiago, 2nd Test, Oct 25, 1980 [16-30 FT] |
|
South America v South Africa at Montevideo, 1st Test, Oct 18, 1980 [13-22 FT] |