Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
WE Crawford | 1920-1927 | 30 | 18 | 0 | 6 | 2 | 0 | 12 | 17 | 1 | 41.66 |
AC Douglas | 1927-1927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
BAT McFarland | 1922-1922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WJ Stewart | 1922-1929 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 65.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
JE Arigho | 1928-1929 | 7 | 18 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
DJ Cussen | 1921-1927 | 15 | 15 | 5 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
JB Ganly | 1927-1928 | 7 | 18 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 71.42 |
HWV Stephenson | 1922-1928 | 14 | 12 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | 39.28 |
AC Douglas | 1923-1928 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
GV Stephenson | 1920-1929 | 36 | 79 | 13 | 11 | 6 | 0 | 17 | 18 | 1 | 48.61 |
JB Ganly | 1928-1929 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
JB Gardiner | 1923-1925 | 12 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 45.83 |
FS Hewitt | 1926-1927 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
TR Hewitt | 1925-1926 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 62.50 |
TJ Millin | 1925-1925 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
EO Davy | 1925-1929 | 18 | 19 | 5 | 0 | 0 | 1 | 12 | 5 | 1 | 69.44 |
WA Cunningham | 1920-1921 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
FS Hewitt | 1924-1925 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
RA Lloyd | 1920-1920 | 2 | 12 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0.00 |
W Duggan | 1920-1920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WH Hall | 1923-1924 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
JC McDowell | 1924-1924 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
JR Wheeler | 1922-1924 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
M Sugden | 1925-1929 | 20 | 6 | 2 | 0 | 0 | 0 | 12 | 6 | 2 | 65.00 |
JAB Clarke | 1922-1924 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
WA Cunningham | 1922-1923 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
JB Gardiner | 1923-1923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
AK Horan | 1920-1920 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
HW Jack | 1921-1921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T Mayne | 1921-1921 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
PF Murray | 1927-1927 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
JB O'Neill | 1920-1920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
SE Polden | 1920-1920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
TO Pike | 1927-1928 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
WF Browne | 1925-1928 | 10 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
AH Price | 1920-1920 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T Bramwell | 1928-1928 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
D Browne | 1920-1920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
HC Browne | 1929-1929 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
WRSF Collis | 1924-1926 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
HH Coulter | 1920-1920 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
JL Farrell | 1927-1927 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
CT Payne | 1926-1929 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 70.83 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
H McVicker | 1927-1928 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
TA McClelland | 1921-1924 | 16 | 6 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 31.25 |
P Stokes | 1920-1921 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Hanrahan | 1926-1929 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
P Stokes | 1922-1922 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Over 10 values of 0 found |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
Records include the following current or recent matches: |
Ireland v Wales at Belfast, Five Nations, Mar 9, 1929 [5-5 FT] |
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 23, 1929 [7-16 FT] |
Ireland v England at Lansdowne Road, Five Nations, Feb 11, 1928 [6-7 FT] |