| Over 10 values of 0 found |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Mullan (Ire) | 1947-1948 | 8 | 36 | 6 | 6 | 2 | 0 | 6 | 2 | 0 | 75.00 |
| RH Guest (Eng) | 1947-1949 | 10 | 15 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| KJ Jones (Wales) | 1947-1949 | 13 | 15 | 5 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
| J Lassegue (Fra) | 1946-1949 | 9 | 15 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| WG Argus (NZ) | 1946-1947 | 4 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| M Pomathios (Fra) | 1948-1949 | 11 | 12 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| G Baladie (Fra) | 1945-1946 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| BR O'Hanlon (Ire) | 1947-1949 | 11 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| WLT Williams (Wales) | 1947-1949 | 5 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Nima (Fiji) | 1947-1947 | 2 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| B Williams (Wales) | 1947-1949 | 11 | 12 | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 59.09 |
| M Terreau (Fra) | 1946-1949 | 6 | 9 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| CB van Ryneveld (Eng) | 1949-1949 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| T Allan (Aust) | 1946-1949 | 14 | 24 | 2 | 3 | 4 | 0 | 6 | 7 | 1 | 46.42 |
| J Dauger (Fra) | 1945-1945 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RR Elvidge (NZ) | 1946-1949 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| WD McKee (Ire) | 1948-1949 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| IQ Ravoka (Fiji) | 1947-1947 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| P Rosi (Italy) | 1948-1949 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Baravilala (Fiji) | 1947-1948 | 3 | 14 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JW Kyle (Ire) | 1947-1949 | 13 | 6 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| M Terreau (Fra) | 1945-1949 | 10 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| JD Brewis (SA) | 1949-1949 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 100.00 |
| NA Emery (Aust) | 1947-1949 | 10 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 65.00 |
| JC Kearney (NZ) | 1947-1949 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 25.00 |
| P Marini (Italy) | 1949-1949 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Veikoso (Fiji) | 1948-1948 | 2 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT Burke (Aust) | 1946-1949 | 12 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 54.16 |
| PA du Toit (SA) | 1949-1949 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JS Haig (NZ) | 1946-1946 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| E Marculescu (Rom) | 1940-1940 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Camaibau (Fiji) | 1948-1948 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| L Caron (Fra) | 1947-1949 | 10 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| JC Daly (Ire) | 1947-1948 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| J Massare (Fra) | 1945-1946 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| J Prin-Clary (Fra) | 1945-1947 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| G Romano (Italy) | 1942-1942 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Henderson (Eng) | 1947-1949 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| KH Kearney (Aust) | 1947-1948 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| J Susu (Fiji) | 1948-1948 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Soro (Fra) | 1945-1949 | 21 | 6 | 2 | 0 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| GM Cooke (Aust) | 1946-1948 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| KG Elliott (NZ) | 1946-1946 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| HF Frazer (NZ) | 1947-1949 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GRD Hosking (Eng) | 1949-1949 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Meredith (Wales) | 1949-1949 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| U Stenta (Italy) | 1940-1942 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Windon (Aust) | 1946-1949 | 13 | 24 | 8 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
| JS McCarthy (Ire) | 1948-1949 | 8 | 12 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| J Prat (Fra) | 1945-1949 | 22 | 47 | 4 | 7 | 6 | 1 | 13 | 9 | 0 | 59.09 |
| JW McKay (Ire) | 1947-1949 | 13 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| JD Brockhoff (Aust) | 1949-1949 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| WID Elliot (Scot) | 1947-1949 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Basquet (Fra) | 1945-1949 | 19 | 15 | 5 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 |
| J Finlay (NZ) | 1946-1946 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PW Kininmonth (Scot) | 1949-1949 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Sahuc (Fra) | 1945-1945 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JRG Stephens (Wales) | 1947-1949 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Figari (Italy) | 1942-1942 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DF Mason (NZ) | 1947-1947 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| T Ranavue (Fiji) | 1947-1947 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |