| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Hastings | 1990-1995 | 41 | 415 | 10 | 49 | 90 | 0 | 21 | 19 | 1 | 52.43 |
| GH Metcalfe | 1998-1999 | 13 | 10 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| RJS Shepherd | 1995-1998 | 16 | 104 | 2 | 14 | 21 | 1 | 6 | 9 | 1 | 40.62 |
| MJ Dods | 1994-1994 | 2 | 18 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0.00 |
| PW Dods | 1991-1991 | 2 | 24 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 50.00 |
| DW Hodge | 1997-1997 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| DJ Lee | 1998-1998 | 5 | 20 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0.00 |
| KM Logan | 1992-1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CD Paterson | 1999-1999 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Stanger | 1990-1998 | 44 | 71 | 16 | 0 | 0 | 0 | 17 | 26 | 1 | 39.77 |
| KM Logan | 1994-1999 | 40 | 176 | 10 | 30 | 22 | 0 | 17 | 21 | 2 | 45.00 |
| CA Murray | 1998-1999 | 12 | 30 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| I Tukalo | 1990-1992 | 19 | 24 | 6 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 |
| MJ Dods | 1995-1996 | 5 | 62 | 3 | 1 | 15 | 0 | 3 | 1 | 1 | 70.00 |
| CA Joiner | 1994-1998 | 20 | 15 | 3 | 0 | 0 | 0 | 11 | 9 | 0 | 55.00 |
| SL Longstaff | 1998-1999 | 7 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| A Moore | 1990-1991 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| DA Stark | 1993-1997 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| HR Gilmour | 1998-1998 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV Tait | 1997-1999 | 17 | 60 | 12 | 0 | 0 | 0 | 7 | 10 | 0 | 41.17 |
| S Hastings | 1990-1997 | 43 | 27 | 6 | 0 | 0 | 0 | 21 | 21 | 1 | 50.00 |
| GPJ Townsend | 1994-1999 | 17 | 20 | 4 | 0 | 0 | 0 | 8 | 8 | 1 | 50.00 |
| AG Stanger | 1995-1997 | 5 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| SRP Lineen | 1990-1992 | 23 | 8 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 52.17 |
| JG McLaren | 1999-1999 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AG Shiel | 1991-1995 | 14 | 16 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 39.28 |
| BRS Eriksson | 1996-1997 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JA Leslie | 1998-1999 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPJ Townsend | 1994-1999 | 26 | 53 | 7 | 0 | 0 | 6 | 8 | 17 | 1 | 32.69 |
| CM Chalmers | 1990-1998 | 50 | 159 | 4 | 11 | 32 | 8 | 24 | 25 | 1 | 49.00 |
| DW Hodge | 1998-1999 | 5 | 35 | 2 | 8 | 3 | 0 | 3 | 2 | 0 | 60.00 |
| DS Wyllie | 1991-1991 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Armstrong | 1990-1999 | 42 | 17 | 4 | 0 | 0 | 0 | 19 | 22 | 1 | 46.42 |
| AD Nicol | 1992-1997 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| IT Fairley | 1999-1999 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GH Oliver | 1991-1991 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DW Patterson | 1994-1995 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| BW Redpath | 1994-1999 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 48.07 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMB Sole | 1990-1992 | 23 | 8 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 52.17 |
| AP Burnell | 1990-1999 | 44 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 2 | 50.00 |
| DIW Hilton | 1995-1999 | 29 | 5 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 43.10 |
| TJ Smith | 1997-1999 | 14 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| PH Wright | 1992-1996 | 21 | 5 | 1 | 0 | 0 | 0 | 11 | 10 | 0 | 52.38 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KS Milne | 1990-1995 | 32 | 8 | 2 | 0 | 0 | 0 | 15 | 16 | 1 | 48.43 |
| GC Bulloch | 1997-1999 | 19 | 5 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| KD McKenzie | 1994-1998 | 13 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| J Allan | 1990-1991 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| DG Ellis | 1997-1997 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JA Hay | 1995-1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| G McKelvey | 1997-1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RR Russell | 1999-1999 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MW Scott | 1992-1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF Cronin | 1990-1998 | 33 | 19 | 4 | 0 | 0 | 0 | 15 | 17 | 1 | 46.96 |
| GW Weir | 1990-1999 | 43 | 19 | 4 | 0 | 0 | 0 | 19 | 23 | 1 | 45.34 |
| CA Gray | 1990-1991 | 16 | 8 | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| SB Grimes | 1998-1999 | 11 | 10 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| S Murray | 1997-1999 | 18 | 10 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| NGB Edwards | 1992-1994 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MD Leslie | 1999-1999 | 10 | 30 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| P Walton | 1994-1999 | 16 | 15 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| J Jeffrey | 1990-1991 | 16 | 8 | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| CG Mather | 1999-1999 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Turnbull | 1991-1994 | 11 | 9 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| RI Wainwright | 1992-1998 | 30 | 10 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 41.66 |
| F Calder | 1990-1991 | 12 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| AC Pountney | 1998-1999 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB White | 1990-1992 | 21 | 28 | 7 | 0 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| EW Peters | 1995-1999 | 28 | 25 | 5 | 0 | 0 | 0 | 13 | 15 | 0 | 46.42 |
| GL Simpson | 1998-1999 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| RI Wainwright | 1992-1997 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| P Walton | 1997-1998 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| GR Marshall | 1990-1990 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SJ Reid | 1999-1999 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AJ Roxburgh | 1998-1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IR Smith | 1994-1995 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| GW Weir | 1993-1994 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Hodge | 1997-1999 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RR Russell | 1999-1999 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AG Shiel | 1991-1991 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DA Stark | 1996-1997 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AV Tait | 1999-1999 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
|
Scotland v Samoa at Murrayfield, IRB Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |