| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Cullen (NZ) | 1996-2002 | 45 | 206 | 40 | 3 | 0 | 0 | 33 | 10 | 2 | 75.55 |
| CE Latham (Aust) | 1998-2007 | 63 | 180 | 36 | 0 | 0 | 0 | 41 | 21 | 1 | 65.87 |
| S Blanco (Fra) | 1980-1991 | 81 | 205 | 34 | 6 | 17 | 2 | 49 | 29 | 3 | 62.34 |
| JM Muliaina (NZ) | 2003-2011 | 83 | 135 | 27 | 0 | 0 | 0 | 71 | 12 | 0 | 85.54 |
| C Sempere Padilla (Spain) | 2004-2013 | 37 | 129 | 23 | 1 | 0 | 4 | 18 | 17 | 2 | 51.35 |
| MC Burke (Aust) | 1993-2003 | 51 | 670 | 21 | 80 | 134 | 1 | 32 | 18 | 1 | 63.72 |
| AG Hastings (Scot/Lions) | 1986-1995 | 67 | 733 | 18 | 87 | 160 | 0 | 35 | 30 | 2 | 53.73 |
| PC Montgomery (SA) | 1997-2008 | 80 | 808 | 17 | 141 | 141 | 6 | 53 | 26 | 1 | 66.87 |
| GT Dempsey (Ire) | 1999-2008 | 59 | 75 | 15 | 0 | 0 | 0 | 39 | 20 | 0 | 66.10 |
| JL Sadourny (Fra) | 1992-2001 | 66 | 86 | 15 | 0 | 0 | 4 | 43 | 22 | 1 | 65.90 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Ohata (Japan) | 1996-2006 | 46 | 310 | 62 | 0 | 0 | 0 | 22 | 24 | 0 | 47.82 |
| SM Williams (Wales/Lions) | 2000-2011 | 87 | 300 | 60 | 0 | 0 | 0 | 41 | 43 | 3 | 48.85 |
| DI Campese (Aust) | 1982-1996 | 84 | 255 | 52 | 5 | 6 | 1 | 56 | 26 | 2 | 67.85 |
| R Underwood (Eng/Lions) | 1984-1996 | 91 | 215 | 50 | 0 | 0 | 0 | 58 | 31 | 2 | 64.83 |
| JT Rokocoko (NZ) | 2003-2010 | 66 | 230 | 46 | 0 | 0 | 0 | 54 | 12 | 0 | 81.81 |
| BG Habana (SA) | 2004-2012 | 80 | 225 | 45 | 0 | 0 | 0 | 52 | 25 | 3 | 66.87 |
| DC Howlett (NZ) | 2000-2007 | 53 | 215 | 43 | 0 | 0 | 0 | 44 | 8 | 1 | 83.96 |
| H Onozawa (Japan) | 2003-2013 | 62 | 215 | 43 | 0 | 0 | 0 | 32 | 28 | 2 | 53.22 |
| JJ Kirwan (NZ) | 1984-1994 | 62 | 143 | 35 | 0 | 0 | 0 | 47 | 12 | 3 | 78.22 |
| JT Lomu (NZ) | 1994-2002 | 54 | 175 | 35 | 0 | 0 | 0 | 37 | 15 | 2 | 70.37 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll (Ire/Lions) | 1999-2013 | 130 | 247 | 47 | 0 | 0 | 4 | 75 | 53 | 2 | 58.46 |
| JC Guscott (Eng/Lions) | 1989-1999 | 70 | 150 | 31 | 0 | 0 | 3 | 53 | 17 | 0 | 75.71 |
| WJH Greenwood (Eng/Lions) | 1997-2005 | 51 | 145 | 29 | 0 | 0 | 0 | 40 | 9 | 2 | 80.39 |
| PJP Sella (Fra) | 1982-1995 | 103 | 113 | 27 | 0 | 0 | 0 | 63 | 35 | 5 | 63.59 |
| TJ Horan (Aust) | 1989-2000 | 69 | 120 | 26 | 0 | 0 | 0 | 52 | 16 | 1 | 76.08 |
| J Fourie (SA) | 2003-2011 | 52 | 125 | 25 | 0 | 0 | 0 | 35 | 17 | 0 | 67.30 |
| MA Nonu (NZ) | 2003-2012 | 61 | 115 | 23 | 0 | 0 | 0 | 50 | 10 | 1 | 82.78 |
| CG Smith (NZ) | 2004-2012 | 62 | 110 | 22 | 0 | 0 | 0 | 55 | 6 | 1 | 89.51 |
| FE Bunce (NZ/Samoa) | 1991-1997 | 59 | 100 | 21 | 0 | 0 | 0 | 44 | 13 | 2 | 76.27 |
| D Cuesta Silva (Arg/SthAm) | 1983-1995 | 44 | 97 | 21 | 0 | 0 | 0 | 24 | 19 | 1 | 55.68 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter (NZ) | 2004-2012 | 77 | 1191 | 24 | 201 | 217 | 6 | 66 | 10 | 1 | 86.36 |
| SJ Larkham (Aust) | 1998-2007 | 84 | 110 | 20 | 2 | 0 | 2 | 59 | 24 | 1 | 70.83 |
| MP Lynagh (Aust) | 1985-1995 | 64 | 836 | 14 | 131 | 163 | 8 | 46 | 18 | 0 | 71.87 |
| RJR O'Gara (Ire) | 2000-2011 | 87 | 997 | 14 | 162 | 188 | 13 | 53 | 33 | 1 | 61.49 |
| CJ Spencer (NZ) | 1997-2004 | 30 | 282 | 14 | 46 | 40 | 0 | 25 | 5 | 0 | 83.33 |
| H Porta (Arg/SthAm) | 1971-1990 | 66 | 651 | 12 | 90 | 114 | 28 | 26 | 35 | 5 | 43.18 |
| GPJ Townsend (Scot/Lions) | 1994-2003 | 51 | 137 | 12 | 7 | 14 | 7 | 19 | 31 | 1 | 38.23 |
| AC Thomas (Wales) | 1996-2000 | 19 | 197 | 11 | 29 | 28 | 0 | 11 | 8 | 0 | 57.89 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JH van der Westhuizen (SA) | 1993-2003 | 78 | 180 | 36 | 0 | 0 | 0 | 54 | 23 | 1 | 69.87 |
| JW Marshall (NZ) | 1995-2005 | 74 | 120 | 24 | 0 | 0 | 0 | 56 | 17 | 1 | 76.35 |
| GO Edwards (Wales/Lions) | 1967-1978 | 63 | 91 | 20 | 2 | 1 | 4 | 40 | 15 | 8 | 69.84 |
| GM Gregan (Aust) | 1994-2007 | 133 | 99 | 18 | 0 | 0 | 3 | 87 | 44 | 2 | 66.16 |
| A Troncon (Italy) | 1994-2007 | 94 | 90 | 18 | 0 | 0 | 0 | 29 | 64 | 1 | 31.38 |
| MJS Dawson (Eng/Lions) | 1995-2006 | 59 | 97 | 16 | 4 | 3 | 0 | 39 | 20 | 0 | 66.10 |
| P Feijoo Ugalde (Spain) | 2004-2013 | 37 | 75 | 15 | 0 | 0 | 0 | 18 | 17 | 2 | 51.35 |
| PF du Preez (SA) | 2004-2011 | 50 | 60 | 12 | 0 | 0 | 0 | 33 | 16 | 1 | 67.00 |
| MA Williams (Can) | 1999-2008 | 52 | 63 | 12 | 0 | 0 | 1 | 18 | 32 | 2 | 36.53 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ML Castrogiovanni (Italy) | 2002-2013 | 73 | 55 | 11 | 0 | 0 | 0 | 24 | 49 | 0 | 32.87 |
| L Tsabadze (Georg) | 1994-2002 | 29 | 50 | 10 | 0 | 0 | 0 | 19 | 9 | 1 | 67.24 |
| TD Woodcock (NZ) | 2002-2012 | 86 | 45 | 9 | 0 | 0 | 0 | 71 | 14 | 1 | 83.13 |
| A Domenech (Fra) | 1954-1963 | 51 | 24 | 8 | 0 | 0 | 0 | 31 | 16 | 4 | 64.70 |
| K Hatakeyama (Japan) | 2008-2013 | 29 | 40 | 8 | 0 | 0 | 0 | 20 | 9 | 0 | 68.96 |
| A Lo Cicero Vaina (Italy) | 2000-2013 | 79 | 40 | 8 | 0 | 0 | 0 | 28 | 51 | 0 | 35.44 |
| KJ Meeuws (NZ) | 1998-2004 | 30 | 40 | 8 | 0 | 0 | 0 | 21 | 8 | 1 | 71.66 |
| R Paparemborde (Fra) | 1975-1983 | 55 | 32 | 8 | 0 | 0 | 0 | 34 | 20 | 1 | 62.72 |
| J Qoro Narisia (Fiji) | 1968-1973 | 14 | 26 | 8 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| RGA Snow (Can) | 1995-2007 | 56 | 40 | 8 | 0 | 0 | 0 | 26 | 28 | 2 | 48.21 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGM Wood (Ire/Lions) | 1994-2003 | 60 | 75 | 15 | 0 | 0 | 0 | 23 | 36 | 1 | 39.16 |
| SBT Fitzpatrick (NZ) | 1986-1997 | 91 | 55 | 12 | 0 | 0 | 0 | 73 | 16 | 2 | 81.31 |
| A Giorgadze (Georg) | 1998-2011 | 53 | 55 | 11 | 0 | 0 | 0 | 32 | 19 | 2 | 62.26 |
| FE Mendez Azpillaga (Arg) | 1994-2004 | 48 | 50 | 10 | 0 | 0 | 0 | 20 | 28 | 0 | 41.66 |
| VM Tincu (Rom) | 2002-2012 | 45 | 50 | 10 | 0 | 0 | 0 | 22 | 21 | 2 | 51.11 |
| KF Mealamu (NZ) | 2002-2012 | 70 | 45 | 9 | 0 | 0 | 0 | 61 | 8 | 1 | 87.85 |
| D Dadunashvili (Georg) | 2003-2010 | 14 | 40 | 8 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| PN Kearns (Aust) | 1989-1999 | 65 | 34 | 8 | 0 | 0 | 0 | 48 | 17 | 0 | 73.84 |
| JA Paul (Aust) | 1998-2006 | 34 | 40 | 8 | 0 | 0 | 0 | 21 | 13 | 0 | 61.76 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Gorgodze (Georg) | 2004-2008 | 24 | 65 | 13 | 0 | 0 | 0 | 14 | 8 | 2 | 62.50 |
| MG Andrews (SA) | 1994-2001 | 72 | 60 | 12 | 0 | 0 | 0 | 47 | 23 | 2 | 66.66 |
| H Ono (Japan) | 2004-2013 | 55 | 60 | 12 | 0 | 0 | 0 | 35 | 19 | 1 | 64.54 |
| PL Sporleder (Arg) | 1990-2003 | 72 | 60 | 12 | 0 | 0 | 0 | 36 | 35 | 1 | 50.69 |
| C Checchinato (Italy) | 1990-2004 | 30 | 45 | 9 | 0 | 0 | 0 | 11 | 19 | 0 | 36.66 |
| ID Jones (NZ) | 1990-1999 | 75 | 42 | 9 | 0 | 0 | 0 | 57 | 16 | 2 | 77.33 |
| L Nallet (Fra) | 2000-2012 | 54 | 45 | 9 | 0 | 0 | 0 | 34 | 20 | 0 | 62.96 |
| LTS Vatuvei (Japan) | 2001-2007 | 16 | 45 | 9 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| ME O'Kelly (Ire) | 1997-2008 | 80 | 40 | 8 | 0 | 0 | 0 | 44 | 36 | 0 | 55.00 |
| NC Sharpe (Aust) | 2002-2012 | 109 | 40 | 8 | 0 | 0 | 0 | 66 | 41 | 2 | 61.46 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RH McCaw (NZ) | 2001-2012 | 109 | 95 | 19 | 0 | 0 | 0 | 95 | 13 | 1 | 87.61 |
| CL Charvis (Wales) | 1996-2007 | 70 | 90 | 18 | 0 | 0 | 0 | 31 | 37 | 2 | 45.71 |
| NA Back (Eng/Lions) | 1994-2005 | 67 | 88 | 17 | 0 | 0 | 1 | 50 | 16 | 1 | 75.37 |
| T Kikutani (Japan) | 2005-2013 | 28 | 85 | 17 | 0 | 0 | 0 | 19 | 9 | 0 | 67.85 |
| RA Martin (Arg) | 1994-2003 | 77 | 85 | 17 | 0 | 0 | 0 | 38 | 38 | 1 | 50.00 |
| M Bergamasco (Italy) | 1998-2012 | 77 | 70 | 14 | 0 | 0 | 0 | 23 | 54 | 0 | 29.87 |
| RD Elsom (Aust) | 2005-2011 | 69 | 70 | 14 | 0 | 0 | 0 | 39 | 28 | 2 | 57.97 |
| JA Kronfeld (NZ) | 1995-2000 | 50 | 70 | 14 | 0 | 0 | 0 | 38 | 11 | 1 | 77.00 |
| OCC Magne (Fra) | 1997-2007 | 79 | 70 | 14 | 0 | 0 | 0 | 53 | 24 | 2 | 68.35 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MZV Brooke (NZ) | 1990-1997 | 51 | 75 | 14 | 0 | 0 | 3 | 39 | 10 | 2 | 78.43 |
| T Kikutani (Japan) | 2006-2013 | 23 | 65 | 13 | 0 | 0 | 0 | 14 | 8 | 1 | 63.04 |
| D Ormaechea (Urug) | 1989-1999 | 22 | 64 | 13 | 0 | 0 | 0 | 8 | 14 | 0 | 36.36 |
| I Harinordoquy (Fra) | 2002-2012 | 53 | 60 | 12 | 0 | 0 | 0 | 35 | 16 | 2 | 67.92 |
| R Holani (Japan) | 2008-2013 | 18 | 60 | 12 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| LS Quinnell (Wales/Lions) | 1994-2002 | 52 | 60 | 12 | 0 | 0 | 0 | 29 | 22 | 1 | 56.73 |
| C Checchinato (Italy) | 1991-2002 | 35 | 55 | 11 | 0 | 0 | 0 | 10 | 24 | 1 | 30.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Mitchell (Aust) | 2005-2012 | 15 | 30 | 6 | 0 | 0 | 0 | 6 | 8 | 1 | 43.33 |
| JA Paul (Aust) | 1998-2006 | 38 | 30 | 6 | 0 | 0 | 0 | 30 | 8 | 0 | 78.94 |
| P Toderasc (Rom) | 2000-2009 | 25 | 30 | 6 | 0 | 0 | 0 | 14 | 11 | 0 | 56.00 |
| PL Canavosio (Italy) | 2005-2011 | 23 | 25 | 5 | 0 | 0 | 0 | 9 | 14 | 0 | 39.13 |
| J Fourie (SA) | 2003-2009 | 13 | 25 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| DC Howlett (NZ) | 2000-2007 | 7 | 25 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
| MA Scelzo (Arg) | 1996-2011 | 26 | 25 | 5 | 0 | 0 | 0 | 13 | 13 | 0 | 50.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Canada v United States of America at Edmonton, IRB Pacific Nations Cup, May 25, 2013 [16-9 FT] |
|
Japan v Tonga at Kanagawa, IRB Pacific Nations Cup, May 25, 2013 [17-27 FT] |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |