| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| IJA Dagg (NZ) | 5 | 20 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| I Dumitras (Rom) | 8 | 15 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| BJ Foden (Eng) | 12 | 15 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Ashton (Eng) | 11 | 60 | 12 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| V Clerc (Fra) | 11 | 45 | 9 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| T Usuzuki (Japan) | 7 | 40 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| SM Williams (Wales) | 12 | 35 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| V Goneva (Fiji) | 7 | 30 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| ZR Guildford (NZ) | 4 | 30 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AT Tuilagi (Samoa) | 6 | 30 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| A Tupuailei (Japan) | 4 | 30 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| MA Nonu (NZ) | 10 | 25 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| BS Barnes (Aust) | 3 | 23 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 100.00 |
| D Kacharava (Georg) | 9 | 20 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| TR Nicholas (Japan) | 10 | 35 | 4 | 6 | 1 | 0 | 5 | 4 | 1 | 55.00 |
| BG O'Driscoll (Ire) | 10 | 20 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| EMS Tuilagi (Eng) | 7 | 20 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| MS Williams (Wales) | 3 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Arlidge (Japan) | 6 | 80 | 3 | 22 | 7 | 0 | 2 | 3 | 1 | 41.66 |
| A Monro (Can) | 7 | 27 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 64.28 |
| CR Slade (NZ) | 5 | 53 | 2 | 17 | 3 | 0 | 4 | 1 | 0 | 80.00 |
| M Steyn (SA) | 7 | 86 | 2 | 14 | 14 | 2 | 5 | 2 | 0 | 71.42 |
| SJ Webb (Japan) | 4 | 29 | 2 | 8 | 1 | 0 | 3 | 1 | 0 | 75.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| WM Phillips (Wales) | 14 | 20 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| MRL Blair (Scot) | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| KF Fotuali'i (Samoa) | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SW Genia (Aust) | 11 | 10 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| E Gori (Italy) | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| F Hougaard (SA) | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| B Samkharadze (Georg) | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| F Tanaka (Japan) | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| BE Alexander (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| FKA Taumalolo (Tonga) | 5 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| T Kizu (Japan) | 2 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| M Kirsanov (Ukr) | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| KF Mealamu (NZ) | 8 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| ST Moore (Aust) | 9 | 10 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| I Natriashvili (Georg) | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| F Rofes (Spain) | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JW Smit (SA) | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| L Nallet (Fra) | 12 | 15 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| AW Jones (Wales) | 13 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| S Kalou Qaraniqio (Fiji) | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| HVW Koll (Namib) | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| R Nasiga (Fiji) | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DJ Rossouw (SA) | 5 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| J Kaino (NZ) | 10 | 20 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| T Kikutani (Japan) | 7 | 20 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| TS Clever (USA) | 7 | 15 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| RD Elsom (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| M Leitch (Japan) | 9 | 10 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 50.00 |
| SK O'Brien (Ire) | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| DW Pocock (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| AJ Thomson (NZ) | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| VVJ Vito (NZ) | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SK Warburton (Wales) | 15 | 10 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| R Holani (Japan) | 6 | 25 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| SM Parisse (Italy) | 11 | 15 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| A Carpenter (Can) | 7 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| D Carpo (Rom) | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| TT Faletau (Wales) | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| JPR Heaslip (Ire) | 11 | 10 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| BJ McCalman (Aust) | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| GJ Stowers (Samoa) | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| S Williams (NZ) | 6 | 15 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| VN Calafeteanu (Rom) | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JL de Jongh (SA) | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GP North (Wales) | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| F Trinh-Duc (Fra) | 5 | 18 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 40.00 |
| B Urjukashvili (Georg) | 4 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| SJ Webb (Japan) | 4 | 16 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| LD Williams (Wales) | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |