| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Pritchard | 2003-2012 | 30 | 263 | 6 | 43 | 49 | 0 | 13 | 16 | 1 | 45.00 |
| Q Fyffe | 2003-2004 | 11 | 25 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| M Pyke | 2005-2008 | 12 | 35 | 5 | 2 | 2 | 0 | 6 | 5 | 1 | 54.16 |
| WU Stanley | 2000-2002 | 18 | 28 | 5 | 0 | 0 | 1 | 8 | 9 | 1 | 47.22 |
| DS Stewart | 1989-2001 | 45 | 14 | 3 | 0 | 0 | 0 | 21 | 24 | 0 | 46.66 |
| J Pagano | 1998-1999 | 7 | 10 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| GG Gonis | 1977-1978 | 4 | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| SJ MacKinnon | 1995-1995 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RP Ross | 1997-1997 | 3 | 17 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 66.66 |
| MA Wyatt | 1982-1991 | 26 | 196 | 1 | 21 | 47 | 3 | 12 | 13 | 1 | 48.07 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU Stanley | 1994-2003 | 44 | 90 | 18 | 0 | 0 | 0 | 18 | 26 | 0 | 40.90 |
| P Palmer | 1983-1992 | 17 | 32 | 8 | 0 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| CD Smith | 1995-1999 | 20 | 40 | 8 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| J Pritchard | 2006-2011 | 15 | 183 | 7 | 38 | 24 | 0 | 7 | 7 | 1 | 50.00 |
| S Fauth | 2000-2003 | 28 | 30 | 6 | 0 | 0 | 0 | 11 | 16 | 1 | 41.07 |
| DC Lougheed | 1992-2003 | 23 | 30 | 6 | 0 | 0 | 0 | 9 | 14 | 0 | 39.13 |
| JT Mensah-Coker | 2006-2011 | 23 | 30 | 6 | 0 | 0 | 0 | 11 | 12 | 0 | 47.82 |
| SG McTavish | 1970-1987 | 18 | 20 | 5 | 0 | 0 | 0 | 6 | 11 | 1 | 36.11 |
| PW MacKenzie | 2008-2012 | 8 | 20 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 |
| DTH van der Merwe | 2007-2012 | 6 | 20 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 41.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Nichols | 1998-2001 | 21 | 61 | 10 | 1 | 3 | 0 | 9 | 11 | 1 | 45.23 |
| DTH van der Merwe | 2009-2012 | 15 | 35 | 7 | 0 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| RJ Smith | 2004-2011 | 27 | 30 | 6 | 0 | 0 | 0 | 9 | 17 | 1 | 35.18 |
| SD Gray | 1984-1997 | 31 | 21 | 5 | 0 | 0 | 0 | 17 | 14 | 0 | 54.83 |
| N Witkowski | 2000-2006 | 25 | 25 | 5 | 0 | 0 | 0 | 11 | 13 | 1 | 46.00 |
| S Bryan | 1996-1999 | 18 | 15 | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| C Robertson | 1998-2001 | 6 | 15 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL Rees | 1986-1999 | 47 | 449 | 6 | 50 | 98 | 9 | 25 | 22 | 0 | 53.19 |
| RP Ross | 1990-2003 | 33 | 343 | 3 | 41 | 74 | 8 | 16 | 17 | 0 | 48.48 |
| RJ Smith | 2003-2007 | 11 | 15 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 50.00 |
| A Monro | 2006-2011 | 27 | 53 | 2 | 5 | 8 | 3 | 14 | 12 | 1 | 53.70 |
| J Barker | 2000-2004 | 16 | 202 | 1 | 22 | 50 | 1 | 9 | 7 | 0 | 56.25 |
| C Braid | 2010-2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MC Evans | 2008-2012 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| IA Hyde-Lay | 1986-1988 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| DS Stewart | 2000-2001 | 9 | 65 | 1 | 9 | 14 | 0 | 1 | 7 | 1 | 16.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Williams | 1999-2008 | 52 | 63 | 12 | 0 | 0 | 1 | 18 | 32 | 2 | 36.53 |
| JD Graf | 1989-1999 | 40 | 42 | 8 | 1 | 0 | 0 | 20 | 20 | 0 | 50.00 |
| E Fairhurst | 2001-2012 | 26 | 20 | 4 | 0 | 0 | 0 | 11 | 14 | 1 | 44.23 |
| CJC Tynan | 1987-1998 | 20 | 18 | 4 | 1 | 0 | 0 | 15 | 5 | 0 | 75.00 |
| APC Tynan | 1995-1995 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S White | 2009-2012 | 11 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| IC Stuart | 1986-1987 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DM Tucker | 1985-1987 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RGA Snow | 1995-2007 | 56 | 40 | 8 | 0 | 0 | 0 | 26 | 28 | 2 | 48.21 |
| J Thiel | 1998-2008 | 35 | 20 | 4 | 0 | 0 | 0 | 10 | 23 | 2 | 31.42 |
| EA Evans | 1986-1998 | 47 | 14 | 3 | 0 | 0 | 0 | 29 | 18 | 0 | 61.70 |
| DC Jackart | 1991-1995 | 21 | 15 | 3 | 0 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| J Marshall | 2010-2012 | 12 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 62.50 |
| K Tkachuk | 2000-2010 | 39 | 10 | 2 | 0 | 0 | 0 | 12 | 27 | 0 | 30.76 |
| KM Wirachowski | 1993-2002 | 8 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| H Wyndham | 1973-1973 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P Riordan | 2006-2011 | 35 | 20 | 4 | 0 | 0 | 0 | 17 | 16 | 2 | 51.42 |
| ME Cardinal | 1987-1999 | 27 | 14 | 3 | 0 | 0 | 0 | 16 | 11 | 0 | 59.25 |
| P Dunkley | 1998-2003 | 30 | 15 | 3 | 0 | 0 | 0 | 12 | 17 | 1 | 41.66 |
| D Burleigh | 2001-2001 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| D Docherty | 1973-1973 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Hendry | 1996-1996 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| I Kennedy | 1993-1993 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Lawson | 2002-2006 | 13 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| H Toews | 2000-2001 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Charron | 1990-2003 | 23 | 20 | 4 | 0 | 0 | 0 | 12 | 11 | 0 | 52.17 |
| MB James | 1994-2007 | 55 | 20 | 4 | 0 | 0 | 0 | 25 | 29 | 1 | 46.36 |
| H de Goede | 1974-1987 | 22 | 8 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | 38.63 |
| JL Boone | 1932-1932 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| J Sinclair | 2009-2012 | 13 | 5 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
| JN Tait | 1997-2002 | 34 | 5 | 1 | 0 | 0 | 0 | 12 | 21 | 1 | 36.76 |
| L Tait | 2005-2010 | 18 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| R van den Brink | 1986-1991 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| CM Whittaker | 1993-1999 | 9 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Hutchinson | 1993-2000 | 38 | 35 | 7 | 0 | 0 | 0 | 18 | 20 | 0 | 47.36 |
| DR Baugh | 1998-2002 | 21 | 20 | 4 | 0 | 0 | 0 | 9 | 12 | 0 | 42.85 |
| GI MacKinnon | 1985-1995 | 28 | 18 | 4 | 0 | 0 | 0 | 13 | 15 | 0 | 46.42 |
| AJ Charron | 1990-2003 | 43 | 14 | 3 | 0 | 0 | 0 | 27 | 16 | 0 | 62.79 |
| N Dala | 2008-2012 | 7 | 15 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| AR Kleeberger | 2006-2011 | 28 | 15 | 3 | 0 | 0 | 0 | 14 | 12 | 2 | 53.57 |
| C O'Toole | 2009-2012 | 18 | 15 | 3 | 0 | 0 | 0 | 10 | 7 | 1 | 58.33 |
| J Cudmore | 2003-2007 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| GD Ennis | 1988-1993 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RP Frame | 1986-1987 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Carpenter | 2005-2012 | 37 | 45 | 9 | 0 | 0 | 0 | 16 | 19 | 2 | 45.94 |
| GD Ennis | 1986-1998 | 17 | 20 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | 52.94 |
| PT Murphy | 2000-2003 | 12 | 25 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 20.83 |
| SM Stephen | 2006-2007 | 11 | 20 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| R Banks | 1999-2003 | 15 | 15 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
| AJ Charron | 1995-1999 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 10.00 |
| JC McKenzie | 1992-1997 | 21 | 10 | 2 | 0 | 0 | 0 | 11 | 10 | 0 | 52.38 |
| M Schmid | 1996-2001 | 13 | 10 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Evans | 2008-2010 | 5 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| RP Ross | 1989-2002 | 18 | 44 | 3 | 7 | 4 | 1 | 11 | 7 | 0 | 61.11 |
| K Tkachuk | 2000-2010 | 16 | 15 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| AD Abrams | 2003-2006 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| D Pletch | 2004-2010 | 19 | 10 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| DTH van der Merwe | 2006-2006 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |