• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CM Cullen (NZ) 1996-2002 19 65 13 0 0 0 12 7 0 63.15
MC Burke (Aust) 1996-2003 19 223 7 13 53 1 7 11 1 39.47
JM Muliaina (NZ) 2003-2011 37 35 7 0 0 0 28 9 0 75.67
CE Latham (Aust) 2000-2006 21 30 6 0 0 0 10 11 0 47.61
AP Ashley-Cooper (Aust) 2007-2012 11 20 4 0 0 0 3 8 0 27.27
KJ Beale (Aust) 2010-2012 10 21 3 0 2 0 5 5 0 50.00
IJA Dagg (NZ) 2011-2012 7 15 3 0 0 0 6 1 0 85.71
SJ Larkham (Aust) 1997-1997 3 15 3 0 0 0 1 2 0 33.33

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JT Rokocoko (NZ) 2003-2010 28 75 15 0 0 0 21 7 0 75.00
BG Habana (SA) 2005-2012 33 70 14 0 0 0 14 18 1 43.93
DC Howlett (NZ) 2001-2007 20 65 13 0 0 0 15 5 0 75.00
CS Jane (NZ) 2009-2012 16 45 9 0 0 0 15 1 0 93.75
LD Tuqiri (Aust) 2003-2008 24 45 9 0 0 0 9 15 0 37.50
JWC Roff (Aust) 1997-2003 20 35 7 0 0 0 9 10 1 47.50
BJ Paulse (SA) 1999-2007 23 30 6 0 0 0 8 14 1 36.95
BN Tune (Aust) 1996-2002 19 30 6 0 0 0 7 12 0 36.84
SA Mortlock (Aust) 2000-2002 8 79 5 6 14 0 5 3 0 62.50
JD O'Connor (Aust) 2010-2011 9 55 5 6 6 0 4 5 0 44.44

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Fourie (SA) 2005-2011 24 45 9 0 0 0 12 12 0 50.00
MA Nonu (NZ) 2008-2012 26 45 9 0 0 0 20 6 0 76.92
MC Joubert (SA) 2001-2004 10 30 6 0 0 0 4 6 0 40.00
CG Smith (NZ) 2008-2012 22 30 6 0 0 0 18 4 0 81.81
FE Bunce (NZ) 1996-1997 8 20 4 0 0 0 8 0 0 100.00
MJ Giteau (Aust) 2004-2010 18 110 4 15 19 1 8 10 0 44.44
SA Mortlock (Aust) 2004-2009 22 119 4 15 23 0 8 14 0 36.36

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DW Carter (NZ) 2005-2012 33 474 5 67 101 4 26 7 0 78.78
MJ Giteau (Aust) 2005-2010 16 147 3 21 28 2 4 12 0 25.00
SJ Larkham (Aust) 1998-2007 33 18 3 0 0 1 16 16 1 50.00
CJ Spencer (NZ) 1997-2004 12 150 3 21 31 0 10 2 0 83.33
JH de Beer (SA) 1997-1999 5 69 2 13 9 2 2 3 0 40.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Marshall (NZ) 1996-2004 33 45 9 0 0 0 22 11 0 66.66
PF du Preez (SA) 2004-2011 19 30 6 0 0 0 10 9 0 52.63
GM Gregan (Aust) 1996-2007 48 23 4 0 0 1 20 27 1 42.70
JH van der Westhuizen (SA) 1996-2003 19 20 4 0 0 0 8 10 1 44.73
SW Genia (Aust) 2009-2012 15 15 3 0 0 0 7 8 0 46.66
ER Januarie (SA) 2005-2010 9 10 2 0 0 0 3 6 0 33.33
AL Smith (NZ) 2012-2012 5 10 2 0 0 0 5 0 0 100.00
W Swanepoel (SA) 1999-2000 5 10 2 0 0 0 1 4 0 20.00
PAT Weepu (NZ) 2005-2012 12 26 2 2 4 0 11 1 0 91.66

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TD Woodcock (NZ) 2005-2012 37 35 7 0 0 0 27 10 0 72.97
GG Steenkamp (SA) 2005-2011 12 15 3 0 0 0 5 7 0 41.66
BE Alexander (Aust) 2009-2012 12 10 2 0 0 0 7 5 0 58.33
JP du Randt (SA) 1996-2007 26 10 2 0 0 0 9 17 0 34.61

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KF Mealamu (NZ) 2003-2012 27 20 4 0 0 0 22 5 0 81.48
J Dalton (SA) 1997-2002 10 10 2 0 0 0 6 4 0 60.00
ST Moore (Aust) 2007-2012 20 10 2 0 0 0 8 12 0 40.00
JW Smit (SA) 2004-2011 25 10 2 0 0 0 9 16 0 36.00
AE Drotske (SA) 1997-1999 6 5 1 0 0 0 1 5 0 16.66
MG Hammett (NZ) 2002-2003 3 5 1 0 0 0 3 0 0 100.00
AK Hore (NZ) 2006-2012 17 5 1 0 0 0 11 6 0 64.70
JA Paul (Aust) 1999-2006 13 5 1 0 0 0 5 8 0 38.46

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MG Andrews (SA) 1996-2001 20 15 3 0 0 0 8 11 1 42.50
V Matfield (SA) 2001-2011 43 15 3 0 0 0 18 24 1 43.02
J Horwill (Aust) 2008-2011 16 10 2 0 0 0 7 9 0 43.75
NC Sharpe (Aust) 2002-2012 42 10 2 0 0 0 16 26 0 38.09

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH McCaw (NZ) 2002-2012 45 55 11 0 0 0 37 8 0 82.22
RD Elsom (Aust) 2005-2011 30 25 5 0 0 0 13 17 0 43.33
SWP Burger (SA) 2004-2010 22 15 3 0 0 0 9 13 0 40.90
TC Randell (NZ) 1997-2001 13 15 3 0 0 0 8 5 0 61.53
GB Smith (Aust) 2001-2009 33 15 3 0 0 0 14 18 1 43.93
PR Waugh (Aust) 2003-2008 15 10 2 0 0 0 3 12 0 20.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RST Kefu (Aust) 1998-2003 19 10 2 0 0 0 9 9 1 50.00
KJ Read (NZ) 2009-2012 17 10 2 0 0 0 15 2 0 88.23
RB Skinstad (SA) 2001-2007 10 10 2 0 0 0 2 7 1 25.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MS Rogers (Aust) 2002-2006 8 15 3 0 0 0 4 4 0 50.00
IJA Dagg (NZ) 2010-2010 3 10 2 0 0 0 3 0 0 100.00
JA Paul (Aust) 1998-2006 13 10 2 0 0 0 7 6 0 53.84
PWG Rossouw (SA) 1997-1999 3 10 2 0 0 0 1 2 0 33.33
RB Russell (SA) 2002-2004 5 10 2 0 0 0 1 4 0 20.00
RB Skinstad (SA) 1998-1998 3 10 2 0 0 0 3 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]