| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR Irvine (Scot) | 1972-1982 | 25 | 170 | 8 | 12 | 38 | 0 | 15 | 8 | 2 | 64.00 |
| AG Hastings (Scot) | 1986-1995 | 30 | 334 | 7 | 40 | 75 | 0 | 22 | 8 | 0 | 73.33 |
| HFG Southwell (Scot) | 2004-2011 | 19 | 20 | 4 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| RP Lamont (Scot) | 2007-2012 | 10 | 15 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| GH Metcalfe (Scot) | 1999-2003 | 16 | 15 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| CD Paterson (Scot) | 1999-2011 | 22 | 142 | 3 | 11 | 35 | 0 | 10 | 11 | 1 | 47.72 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Stanger (Scot) | 1989-1998 | 26 | 83 | 19 | 0 | 0 | 0 | 16 | 10 | 0 | 61.53 |
| IS Smith (Scot) | 1924-1933 | 18 | 45 | 15 | 0 | 0 | 0 | 13 | 5 | 0 | 72.22 |
| I Tukalo (Scot) | 1985-1992 | 19 | 44 | 11 | 0 | 0 | 0 | 14 | 5 | 0 | 73.68 |
| KM Logan (Scot) | 1994-2003 | 32 | 168 | 9 | 24 | 25 | 0 | 17 | 13 | 2 | 56.25 |
| CD Paterson (Scot) | 2001-2007 | 22 | 223 | 8 | 33 | 39 | 0 | 11 | 11 | 0 | 50.00 |
| AR Smith (Scot) | 1955-1962 | 17 | 36 | 7 | 0 | 5 | 0 | 9 | 7 | 1 | 55.88 |
| CA Murray (Scot) | 1998-2001 | 16 | 30 | 6 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| SF Lamont (Scot) | 2004-2012 | 34 | 25 | 5 | 0 | 0 | 0 | 15 | 18 | 1 | 45.58 |
| N Walker (Scot) | 2002-2011 | 14 | 25 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JG McLaren (Scot) | 1999-2003 | 16 | 30 | 6 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| S Hastings (Scot) | 1986-1997 | 32 | 21 | 5 | 0 | 0 | 0 | 24 | 8 | 0 | 75.00 |
| AR Henderson (Scot) | 2003-2008 | 18 | 25 | 5 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| JM Renwick (Scot) | 1972-1983 | 27 | 38 | 5 | 3 | 2 | 2 | 14 | 11 | 2 | 55.55 |
| A Craig (Scot) | 2002-2005 | 9 | 20 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| JNM Frame (Scot) | 1967-1972 | 13 | 13 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| JA Leslie (Scot) | 1998-2002 | 16 | 20 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 53.12 |
| BJ Mullin (Ire) | 1985-1995 | 6 | 17 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| AV Tait (Scot) | 1988-1999 | 13 | 20 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| B Williams (Wales) | 1947-1953 | 3 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPJ Townsend (Scot) | 1994-2003 | 23 | 93 | 6 | 6 | 13 | 4 | 11 | 12 | 0 | 47.82 |
| H Waddell (Scot) | 1924-1930 | 8 | 30 | 6 | 0 | 0 | 3 | 7 | 1 | 0 | 87.50 |
| CM Chalmers (Scot) | 1989-1998 | 29 | 94 | 4 | 9 | 16 | 4 | 20 | 8 | 1 | 70.68 |
| JY Rutherford (Scot) | 1979-1987 | 19 | 46 | 4 | 0 | 0 | 10 | 11 | 5 | 3 | 65.78 |
| DW Hodge (Scot) | 1998-2002 | 9 | 77 | 3 | 10 | 13 | 1 | 5 | 3 | 1 | 61.11 |
| CM Telfer (Scot) | 1968-1976 | 11 | 18 | 3 | 0 | 0 | 2 | 8 | 3 | 0 | 72.72 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Armstrong (Scot) | 1988-1999 | 29 | 21 | 5 | 0 | 0 | 0 | 19 | 10 | 0 | 65.51 |
| JH van der Westhuizen (SA) | 1994-1999 | 4 | 25 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| WE Bryce (Scot) | 1922-1924 | 6 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 75.00 |
| J Gallion (Fra) | 1978-1984 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Smith (Scot) | 1997-2005 | 35 | 25 | 5 | 0 | 0 | 0 | 20 | 14 | 1 | 58.57 |
| AC Garvey (SA/Zimb) | 1991-1999 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AC Koch (SA) | 1951-1951 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| HS MacKintosh (Scot) | 1930-1932 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KS Milne (Scot) | 1989-1995 | 19 | 12 | 3 | 0 | 0 | 0 | 14 | 5 | 0 | 73.68 |
| DM Bertram (Scot) | 1922-1924 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 75.00 |
| NS Bruce (Scot) | 1958-1964 | 17 | 6 | 2 | 0 | 0 | 0 | 8 | 6 | 3 | 55.88 |
| TA Lawton (Aust) | 1984-1988 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JA Strauss (SA) | 2012-2012 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SB Grimes (Scot) | 1999-2005 | 27 | 20 | 4 | 0 | 0 | 0 | 13 | 14 | 0 | 48.14 |
| DF Cronin (Scot) | 1988-1998 | 22 | 14 | 3 | 0 | 0 | 0 | 15 | 6 | 1 | 70.45 |
| CA Gray (Scot) | 1989-1991 | 13 | 8 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 92.30 |
| JWY Kemp (Scot) | 1955-1960 | 13 | 6 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
| AF McHarg (Scot) | 1968-1979 | 24 | 8 | 2 | 0 | 0 | 0 | 13 | 11 | 0 | 54.16 |
| S Murray (Scot) | 1997-2007 | 47 | 10 | 2 | 0 | 0 | 0 | 23 | 23 | 1 | 50.00 |
| J Russell (Ire) | 1934-1936 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AJ Tomes (Scot) | 1976-1987 | 22 | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 50.00 |
| GW Weir (Scot) | 1990-2000 | 24 | 9 | 2 | 0 | 0 | 0 | 13 | 10 | 1 | 56.25 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hogg (Scot) | 2004-2009 | 11 | 35 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| MD Leslie (Scot) | 1999-2003 | 15 | 25 | 5 | 0 | 0 | 0 | 9 | 5 | 1 | 63.33 |
| J Jeffrey (Scot) | 1984-1991 | 20 | 16 | 4 | 0 | 0 | 0 | 16 | 4 | 0 | 80.00 |
| AC Pountney (Scot) | 1998-2002 | 18 | 20 | 4 | 0 | 0 | 0 | 9 | 8 | 1 | 52.77 |
| JS McCarthy (Ire) | 1949-1953 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| OCC Magne (Fra) | 1998-2004 | 4 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB White (Scot) | 1988-1992 | 16 | 28 | 7 | 0 | 0 | 0 | 14 | 2 | 0 | 87.50 |
| JW Beattie (Scot) | 2006-2013 | 12 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 62.50 |
| PC Brown (Scot) | 1965-1973 | 9 | 44 | 2 | 2 | 11 | 0 | 6 | 3 | 0 | 66.66 |
| IAM Paxton (Scot) | 1981-1988 | 11 | 8 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 54.54 |
| EW Peters (Scot) | 1995-1999 | 15 | 10 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| JM Petrie (Scot) | 2000-2004 | 7 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| JW Telfer (Scot) | 1964-1970 | 13 | 6 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 42.30 |
| AN Vos (SA) | 1999-1999 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RR Russell (Scot) | 1999-2005 | 13 | 15 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| PA van den Berg (SA) | 1999-2007 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SL Webster (Scot) | 2003-2007 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |