• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GEA Murphy (Ire) 2000-2011 21 40 7 1 0 1 15 6 0 71.42
GT Dempsey (Ire) 2000-2008 27 30 6 0 0 0 22 5 0 81.48
CMP O'Shea (Ire) 1993-1999 18 33 6 0 1 0 8 9 1 47.22
HP MacNeill (Ire) 1981-1988 17 15 3 0 0 1 7 9 1 44.11

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TJ Bowe (Ire) 2004-2012 28 80 16 0 0 0 17 10 1 62.50
DA Hickie (Ire) 1997-2007 31 70 14 0 0 0 21 10 0 67.74
SP Horgan (Ire) 2000-2009 23 55 11 0 0 0 19 4 0 82.60
KD Crossan (Ire) 1982-1992 21 32 8 0 0 0 11 9 1 54.76
ATA Duggan (Ire) 1963-1972 13 22 7 0 0 0 9 2 2 76.92
SP Geoghegan (Ire) 1991-1996 17 33 7 0 0 0 6 10 1 38.23

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG O'Driscoll (Ire) 1999-2013 62 128 25 0 0 1 46 14 2 75.80
GV Stephenson (Ire) 1920-1930 20 41 8 4 3 0 9 10 1 47.50
BJ Mullin (Ire) 1984-1995 27 24 6 0 0 0 10 17 0 37.03
KM Maggs (Ire) 1998-2005 24 25 5 0 0 0 15 9 0 62.50
AH Bailey (Ire) 1935-1938 7 20 4 1 2 0 5 2 0 71.42
JC Bell (Ire) 1995-1999 13 20 4 0 0 0 5 8 0 38.46
FPK Bresnihan (Ire) 1966-1971 14 12 4 0 0 0 9 3 2 71.42
TJ Horan (Aust) 1991-1999 6 19 4 0 0 0 6 0 0 100.00
MJ Kiernan (Ire) 1982-1991 17 135 4 19 25 2 10 6 1 61.76

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Kyle (Ire) 1947-1958 25 18 5 0 0 1 14 9 2 60.00
RJR O'Gara (Ire) 2000-2011 40 533 5 74 113 7 30 9 1 76.25
J Sexton (Ire) 2009-2013 16 180 3 21 40 1 8 8 0 50.00
PM Dean (Ire) 1984-1989 14 11 2 0 0 1 6 7 1 46.42
NR Jenkins (Wales) 1994-1998 2 37 2 3 7 0 2 0 0 100.00
SM Jones (Wales) 2000-2010 6 47 2 5 9 0 2 4 0 33.33

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MT Bradley (Ire) 1984-1995 18 17 4 0 0 0 8 8 2 50.00
RJ Laidlaw (Scot) 1980-1988 5 16 4 0 0 0 2 3 0 40.00
TG O'Leary (Ire) 2008-2011 11 15 3 0 0 0 6 4 1 59.09
PA Stringer (Ire) 2000-2010 37 15 3 0 0 0 30 7 0 81.08
ED Caddell (Ire) 1904-1908 9 6 2 0 0 0 4 5 0 44.44
JJ Moloney (Ire) 1972-1978 13 8 2 0 0 0 7 3 3 65.38
JA O'Meara (Ire) 1951-1958 14 6 2 0 0 0 7 5 2 57.14
M Sugden (Ire) 1925-1931 15 6 2 0 0 0 8 6 1 56.66
JH van der Westhuizen (SA) 1998-2000 2 10 2 0 0 0 2 0 0 100.00
P Young (Samoa) 1988-1988 1 8 2 0 0 0 0 1 0 0.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MJ Horan (Ire) 2002-2009 23 20 4 0 0 0 17 6 0 73.91
PS Wallace (Ire) 1995-1999 19 15 3 0 0 0 8 11 0 42.10
PMN Clohessy (Ire) 1993-2002 27 10 2 0 0 0 15 11 1 57.40
NJ Popplewell (Ire) 1989-1997 24 8 2 0 0 0 8 15 1 35.41

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KGM Wood (Ire) 1994-2003 23 55 11 0 0 0 9 14 0 39.13
JS Byrne (Ire) 2002-2005 18 15 3 0 0 0 14 4 0 77.77
RD Best (Ire) 2006-2013 20 10 2 0 0 0 9 10 1 47.50
TJ Kingston (Ire) 1988-1996 12 8 2 0 0 0 6 5 1 54.16
FJ Sheahan (Ire) 2001-2006 6 10 2 0 0 0 6 0 0 100.00
SJ Smith (Ire) 1988-1992 12 8 2 0 0 0 3 9 0 25.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PJ O'Connell (Ire) 2002-2012 35 20 4 0 0 0 25 9 1 72.85
ME O'Kelly (Ire) 1997-2008 40 20 4 0 0 0 28 12 0 70.00
NPJ Francis (Ire) 1988-1996 16 9 2 0 0 0 8 7 1 53.12
PS Johns (Ire) 1990-2000 22 10 2 0 0 0 11 11 0 50.00
MG Molloy (Ire) 1967-1976 14 6 2 0 0 0 9 4 1 67.85

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DP Wallace (Ire) 2001-2011 32 25 5 0 0 0 22 9 1 70.31
PM Matthews (Ire) 1984-1992 21 16 4 0 0 0 7 13 1 35.71
SH Easterby (Ire) 2000-2008 26 15 3 0 0 0 21 5 0 80.76
AJ Ward (Ire) 1998-2000 10 15 3 0 0 0 6 4 0 60.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JPR Heaslip (Ire) 2006-2013 29 30 6 0 0 0 16 11 2 58.62
BF Robinson (Ire) 1991-1993 8 16 4 0 0 0 3 5 0 37.50
VCP Costello (Ire) 1996-2003 9 15 3 0 0 0 6 3 0 66.66
RST Kefu (Aust) 1999-2002 3 15 3 0 0 0 2 1 0 66.66
AG Foley (Ire) 1996-2005 29 10 2 0 0 0 22 7 0 75.86
KG Goodall (Ire) 1967-1970 10 6 2 0 0 0 7 2 1 75.00
NPS Mannion (Ire) 1988-1991 8 8 2 0 0 0 4 4 0 50.00
KJ Read (NZ) 2010-2010 1 10 2 0 0 0 1 0 0 100.00
DB White (Scot) 1990-1992 2 8 2 0 0 0 2 0 0 100.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GT Dempsey (Ire) 1998-2006 7 15 3 0 0 0 5 2 0 71.42
RAJ Henderson (Ire) 1999-2002 7 10 2 0 0 0 6 1 0 85.71
A Pichot (Arg) 1999-1999 1 10 2 0 0 0 0 1 0 0.00
A Quinlan (Ire) 1999-2008 7 10 2 0 0 0 6 1 0 85.71
JWC Roff (Aust) 1999-1999 2 12 2 1 0 0 2 0 0 100.00
TGL Shanklin (Wales) 2004-2004 1 10 2 0 0 0 0 1 0 0.00
DP Wallace (Ire) 2003-2008 2 10 2 0 0 0 2 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]